Girls
200-yard Medley Relay
Region III: Kodiak 1:52.99
Region IV: Service 1:51.76
Region V: Ketchikan 1:57.04
Region VI: West Valley 1:59.30
200 Freestyle
Region III: Karen Philpot, Kodiak, 2:02.90
Region IV: Jordyn Caldwell, Chugiak, 1:57.68
Region V: Emilee Johnson, Ketchikan, 1:58.52
Region VI: Anne Goering, West Valley, 1:56.33
200 Individual Medley
Region III: Celeste Beck-Goodell, Kodiak, 2:18.26
Region IV: Samantha Wicks, East, 2:11.54
Region V: Auri Clark, Juneau, 2:17.16
Region VI: Alyssa Keill, Lathrop, 2:14.25
50 Freestyle
Region III: Elyse Johnston, Kodiak, 25.72
Region IV: Erin McDuffie, Service, 24.99
Region V: Tessa Hasbrouck, Petersburg, 25.57
Region VI: Kendra Day, Lathrop, 26.10
1-Meter Diving
Region III: Rachel Kennedy, Wasilla, 415.00
Region IV: Renee Jordan, East, 361.20
Region V: Allison Sharp, Juneau, 368.60
Region VI: Joanna Wallace, Monroe, 339.10
100 Butterfly
Region III: Kyla Young, Kodiak, 1.02.61
Region IV: Margot Adams, Service, 59.13
Region V: Janelle Stacy, Ketchikan, 59.36
Region VI: Elizabeth Bennett, Monroe, 1:00.01
100 Freestyle
Region III: Laura Griffing, Kodiak, 55.81
Region IV: Samantha Wicks, East, 53.70
Region V: Tessa Hasbrouck, Petersburg, 55.22
Region VI: Anne Goering, West Valley, 54.07
500 Freestyle
Region III: Celeste Beck-Goodall, Kodiak, 5:28.05
Region IV: Jordyn Caldwell, Chugiak, 5:12.33
Region V: Courtney Gallaway, Ketchikan, 5:30.22
Region VI: Alyssa Keill, Lathrop, 5:18.98
200 Freestyle Relay
Region III: Kodiak 1:44.07
Region IV: East 1:40.81
Region V: Petersburg 1:45.42
Region VI: North Pole 1:48.03
100 Backstroke
Region III: Karen Philpot, Kodiak, 1:01.85
Region IV: Margot Adams, Service, 59.48
Region V: Janelle Stacy, Ketchikan, 1:00.65
Region VI: Kyle Perkins, North Pole, 1:08.91
100 Breast stroke
Region III: Laura Griffing, Kodiak, 1:09.81
Region IV: Christine Kirk, Service, 1:10.74
Region V: Emilee Johnson, Ketchikan, 1:10.91
Region VI: Sarah Meierotto, North Pole, 1:12.10
400 Freestyle Relay
Region III: Kodiak 3:47.02
Region IV: Service 3:40.77
Region V: Ketchikan 3:49.38
Region VI: West Valley 3:50.30
Boys
200-Yard Medley Relay
Region III: Wasilla 1:41.17
Region IV: Dimond 1:43.24
Region V: Juneau 1:39.80
Region VI: Lathrop 1:43.28
200 Freestyle:
Region III: Christian Long, Wasilla, 1:50.16
Region IV: Wyatt Adams, Service, 1:45.03
Region V: Cody Brunette, Juneau, 1:44.50
Region VI: Logan Hanneman, Lathrop, 1:47.33
200 Individual Medley
Region III: Winter Heaven, Soldotna, 2:04.75
Region IV: Matt Summers, Dimond, 1:59.85
Region V: Seth Cayce, Juneau, 2:04.66
Region VI: Keegan Severns, Lathrop, 2:02.37
50 Freestyle
Region III: Jeff Frey, Wasilla, 22.12
Region IV: Shawn Wooten, East, 23.02
Region V: Nick Rutecki, Juneau, 21.73
Region VI: Drew Vandermeer, West Valley, 23.29
1-Meter Diving
Region III: David Kennedy, Wasilla, 474.35
Region IV: Dalton Haas, Service, 369.35
Region V: Nathan Teal, Juneau, 406.40
Region VI: Sam White, North Pole, 460.60
100 Butterfly
Region III: Winter Heaven, Soldotna, 53.50
Region IV: Wyatt Adams, Service, 53.50
Region V: Cody Brunette, Juneau, 50.56
Region VI: Gregory Evershed, Hutchison, 54.57
100 Freestyle
Region III: Jeff Frey, Wasilla, 47.89
Region IV: Shawn Wooten, East, 50.63
Region V: Nick Rutecki, Juneau, 48.77
Region VI: Logan Hanneman, Lathrop, 49.55
500 Freestyle
Region III: Christian Long, Wasilla, 4:54.59
Region IV: Matt Summers, Dimond, 4:46.42
Region V: Grant Wadley, Ketchikan, 5:10.83
Region VI: Bryce Peck, North Pole, 4:53.18
200 Freestyle Relay
Region III: Kodiak 1:31.15
Region IV: Dimond 1:32.55
Region V: Juneau 1:33.33
Region VI: North Pole 1:33.61
100 Backstroke
Region III: Nando Macinko, Kodiak, 56.48
Region IV: Austin Hussong, Dimond, 55.75
Region V: Cody Schick, Juneau, 57.07
Region VI: Drew Vandermeer, West Valley, 57.72
100 Breast stroke
Region III: Max Merriam, Wasilla, 1:03.60
Region IV: Adam Kowalewski, Dimond, 1:00.80
Region V: Seth Cayce, Juneau, 1:02.82
Region VI: Keegan Severns, Lathrop, 1:00.42
400 Freestyle Relay
Region III: Wasilla 3:17.79
Region IV: Dimond 3:23.24
Region V: Juneau 3:25.48
Region VI: Lathrop 3:26.45
All-Time Bests
Girls
200 Medley Relay
1. Juneau, 1:47.86, 2007*
2. Service, 1:49.32, 2003
3. Lathrop, 1:49.53, 1995
4. Soldotna, 1:49.93, 2002
5. South, 1:51.40, 2005
200 Freestyle
1. Meghan Cavanaugh, East, 1:50.02, 2007*
2. Kayla Meirergerd, Chugiak, 1:50.83, 1998
3. Sarah Rockwell, Service, 1:51.32, 2004
4. Laura Miller, Ketchikan, 1:52.20, 2005
5. Katy Chandler, Service, 1:53.12, 1998
200 Individual Medley
1. Sarah Rockwell, West, 2:07.05, 2002*
2. Sara Fallico, East, 2:07.70, 1991
3. Heather King, Lathrop, 2:08.00, 1996
4. Jodi Smith, Service, 2:08.31, 1994
5. Micha Burden, Service, 2:09.25, 1998
50 Freestyle
1. Maria Reeves, Lathrop, 23.33, 1998*
2. Laura Miller, Ketchikan, 23.82, 2006
3. Emily Mccoy, Dimond, 23.83, 1999
4. Sara Bogert, Juneau, 23.87, 2006
5. Genny Konicke, Service, 23.91, 2005
100 Butterfly
1. Meghan Cavanaugh, East, 55.59, 2007*
2. Sarah Murphy, Service, 56.07, 1997
3. Melissa Bogert, Juneau, 56.15, 2007
4. Sarah Rockwell, Service, 56.62, 2004
5. Genny Konicke, Service, 56.69, 2005
100 Freestyle
1. Laura Miller, Ketchikan, 51.17, 2006*
2. Sarah Rockwell, West, 51.38, 2002
3. Emily Mccoy, Dimond, 51.51, 1999
4. Sara Bogert, Juneau, 52.01, 2006
5. Jesie Lewis, Juneau, 52.30, 1997
500 Freestyle
1. Kayla Meirergerd, Chugiak, 4:56.55, 1998*
2. Katy Chandler, Service, 4:59.06, 1998
3. Meghan Cavanaugh, East, 5:04.40, 2006
4. Kristin Jones, Juneau, 5:05.50, 2006
5. Larrel Paterna, East, 5:05.80, 1990
200 Freestyle Relay
1. Lathrop, 1:36.36, 1999*
2. Service, 1:37.59, 2003
3. Juneau, 1:37.90, 2006
4. Dimond, 1:38.29, 1999
5. Soldotna, 1:38.99, 2002
100 Backstroke
1. Yana Garvey, Dimond, 56.73, 2007*
2. Samantha Wicks, East, 57.91, 2008
3. Jennifer Rinker, Service, 58.02, 2006
4. Abby Kiffmeyer, Soldotna, 58.40, 2003
5. Sarah Rockwell, Service, 58.41, 2004
100 Breast stroke
1. Elizabeth Jagusch, Ketchikan, 1:05.61, 2006*
2. Heather King, Lathrop, 1:05.74, 1995
3. Maria Reeves, Lathrop, 1:06.02, 1998
4. Jodi Smith, Service, 1:06.31, 1993
5. Kaelan Dickinson, East, 1:06.42, 2004
400 Freestyle Relay
1. Lathrop, 3:31.88, 1999*
2. Service, 3:34.59, 1998
3. Juneau, 3:35.62, 2007
4. Dimond, 3:35.73, 1999
5. East, 3:41.03, 1991
Boys
200 Medley Relay
1. Petersburg, 1:36.98, 1998*
2. Lathrop, 1:37.71, 1993
3. Juneau, 1:37.88, 1991
4. Dimond, 1:38.19, 1999
5. Soldotna, 1:38.62, 1999
200 Freestyle
1. Kyle O'Brien, Juneau, 1:41.17, 2006*
2. Andrew Billings, West Valley, 1:42.69, 1985
3. Ben Smith, Service, 1:42.84, 1990
4. Quincy Schmidt, Dimond, 1:43.08, 1998
5. Mike Head, Service, 1:43.61, 1990
200 Indivdual Medley
1. John Rogers, Lathrop, 1:53.51, 1995*
2. Scott Peterson, Juneau, 1:55.23, 1991
3. Caleb Severns, Lathrop, 1:55.38, 2006
4. Gabe Layman, Palmer, 1:55.73, 1996
5. Mike Schwankl, Bartlett, 1:55.74, 1991
50 Freestyle
1. Andrew Tainter, Service, 20.91, 1996*
2. Allan Chaney, W. Valley, 20.99, 1983
3. Travis Williams, Lathrop, 21.16, 2003
4. Bill Hansen, Soldotna, 21.30, 1990
5. Martin Meenhagan, Lathrop, 21.33, 1993
100 Butterfly
1. Cody Brunette, Juneau, 50.56, 2008
2. Lucas Peterson, Soldotna, 50.97, 2000*
3. Jared Jamie, Service, 51.24, 2004
4. Wyatt Adams, Service, 51.58, 2007
5. Greg Rose, Kodiak, 51.62, 2004
100 Freestyle
1. Derek Gibb, Petersburg, 46.27, 1998*
2. Andrew Tainter, Service, 46.41, 1996
3. Allan Chaney, W. Valley, 46.65, 1984
4. Joshua Gemmell, Soldotna, 46.73, 2000
5. Quincy Schmidt, Dimond, 46.84, 1998
500 Freestyle
1. Ben Smith, Service, 4:37.85, 1990*
2. Tip Jenny, Bartlett, 4:41.96, 1992
3. Sean Seaver, Ketchikan, 4:42.26, 1998
4. Hunter Mcallister, Lathrop, 4:42.34, 1998
5. Brenden Mclaughlin, N. Pole, 4:43.80, 1998
200 Freestyle Relay
1. Dimond, 1:26.56, 1998*
2. Lathrop, 1:27.42, 2003
3. Sitka, 1:27.87, 2006
4. Soldotna, 1:28.16, 2002
5. Petersburg, 1:28.56, 1997
100 Backstroke
1. Chris Geitz, Dimond, 51.91, 1994*
2. Scott Peterson, Juneau, 52.04, 1991
3. Caleb Severns, Lathrop, 52.38, 2006
4. Derek Gibb, Petersburg, 52.73, 1998
5. Chris Bauer, Dimond, 52.96, 1995
100 Breast stroke
1. Joshua Gemmell, Soldotna, 56.40, 2000*
2. Quincy Schmidt, Dimond, 57.36, 1998
3. Martin Meenhaghan, Lathrop, 57.37, 1993
4. Paul Hughes, Juneau, 58.10, 2002
5. Mike Schwankl, Bartlett, 58.13, 1991
400 Freestyle Relay
1. Dimond, 3:09.70, 1998*
2. Service, 3:11.70, 1990
3. Soldotna, 3:14.89, 2002
4. Lathrop, 3:15.23, 1993
5. Ketchikan, 3:15.47, 1990
* State record, which can only be set at the state meet.



Important warning about e-mails purporting to be from the adn.com staff.
