W L T Pts Overall GF GA
Dimond 3 0 0 6 7-0-0 66 7
West 2 0 0 4 6-2-0 49 21
Service 2 1 0 4 5-3-0 35 20
Chugiak 1 1 1 3 3-3-1 17 11
South 1 1 0 2 5-3-0 33 18
East 0 0 1 1 6-1-1 32 14
Eagle River 0 3 0 0 2-9-0 26 69
Bartlett 0 3 0 0 1-7-0 758
Today's Game
Bartlett vs. South, 6:30 p.m., Ben Boeke Arena
Thursday's Game
Dimond vs. East, 6:30 p.m., Ben Boeke Arena
Friday's Games
Dimond vs. Houston, 5 p.m., Palmer Ice Arena (nc)
West vs. Eagle River, 7:30 p.m., McDonald Center
Leaders Cook Inlet Conference Boys Individual Leaders Through Nov. 25
Player GP GA PTS
Casey Bailey, West 7 13 8 21
Brad Schierhorn, South 8 11 6 17
Ryan Luiten, East 8 8 9 17
Gage Christianson, East 8 9 6 15
Cory Coles, West 7 10 4 14
Cooper Street, West 7 3 10 13 Zack Rall, South 8 5 5 10
Nic Cohen, East 8 0 10 10
Derick Guzman, Service 6 5 5 10
Scott Wamsganz, Dimond 5 5 4 9
Adam Treptow, Dimond 5 3 6 9
Overall Goaltending Through Nov. 25
Goalie GA SV GAA Sv%
Seth Kollman, Chugiak 4 93 0.97 .960
Taylor Sleater, West 3 33 1.12 .920
Jeff Thomas, East 6 68 1.50 .919
Neil Gotschall, Dimond 5 28 1.67 .848
Cody Gongora, Service 7 80 1.75 .920
Adrian Oehrlein, East 8 75 1.86 .904
Thomas Davis, South 8 56 2.73 .870
Trevor Gutierrez, South 9 65 2.96 .880 Blake Mendenhall, West 14 69 4.20 .830
Steve DeBoer, Bartlett 41 270 5.86 .868
COOK INLET CONFERENCE
Girls Standings Through Nov. 25
W L T PTS Overall GF GA
Service-East 6 0 0 12 7-0-0 43 5
South-Bartlett 2 3 0 4 5-3-0 45 27
Dimond-West 2 3 0 4 3-3-0 23 30
Chugiak-Eagle 0 4 0 0 1-4-0 7 20
Thursday's Game
Fairbanks vs. Chugiak-Eagle River, 7:15 p.m., McDonald
Friday's Game
Fairbanks vs. Service-East, 6:30 p.m., Ben Boeke



Important warning about e-mails purporting to be from the adn.com staff.
