Anchorage Daily News
 

Loan, Novakovich win Tour of Anchorage




(08/17/09 22:32:58)

After four days of racing, Matt Novakovich squeaked out a one-second victory over Daniel Folmer to win the expert men's division in the Tour of Anchorage bicycle race. Sheryl Loan carved a more commanding lead in the expert women's race, holding off Sheryl Mohwinkel-Fleming by 58 seconds.

Complete results are at www.chainreactioncycles.us/ABC/ABC.htm.

Tour of Anchorage

Final Results

Expert Men -- 1) Matt Novakovich, 5:34:14; 2) Daniel Folmar, 5:34:15; 3) Josh Yeaton, 5:34:45; 4) Adam Miller, 5:34:56; 5) John Lackey, 5:35:56.

Expert Women -- 1) Sheryl Loan, 5:05:56; 2) Sheryl Mohwinkel-Fleming, 5:06:54; 3) Amber Stull, 5:07:00; 4) Jessica Yeaton, 5:08:21; 5) Jeni Winegarner, 5:11:19.

Master Men -- 1) Mike Vania, 4:59:02; 2) Michael Wheatall, 5:00:27; 3) Rob Conn, 5:01:43; 4) Steve Klosiewski, 5:03:13; 5) Joe Pollock, 5:03:20.

Master Women -- 1) Heather Grahame, 4:45:07; 2) Stacy Steinberg, 4:48:24; 3) Suzanne Dvorak, 4:49:40; 4) Janus Reyes, 4:55:21; 5) Robin Leighty, 4:57:44.

Sport Men -- 1) Macky Franks, 5:05:45; 2) Adam Baxter, 5:07:12; 3) Cullen McAlpine, 5:08:58; 4) Steven Nelson, 5:12:12; 5) Aaron Morrison, 5:13:34.

Sport Women -- 1) Danelle Winn, 4:38:36; 2) Jenny Kimball, 4:41:34; 3) Rebeccah Bieri, 4:45:30; 4) Nancy Meade-Miller, 4:49:27; 5) Rose Theisen, 4:56:57.

Beginner Men -- 1) Pete Jones, 3:51:31; 2) Jesse Gent, 3:51:46; 3) Mike Hancock, 3:54:07; 4) Pete Mejia, 3:55:58; 5) David Doran, 4:12:17.

Beginner Women -- 1) Julie Vogler, 3:11:55; 2) Pam Tittle, 3:15:48; 3) Katie Cartee, 3:19:43; 4) Diane Mohwinkel, 3:25:18; 5) Theresa Martin, 3:28:48.

 


Copyright © The Anchorage Daily News (www.adn.com)