Through Week 4
Rushing
Gm Att Yds TDs Avg
Brennan Bohman, Palmer 4 64 488 2 7.6
Matt Rogers, Eielson 4 49 475 7 9.7
Jacob Sprankle, Eielson 4 60 450 6 8.0
Jamal Hale, Bartlett 4 64 443 6 6.9
Justin Kauffman, West 4 74 431 6 5.8
Kaden Spurgeon, Nikiski 4 89 419 3 4.7
Eric Antesberger, North Pole 4 58 402 6 6.9
Greg Ghramm, Chugiak 4 69 400 4 5.8
Matthew Maka, Juneau 4 38 379 5 9.9
Isaiah Weeks, Monroe 3 44 367 4 8.3
Passing
Gm Comp Att Yds TDs Int
J.J. Christy, Service 4 54 103 942 8 4
Jeff Debrill, East 4 39 78 703 3 5
Lee Jones, North Pole 4 30 53 629 8 2
A.J. Hull, Kenai 4 32 54 619 11 3
Justin Kauffman, West 4 39 80 488 7 4
Phillip Fenumiai, Juneau 4 27 43 482 6 1
Ahmad Nasir, Dimond 4 42 88 467 5 4
Albert Gerke, Barrow 4 34 93 462 2 6
Matt Jaronik, Colony 4 25 51 391 5 2
Dustin Silva, Palmer 4 19 45 350 7 2
Receiving
Gm Rec Yds TDs Avg
Caleb Holley, East 3 19 421 4 22.2
Lucas Cosgriff, Service 4 18 353 2 19.6
Thomas, Barrow 4 16 206 2 12.9
Connor Tamai, Monroe 3 14 195 3 13.9
C.J. McCain, Valdez 2 14 158 1 11.3
Connor Mamikunian, Service 4 13 296 2 22.8
Phillip Hingst, North Pole 4 12 330 4 27.5
Silas Rodriguez, Kenai 4 11 260 3 23.6
Jim McCall, Palmer 4 11 247 4 22.5
Emanuel Canady, East 2 11 178 0 16.2
Cook Inlet Conference
Through Week 4
Rushing
Gm Att Yds TDs Avg
Jamal Hale, Bartlett 4 64 443 6 6.9
Justin Kauffman, West 4 74 431 6 5.8
Greg Ghramm, Chugiak 4 69 400 4 5.8
Cyrus Chenault, Bartlett 4 44 298 3 6.8
Vincent Valencia, Chugiak 4 53 253 5 4.8
Elliott Bauer, South 4 22 213 3 9.7
Jay Taylor, West 4 29 207 1 7.1
Brandon Metzel, Eagle River 4 28 191 2 6.8
David Sollars, South 4 44 176 1 4.0
Chris Wood, Chugiak 4 30 171 1 5.7
Passing
Gm Comp Att Yds TDs Int
J.J. Christy, Service 4 54 103 942 8 4
Jeff Debrill, East 4 39 78 703 3 5
Justin Kauffman, West 4 39 80 488 7 4
Ahmad Nasir, Dimond 4 42 88 467 5 4
Augustin Ortiz, Eagle River 4 20 48 271 5 4
Chris Wood, Chugiak 4 15 27 262 3 3
Willie Highlander, Bartlett 4 17 41 258 3 1
Kyle Kirn, South 4 14 36 205 2 1
Receiving
Gm Rec Yds TDs Avg
Caleb Holley, East 3 19 421 4 22.2
Lucas Cosgriff, Service 4 18 353 2 19.6
Connor Mamikunian, Service 4 13 296 2 22.8
Emanuel Canady, East 2 11 178 0 16.2
Dylan Afusia, Dimond 4 10 138 1 13.8
Michael Sharp, West 4 9 135 2 15.0
Steven Lopez, Dimond 3 8 171 2 21.4
Anthony Oder, Service 3 8 131 2 16.4
David Dumpson, East 4 8 98 0 12.3
Greg Ghramm, Chugiak 3 8 76 0 9.5
Statistics reflect games reported to the Daily News. To report game stats, call 257-4335, email sports@adn.com or fax to 257-4342.



Important warning about e-mails purporting to be from the adn.com staff.
