Classic Sprint
Men
A Final -- 1) Erik Soederstroem, UAF, 3:15.8; 2) Tyler Kornfield, UAF, 3:16.0; 3) Mike Hinckley, APU, 3:16.2; 4) Reese Hanneman, Fairbanks Alaska Ski Team, 3:17.7; 5) Einar Often, UAF, 3:22.5; 6) Eric Packer, Dartmouth 3;24.0
B Final -- 1) Michael Sinnott, Sun Valley, 3:20.7; 2) Lars Flora, APU, 3:21.1; 3) Bryan Cook, CXC Team Vertical Limit, 3:21.3; 4) Chris Cook, Steinbock, 3:21.5; 5) Henri Soom, UAF, 3:22.4; 6) Tyson Flaharty, Fairbanks Alaska Ski Team, 3;26.1
Semifinal 1 -- 1) Erik Soederstroem, 3;15.7; 2) Tyler Kornfield, 3:16.0; 3) Eric Packer, 3:16.3; 4) Henri Soom, 3:16.6; 5) Lars Flora, 3:18.3; 6) Michael Sinnott, 3:21.5
Semifinal 2 -- 1) Mike Hinckley, 3:16.7; 2) Reese Hanneman, 3:17.7; 3) Einar Often, 3:17.9; 4) Bryan Cook, 3:18.0; 5) Tyson Flaharty, 3;23.6; 6) Chris Cook, 3:49.9
Quarterfinal 5 -- 1) Chris Cook, 3:18.4; 2) Einar Often, 3;18.5; 3) Matt Liebsch, 3:19.2; 4) Brent Knight, APU, 3;19.5; 5) Colin Rodgers, 3:20.8; 6) Reid Pletcher, DNF
Quarterfinal 4 -- 1) Mike Hinckley, 3:15.9; 2) Bryan Cook, 3:16.4; 3) Brian Gregg, 3:16.6; 4) James Southam, APU, 3:18.2; 5) Anders Haugen, APU 3:20.0; 6) Sylvan Ellefson, 3:21.5
Quarterfinal 3 -- 1) Reese Hanneman, 3:17.4; 2) Michael Sinnott, 3:18.1; 3) Patrick O'Brien, 3:18.3; 4) Timothy Reynolds, 3:18.7; 5) Brayton Osgood, 3:19.2; 6) Simoean Hamilton, 3:20.2
Quarterfinal 2 -- 1) Erik Soederstroem, 3:16.6; 2) Henri Soom, 3:17.5; 3) Tyler Kornfield, 3:18.9; 4) Mark Iverson, 3;20.4; 5) Kevin Hochtl, 3;21.7; 6) David Chamberlain, 3;46.0
Quarterfinal 1 -- 1) Lars Flora, 3:18.2; 2) Eric Packer, 3:18.4; 3) Tyson Flaharty, 3:18.6; 4) David norris, 3:19.2; 5) Skyler Davis, 3;24.4; 6) Garrott Kuzzy, 3:26.1
Women
A Final -- 1) Kikkan Randall, USST/APU, 3:26.6; 2) Laura Valaas, APU, 3:29.3; 3) Ida Sargent, Craftsbury Green, 3:32.1; 4) Holly Brooks, APU 3:34.9; 5) Rebecca Dussault, CXC Team Vertical Limit, 3:35.0; 6) Katie Ronsse, APU, 3:54.7
B Final -- 1) Kate Whitcomb, SVSEF/Fischer, 3:44.9; 2) Lindsay Williams, USST, 3:45.2; 3) Rosie Brennan, Dartmouth, 3:45.4; 4) Henna Riikonen-Purtsi, Michigan Tech, 3:46.4; 5) Eliska Hajkova, Colorado, 3:50.6; 6) Christina Gillis, Northern Michigan, 3:56.0
Semifinal 2 -- 1) Ida Sargent, 3:36.6; 2) Holly Brooks, 3:37.6; 3) Katie Ronsse, 3:37.8; 4) Lindsay Williams, 3:38.2; 5) Chrsitina Gillis, 3:43.9; 6) Henna Riikonen-Purtsi, 3:49.4
Semifinal 1 -- 1) Kikkan Randall, 3:28.9; 2) Laura Valaas, 3:31.7; 3) Rebecca Dussault, 3:36.2; 4) Kate Whitcomb, 3:42.0; 5) Eliska Hajkova, 3:43.8; 6) Rosie Brennan, 3:48.3
Quarterfinal 5 -- 1) Holly Brooks, 3:41.1; 2) Katie Ronsse, 3:41.9; 3) Marit Rjabov, UAF, 3:42.2; 4) Kristina Trygstad-Saari, 3:48.9; 5) Caitlin Compton, 4:04.1; 6) Laura Dewitt, 4:04.4
Quarterfinal 4 -- 1) Ida Sargent, 3:36.1; 2) henna Riikonen-Purtsi, 3:38.2; 3) Stephanie Crocker, 3:39.3; 4) Parker Tyler, 3:39.9; 5) Sophie Caldwell, 3:42.1; 6) Megan Killigrew, 3;42.9
Quarterfinal 3 -- 1) Christina Gillis, 3:40.9; 2) Rebecca Dussault, 3:41.9; 3) Audrey Weber, 3:42.1; 4) Nicole DeYong, 3:43.2; 5) Becca Rorabaugh, APU, 3:49.5; 6) Sarah Maccarthy, 3;53.7
Quarterfinal 2 -- 1) Laura Valaas, 3:38.4; 2) Rosie Brennan, 3:38.6; 3) Eliska Hajkova, 3:39.2; 4) Katie Bono, 3:41.1; 5) Ky Eiben, APU, 3:45.1; 6) Theresia Schnutt, UAF, 3:46.0
Quarterfinal 1 -- 1) Kikkan Randall, 3:33.3; 2) Kate Whitcomb, 3:36.1; 3) Lindsay Williams, 3:36.9; 4) Hannah Dreissigacker, 3:37.9; 5) Jennie Bender, 3:39.7; 6) Caitlin Patterson, DNS



Important warning about e-mails purporting to be from the adn.com staff.
