'); } -->
Last update: 4/16 4:10 pm AKST
20 of 20 precincts reporting
| Debbie Ossiander | 3,388 | 68.58% |
| Josh Roberts | 920 | 18.62% |
| Joelle Brown | 591 | 11.96% |
| Votes Write-in | 41 | 0.83% |
25 of 25 precincts reporting
| Ernie Hall | 4,260 | 58.39% |
| Matt Claman | 2,710 | 37.14% |
| Bill Sigler | 298 | 4.08% |
| Votes Write-in | 28 | 0.38% |
29 of 29 precincts reporting
| Dick Traini | 2,862 | 47.80% |
| Andy Clary | 2,715 | 45.34% |
| Joshua A. Whittaker | 371 | 6.20% |
| Votes Write-in | 40 | 0.67% |
24 of 24 precincts reporting
| Paul Honeman | 3,359 | 51.20% |
| Adam Trombley | 2,936 | 44.76% |
| Thomas Purcell | 256 | 3.90% |
| Votes Write-in | 9 | 0.14% |
24 of 24 precincts reporting
| Jennifer Johnston | 5,250 | 64.70% |
| Keli Booher | 2,770 | 34.14% |
| Votes Write-in | 94 | 1.16% |
Last update: 4/16 4:10 pm AKST
119 of 119 precincts reporting
| Don Smith | 13,038 | 41.33% |
| Tommy O'Malley | 8,323 | 26.39% |
| James Labelle | 7,425 | 23.54% |
| David Nees | 2,444 | 7.75% |
| Votes Write-in | 314 | 1.00% |
119 of 119 precincts reporting
| Jeannie Mackie | 16,680 | 53.14% |
| Bob Griffin | 12,072 | 38.46% |
| Ted Wilson | 2,322 | 7.40% |
| Votes Write-in | 312 | 0.99% |
Last update: 4/16 4:10 pm AKST
119 of 119 precincts reporting
| YES | 17,925 | 50.51% |
| NO | 17,566 | 49.49% |
119 of 119 precincts reporting
| YES | 17,995 | 50.61% |
| NO | 17,559 | 49.39% |
119 of 119 precincts reporting
| Yes | 19,419 | 54.67% |
| No | 16,102 | 45.33% |
119 of 119 precincts reporting
| NO | 18,595 | 52.57% |
| YES | 16,774 | 47.43% |
119 of 119 precincts reporting
| YES | 22,071 | 63.05% |
| NO | 12,937 | 36.95% |