All-time fastest times
Men (includes all times under 45 minutes)
1) Bill Spencer 43:23 1981
2) Toby Schwoerer 43:39 2005
3) Trond Flagstad 44:03 2008
4) Bill Spencer 44:11 1974
5) tie, Bill Spencer 44:25 1976
5) tie, Jonathan Chaffee 44:25 1968
7) Jonathan Chaffee 44:28 1967
8) Bill Spencer 44:37 1975
9) Trond Flagstad 44:40 2010
10) Sam Young 44:49 1985
11) Tom Besh 44:59 1977
Women (includes all times under 53 minutes)
1) Nancy Pease 50:30 1990
2) Carmen Young 50:54 1986
3) Nancy Pease 51:13 1989
4) Nancy Pease 51:41 1992
5) Cedar Bourgeois 51:44 2005
6) Cedar Bourgeois 51:48 2010
7) Holly Brooks 51:58 2010
8) Cedar Bourgeois 51:11 2008
9) Carmen Young 52:15 1987
10) Cedar Bourgeois 52:21 2007
11) Cedar Bourgeois 52:33 2006
12) Carmen Young 52:59 1990
Overall records
Men -- Bill Spencer 43:23 1981
Women -- Nancy Pease 50:30 1990
Boys (17 and under) -- Bill Spencer 24:34 1973
Girls (17 and under)-- Allison Ostrander 31:15 2010
Men's age groups
18-29 -- Bill Spencer 43:23 1981
30-39 -- Trond Flagstad 44:03 2008
40-49 -- Trond Flagstad 44:40 2010
50-59 -- Barney Griffith 48:23 2008
60-69 -- Fred Moore 1:00:56 2000
70-79 -- Fred Moore 1:07:09 2010
80-89 -- Corky Corthell 1:52:59 2009
Women's age groups
18-29 -- Nancy Pease 50:30 1990
30-39 -- Carmen Young 50:54 1986
40-49 -- Teresa Brady 58:42 2007
50-59 -- Carmen Young-Dunham 1:01:28 2006
60-69 -- Elaine Nelson 1:19:36 2007
70-79 -- Mary Hensel 1:57:02 2008











