2011 Cook Inlet Conference Football Leaders
Rushing
Att Yds TDs Avg
Trenton Anthony, Bartlett 113 1,072 10 9.5
Nathan Stephens, Dimond 128 957 8 7.5
Justin Schneider, Chugiak 134 761 7 5.7
Amu Aukusitino, Service 75 578 10 7.7
Nathen Sailele, West 79 412 2 5.2
Passing
Comp Att Yds TDs Int
Conor Feckley, West 120 236 2,098 22 9
Amu Aukusitino, Service 126 194 1,945 17 10
Jesse Vanilau, East 50 121 948 9 5
Zach Lujan, South 73 119 931 7 5
Peter Kott, Eagle River 56 134 885 9 15
Receiving
Rec Yds TDs Avg
Alan Busey, Service 58 869 9 15.0
Marcel Dion, West 47 817 9 17.3
Lamarr Brown, West 37 805 10 21.8
Jarred Laws, East 31 620 9 20.0
Kelechi Madubuko, Eagle River 24 540 6 22.5
* Statistics are unofficial, and based on game coverage by the ADN and other newspapers, and information provided by varsity coaching staffs. There is no official stat-keeping body for Alaska football.



Important warning about e-mails purporting to be from the adn.com staff.
