| 1stQtr | YearAgo |
| Revenue | $27,420,000 | $1,626,000 |
| Net Inco | $5,400,000 | d$172,000 |
| Per Share | $1.31 | d$0.03 |
Mattel
| 1stQtr | YearAgo |
| Revenue | $928,400 | $951,900 |
| Net Inco | $7,800 | $16,600 |
| Per Share | $0.02 | $0.05 |
M&T Bank Corp
| 1stQtr | YearAgo |
| Revenue | $620,400 | $568,800 |
| Net Inco | $188,200 | $190,100 |
| Per Share | $1.50 | $1.59 |
r-restated, b-includes discontinued operations, c-income, d-loss, e-excludes gain on sale of discontinued operations, g-amounts in Canadian dollars, x-adjusted for stock dividends. Amounts in thousands except per share.
Wells Fargo
| 1stQtr | YearAgo |
| Revenue | $21,600,000 | $20,336,000 |
| Net Inco | $4,020,000 | $3,570,000 |
| Per Share | $0.75 | $0.67 |




