| London morning fixing | $1648.25 | off | $18.25 |
| London afternoon fixing | $1653.00 | off | $13.50 |
| NY Handy & Harman | $1653.00 | off | $13.50 |
| NY Engelhard | $1656.46 | off | $13.52 |
| NY Merc. spot month | $1648.70 | off | $10.40 |
| HSBC Bank USA | $1652.00 | off | $ | 2.00 |
Bulk wholesale prices. Source: Manfra, Tordella, Brooke Inc.
New York (AP)- Prices Monday of gold coins compared with Friday's prices.
| American Eagle, 1 troy oz. | $1727.39 | off | $14.10 |
| American Eagle, .50 oz. | $892.62 | off | $ | 7.29 |
| American Eagle, .25 oz. | $450.44 | off | $ | 3.68 |
| American Eagle, .10 oz. | $185.14 | off | $ | 1.51 |
| U.S. Gold Buffalo, 1 oz. | $1727.39 | off | $14.10 |
| Austla. Kangaroo, 1 troy oz. | $1727.39 | off | $14.10 |
| Aus. Philharmonic, 1 troy oz. | $1727.39 | off | $14.10 |
| Maple Leaf, 1 troy oz. | $1727.39 | off | $14.10 |
| China Panda 1992, 1 troy oz. | $1752.18 | off | $14.31 |
| Krugerrand, 1 troy oz. | $1683.00 | off | $13.50 |
| U.S. Silver Coins $1000 face |
| value pre 1965 circulation. | $22601.15 | off | $747.18 |
| U.S. Silver Eagle, 1 troy oz. | $33.82 | up | $1.05 |
| U.S. Platinum Eagle, 1 troy oz. | $1648.50 | up | $31.50 |




