| London morning fixing | $1638.75 | up | $ | 9.75 |
| London afternoon fixing | $1649.50 | up | $20.50 |
| NY Handy & Harman | $1649.50 | up | $20.50 |
| NY Engelhard | $1652.95 | up | $20.53 |
| NY Merc. spot month | $1643.00 | up | $11.10 |
| HSBC Bank USA | $1641.00 | up | $ | 4.00 |
Bulk wholesale prices. Source: Manfra, Tordella, Brooke Inc.
New York (AP)- Prices Tuesday of gold coins compared with Monday's prices.
| American Eagle, 1 troy oz. | $1723.73 | up | $21.42 |
| American Eagle, .50 oz. | $890.73 | up | $11.07 |
| American Eagle, .25 oz. | $449.49 | up | $ | 5.59 |
| American Eagle, .10 oz. | $184.74 | up | $ | 2.29 |
| U.S. Gold Buffalo, 1 oz. | $1723.73 | up | $21.42 |
| Austla. Kangaroo, 1 troy oz. | $1723.73 | up | $21.42 |
| Aus. Philharmonic, 1 troy oz. | $1723.73 | up | $21.42 |
| Maple Leaf, 1 troy oz. | $1723.73 | up | $21.42 |
| China Panda 1992, 1 troy oz. | $1748.47 | up | $21.73 |
| Krugerrand, 1 troy oz. | $1679.50 | up | $20.50 |
| U.S. Silver Coins $1000 face |
| value pre 1965 circulation. | $22272.25 | off | $214.50 |
| U.S. Silver Eagle, 1 troy oz. | $33.36 | up | $0.30 |
| U.S. Platinum Eagle, 1 troy oz. | $1630.65 | unchanged |




