| London morning fixing | $1661.25 | up | $10.00 |
| London afternoon fixing | $1664.00 | up | $12.75 |
| NY Handy & Harman | $1664.00 | up | $12.75 |
| NY Engelhard | $1667.48 | up | $12.77 |
| NY Merc. spot month | $1661.70 | off | $ | 1.70 |
| HSBC Bank USA | $1663.00 | off | $ | 2.00 |
Bulk wholesale prices. Source: Manfra, Tordella, Brooke Inc.
New York (AP)- Prices Tuesday of gold coins compared with Monday's prices.
| American Eagle, 1 troy oz. | $1738.88 | up | $13.32 |
| American Eagle, .50 oz. | $898.56 | up | $ | 6.88 |
| American Eagle, .25 oz. | $453.44 | up | $ | 3.47 |
| American Eagle, .10 oz. | $186.37 | up | $ | 1.43 |
| U.S. Gold Buffalo, 1 oz. | $1738.88 | up | $13.32 |
| Austla. Kangaroo, 1 troy oz. | $1738.88 | up | $13.32 |
| Aus. Philharmonic, 1 troy oz. | $1738.88 | up | $13.32 |
| Maple Leaf, 1 troy oz. | $1738.88 | up | $13.32 |
| China Panda 1992, 1 troy oz. | $1763.84 | up | $13.51 |
| Krugerrand, 1 troy oz. | $1694.00 | up | $12.75 |
| U.S. Silver Coins $1000 face |
| value pre 1965 circulation. | $22215.05 | off | $300.30 |
| U.S. Silver Eagle, 1 troy oz. | $33.28 | off | $0.42 |
| U.S. Platinum Eagle, 1 troy oz. | $1644.30 | off | $4.20 |




