| London morning fixing | $1652.50 | off | $11.50 |
| London afternoon fixing | $1648.00 | off | $16.00 |
| NY Handy & Harman | $1648.00 | off | $16.00 |
| NY Engelhard | $1651.45 | off | $16.03 |
| NY Merc. spot month | $1653.40 | off | $ | 8.30 |
| HSBC Bank USA | $1654.00 | off | $ | 9.00 |
Bulk wholesale prices. Source: Manfra, Tordella, Brooke Inc.
New York (AP)- Prices Wednesday of gold coins compared with Tuesday's prices.
| American Eagle, 1 troy oz. | $1722.16 | off | $16.72 |
| American Eagle, .50 oz. | $889.92 | off | $ | 8.64 |
| American Eagle, .25 oz. | $449.08 | off | $ | 4.36 |
| American Eagle, .10 oz. | $184.58 | off | $ | 1.79 |
| U.S. Gold Buffalo, 1 oz. | $1722.16 | off | $16.72 |
| Austla. Kangaroo, 1 troy oz. | $1722.16 | off | $16.72 |
| Aus. Philharmonic, 1 troy oz. | $1722.16 | off | $16.72 |
| Maple Leaf, 1 troy oz. | $1722.16 | off | $16.72 |
| China Panda 1992, 1 troy oz. | $1746.88 | off | $16.96 |
| Krugerrand, 1 troy oz. | $1678.00 | off | $16.00 |
| U.S. Silver Coins $1000 face |
| value pre 1965 circulation. | $22029.15 | off | $185.90 |
| U.S. Silver Eagle, 1 troy oz. | $33.02 | off | $0.26 |
| U.S. Platinum Eagle, 1 troy oz. | $1640.10 | off | $4.20 |




