| London morning fixing | $1642.50 | off | $ | 5.50 |
| London afternoon fixing | $1637.75 | off | $10.25 |
| NY Handy & Harman | $1637.75 | off | $10.25 |
| NY Engelhard | $1641.18 | off | $10.27 |
| NY Merc. spot month | $1634.20 | off | $19.20 |
| HSBC Bank USA | $1635.00 | off | $19.00 |
Bulk wholesale prices. Source: Manfra, Tordella, Brooke Inc.
New York (AP)- Prices Thursday of gold coins compared with Wednesday's prices.
| American Eagle, 1 troy oz. | $1711.45 | off | $10.71 |
| American Eagle, .50 oz. | $884.39 | off | $ | 5.53 |
| American Eagle, .25 oz. | $446.29 | off | $ | 2.79 |
| American Eagle, .10 oz. | $183.43 | off | $ | 1.15 |
| U.S. Gold Buffalo, 1 oz. | $1711.45 | off | $10.71 |
| Austla. Kangaroo, 1 troy oz. | $1711.45 | off | $10.71 |
| Aus. Philharmonic, 1 troy oz. | $1711.45 | off | $10.71 |
| Maple Leaf, 1 troy oz. | $1711.45 | off | $10.71 |
| China Panda 1992, 1 troy oz. | $1736.02 | off | $10.86 |
| Krugerrand, 1 troy oz. | $1667.70 | off | $10.25 |
| U.S. Silver Coins $1000 face |
| value pre 1965 circulation. | $21914.75 | off | $294.40 |
| U.S. Silver Eagle, 1 troy oz. | $32.86 | off | $0.16 |
| U.S. Platinum Eagle, 1 troy oz. | $1629.60 | off | $10.50 |




