| London morning fixing | $1585.50 | off | $17.00 |
| London afternoon fixing | $1582.50 | off | $20.00 |
| NY Handy & Harman | $1582.50 | off | $20.00 |
| NY Engelhard | $1585.40 | off | $20.47 |
| NY Merc. spot month | $1593.70 | off | $10.30 |
| HSBC Bank USA | $1590.00 | off | $15.00 |
Bulk wholesale prices. Source: Manfra, Tordella, Brooke Inc.
New York (AP)- Prices Wednesday of gold coins compared with Tuesday's prices.
| American Eagle, 1 troy oz. | $1674.61 | off | $43.11 |
| American Eagle, .50 oz. | $865.35 | off | $22.28 |
| American Eagle, .25 oz. | $436.68 | off | $11.24 |
| American Eagle, .10 oz. | $179.48 | off | $ | 4.62 |
| U.S. Gold Buffalo, 1 oz. | $1674.61 | off | $43.11 |
| Austla. Kangaroo, 1 troy oz. | $1674.61 | off | $43.11 |
| Aus. Philharmonic, 1 troy oz. | $1674.61 | off | $43.11 |
| Maple Leaf, 1 troy oz. | $1674.61 | off | $43.11 |
| China Panda 1992, 1 troy oz. | $1698.65 | off | $43.73 |
| Krugerrand, 1 troy oz. | $1632.50 | off | $41.25 |
| U.S. Silver Coins $1000 face |
| value pre 1965 circulation. | $21357.05 | off | $228.80 |
| U.S. Silver Eagle, 1 troy oz. | $32.08 | off | $0.32 |
| U.S. Platinum Eagle, 1 troy oz. | $1589.70 | off | $16.80 |




