| London morning fixing | $1580.75 | off | $17.75 |
| London afternoon fixing | $1583.00 | off | $15.50 |
| NY Handy & Harman | $1583.00 | off | $15.50 |
| NY Engelhard | $1586.34 | off | $15.53 |
| NY Merc. spot month | $1583.60 | off | $11.50 |
| HSBC Bank USA | $1581.00 | off | $14.00 |
Bulk wholesale prices. Source: Manfra, Tordella, Brooke Inc.
New York (AP)- Prices Friday of gold coins compared with Thursday's prices.
| American Eagle, 1 troy oz. | $1654.24 | off | $16.19 |
| American Eagle, .50 oz. | $854.82 | off | $ | 8.36 |
| American Eagle, .25 oz. | $431.37 | off | $ | 4.22 |
| American Eagle, .10 oz. | $177.30 | off | $ | 1.73 |
| U.S. Gold Buffalo, 1 oz. | $1654.24 | off | $16.19 |
| Austla. Kangaroo, 1 troy oz. | $1654.24 | off | $16.19 |
| Aus. Philharmonic, 1 troy oz. | $1654.24 | off | $16.19 |
| Maple Leaf, 1 troy oz. | $1654.24 | off | $16.19 |
| China Panda 1992, 1 troy oz. | $1677.98 | off | $16.43 |
| Krugerrand, 1 troy oz. | $1613.00 | off | $15.50 |
| U.S. Silver Coins $1000 face |
| value pre 1965 circulation. | $20642.05 | up | $479.05 |
| U.S. Silver Eagle, 1 troy oz. | $31.08 | up | $0.67 |
| U.S. Platinum Eagle, 1 troy oz. | $1539.30 | off | $25.20 |




