| London morning fixing | $1537.50 | off | $19.00 |
| London afternoon fixing | $1548.50 | off | $ | 8.00 |
| NY Handy & Harman | $1548.50 | off | $ | 8.00 |
| NY Engelhard | $1551.78 | off | $ | 8.02 |
| NY Merc. spot month | $1536.20 | off | $20.60 |
| HSBC Bank USA | $1538.00 | off | $ | 9.00 |
Bulk wholesale prices. Source: Manfra, Tordella, Brooke Inc.
New York (AP)- Prices Wednesday of gold coins compared with Tuesday's prices.
| American Eagle, 1 troy oz. | $1618.18 | off | $ | 8.36 |
| American Eagle, .50 oz. | $836.19 | off | $ | 4.32 |
| American Eagle, .25 oz. | $421.97 | off | $ | 2.18 |
| American Eagle, .10 oz. | $173.43 | off | $ | 0.79 |
| U.S. Gold Buffalo, 1 oz. | $1618.18 | off | $ | 8.36 |
| Austla. Kangaroo, 1 troy oz. | $1618.18 | off | $ | 8.36 |
| Aus. Philharmonic, 1 troy oz. | $1618.18 | off | $ | 8.36 |
| Maple Leaf, 1 troy oz. | $1618.18 | off | $ | 8.36 |
| China Panda 1992, 1 troy oz. | $1641.41 | off | $ | 8.48 |
| Krugerrand, 1 troy oz. | $1578.50 | off | $ | 8.00 |
| U.S. Silver Coins $1000 face |
| value pre 1965 circulation. | $19691.10 | off | $736.45 |
| U.S. Silver Eagle, 1 troy oz. | $29.75 | off | $1.03 |
| U.S. Platinum Eagle, 1 troy oz. | $1498.35 | off | $23.10 |




