| London morning fixing | $1588.00 | up | $34.00 |
| London afternoon fixing | $1589.50 | up | $35.50 |
| NY Handy & Harman | $1589.50 | up | $35.50 |
| NY Engelhard | $1592.85 | up | $35.56 |
| NY Merc. spot month | $1591.60 | up | $17.10 |
| HSBC Bank USA | $1592.00 | up | $18.00 |
Bulk wholesale prices. Source: Manfra, Tordella, Brooke Inc.
New York (AP)- Prices Friday compared with Thursday's prices.
| American Eagle, 1 troy oz. | $1661.03 | up | $37.10 |
| American Eagle, .50 oz. | $858.33 | up | $19.17 |
| American Eagle, .25 oz. | $433.14 | up | $ 9.67 |
| American Eagle, .10 oz. | $178.02 | up | $ 2.97 |
| U.S. Gold Buffalo, 1 oz. | $1661.03 | up | $37.10 |
| Austla. Kangaroo, 1 troy oz. $1661.03 | up | $37.10 |
| Aus. Philharmonic, 1 troy oz. $1661.03 | up | $37.10 |
| Maple Leaf, 1 troy oz. | $1661.03 | up | $37.10 |
| China Panda 1992, 1 troy oz. $1684.87 | up | $37.63 |
| Krugerrand, 1 troy oz. | $1619.50 | up | $35.50 |
| U.S. Silver Coins $1000 face |
| value pre 1965 circulation. | $20570.55 | up $715.00 |
| U.S. Silver Eagle, 1 troy oz. $30.98 | up $1.00 |
| U.S. Platinum Eagle, 1 troy oz. $1528.80 | up $7.35 |




