| London morning fixing | $1590.25 | up | $ | 0.75 |
| London afternoon fixing | $1592.50 | up | $ | 3.00 |
| NY Handy & Harman | $1592.50 | up | $ | 3.00 |
| NY Engelhard | $1595.86 | up | $ | 3.01 |
| NY Merc. spot month | $1588.40 | off | $ | 3.20 |
| HSBC Bank USA | $1590.00 | off | $ | 2.00 |
Bulk wholesale prices. Source: Manfra, Tordella, Brooke Inc.
New York (AP)- Prices Monday compared with Friday's prices.
| American Eagle, 1 troy oz. | $1664.16 | up | $ | 3.13 |
| American Eagle, .50 oz. | $859.95 | up | $ | 1.62 |
| American Eagle, .25 oz. | $433.96 | up | $ | 0.82 |
| American Eagle, .10 oz. | $178.36 | up | $ | 0.34 |
| U.S. Gold Buffalo, 1 oz. | $1664.16 | up | $ | 3.13 |
| Austla. Kangaroo, 1 troy oz. | $1664.16 | up | $ | 3.13 |
| Aus. Philharmonic, 1 troy oz. | $1664.16 | up | $ | 3.13 |
| Maple Leaf, 1 troy oz. | $1664.16 | up | $ | 3.13 |
| China Panda 1992, 1 troy oz. | $1688.05 | up | $ | 3.18 |
| Krugerrand, 1 troy oz. | $1622.50 | up | $ | 3.00 |
| U.S. Silver Coins $1000 face |
| value pre 1965 circulation. | $20506.20 | off | $64.35 |
| U.S. Silver Eagle, 1 troy oz. | $30.89 | off | $0.09 |
| U.S. Platinum Eagle, 1 troy oz. | $1530.90 | up | $2.10 |




