| London morning fixing | $1573.75 | up | $ | 4.25 |
| London afternoon fixing | $1579.50 | up | $10.00 |
| NY Handy & Harman | $1579.50 | up | $10.00 |
| NY Engelhard | $1582.84 | up | $10.02 |
| NY Merc. spot month | $1548.80 | off | $20.20 |
| HSBC Bank USA | $1554.00 | off | $18.00 |
Bulk wholesale prices. Source: Manfra, Tordella, Brooke Inc.
New York (AP)- Prices Tuesday compared with Friday's prices.
| American Eagle, 1 troy oz. | $1650.58 | up | $10.45 |
| American Eagle, .50 oz. | $852.93 | up | $ | 5.40 |
| American Eagle, .25 oz. | $430.41 | up | $ | 2.72 |
| American Eagle, .10 oz. | $176.90 | up | $ | 1.12 |
| U.S. Gold Buffalo, 1 oz. | $1650.58 | up | $10.45 |
| Austla. Kangaroo, 1 troy oz. | $1650.58 | up | $10.45 |
| Aus. Philharmonic, 1 troy oz. | $1650.58 | up | $10.45 |
| Maple Leaf, 1 troy oz. | $1650.58 | up | $10.45 |
| China Panda 1992, 1 troy oz. | $1674.27 | up | $10.60 |
| Krugerrand, 1 troy oz. | $1609.50 | up | $10.00 |
| U.S. Silver Coins $1000 face |
| value pre 1965 circulation. | $20406.10 | up | $7.15 |
| U.S. Silver Eagle, 1 troy oz. | $30.75 | up | $0.01 |
| U.S. Platinum Eagle, 1 troy oz. | $1506.75 | up | $12.60 |




