| London morning fixing | $1567.50 | up | $27.50 |
| London afternoon fixing | $1558.00 | up | $18.00 |
| NY Handy & Harman | $1558.00 | up | $18.00 |
| NY Engelhard | $1561.30 | up | $18.03 |
| NY Merc. spot month | $1562.60 | off | $ | 0.80 |
| HSBC Bank USA | $1562.00 | off | $ | 5.00 |
Bulk wholesale prices. Source: Manfra, Tordella, Brooke Inc.
New York (AP)- Prices Thursday compared with Wednesday's prices.
| American Eagle, 1 troy oz. | $1628.11 | up | $18.81 |
| American Eagle, .50 oz. | $841.32 | up | $ | 9.72 |
| American Eagle, .25 oz. | $424.56 | up | $ | 4.91 |
| American Eagle, .10 oz. | $174.50 | up | $ | 2.02 |
| U.S. Gold Buffalo, 1 oz. | $1628.11 | up | $18.81 |
| Austla. Kangaroo, 1 troy oz. | $1628.11 | up | $18.81 |
| Aus. Philharmonic, 1 troy oz. | $1628.11 | up | $18.81 |
| Maple Leaf, 1 troy oz. | $1628.11 | up | $18.81 |
| China Panda 1992, 1 troy oz. | $1651.48 | up | $19.08 |
| Krugerrand, 1 troy oz. | $1588.00 | up | $18.00 |
| U.S. Silver Coins $1000 face |
| value pre 1965 circulation. | $20208.85 | up | $300.30 |
| U.S. Silver Eagle, 1 troy oz. | $30.60 | up | $0.42 |
| U.S. Platinum Eagle, 1 troy oz. | $1475.25 | off | $5.25 |




