| London morning fixing | $1589.25 | up | $ | 5.25 |
| London afternoon fixing | $1603.50 | up | $19.50 |
| NY Handy & Harman | $1603.50 | up | $19.50 |
| NY Engelhard | $1606.88 | up | $19.54 |
| NY Merc. spot month | $1612.70 | up | $17.20 |
| HSBC Bank USA | $1610.00 | up | $12.00 |
Bulk wholesale prices. Source: Manfra, Tordella, Brooke Inc.
New York (AP)- Prices Tuesday compared with Monday's prices.
| American Eagle, 1 troy oz. | $1675.66 | up | $20.38 |
| American Eagle, .50 oz. | $865.89 | up | $10.53 |
| American Eagle, .25 oz. | $436.95 | up | $ | 5.31 |
| American Eagle, .10 oz. | $179.59 | up | $ | 2.18 |
| U.S. Gold Buffalo, 1 oz. | $1675.66 | up | $20.38 |
| Austla. Kangaroo, 1 troy oz. | $1675.66 | up | $20.38 |
| Aus. Philharmonic, 1 troy oz. | $1675.66 | up | $20.38 |
| Maple Leaf, 1 troy oz. | $1675.66 | up | $20.38 |
| China Panda 1992, 1 troy oz. | $1699.71 | up | $20.67 |
| Krugerrand, 1 troy oz. | $1633.50 | up | $19.50 |
| U.S. Silver Coins $1000 face |
| value pre 1965 circulation. | $20613.45 | off | $64.35 |
| U.S. Silver Eagle, 1 troy oz. | $31.04 | off | $0.09 |
| U.S. Platinum Eagle, 1 troy oz. | $1515.15 | off | $ | 9.45 |




