| London morning fixing | $1596.25 | off | $ | 2.25 |
| London afternoon fixing | $1592.00 | off | $ | 6.50 |
| NY Handy & Harman | $1592.00 | off | $ | 6.51 |
| NY Engelhard | $1595.36 | off | $ | 6.51 |
| NY Merc. spot month | $1597.20 | off | $ | 6.30 |
| HSBC Bank USA | $1598.00 | off | $ | 2.00 |
Bulk wholesale prices. Source: Manfra, Tordella, Brooke Inc.
New York (AP)- Prices Monday compared with Friday's prices.
| American Eagle, 1 troy oz. | $1663.64 | off | $ | 6.79 |
| American Eagle, .50 oz. | $859.68 | off | $ | 3.51 |
| American Eagle, .25 oz. | $433.82 | off | $ | 1.77 |
| American Eagle, .10 oz. | $178.30 | off | $ | 0.73 |
| U.S. Gold Buffalo, 1 oz. | $1663.64 | off | $ | 6.79 |
| Austla. Kangaroo, 1 troy oz. | $1663.64 | off | $ | 6.79 |
| Aus. Philharmonic, 1 troy oz. | $1663.64 | off | $ | 6.79 |
| Maple Leaf, 1 troy oz. | $1663.64 | off | $ | 6.79 |
| China Panda 1992, 1 troy oz. | $1687.52 | off | $ | 6.89 |
| Krugerrand, 1 troy oz. | $1622.00 | off | $ | 6.50 |
| U.S. Silver Coins $1000 face |
| value pre 1965 circulation. | $19769.75 | off | $200.20 |
| U.S. Silver Eagle, 1 troy oz. | $29.86 | off | $0.28 |
| U.S. Platinum Eagle, 1 troy oz. | $1513.05 | off | $13.65 |




