| London morning fixing | $1608.50 | up | $ |
| London afternoon fixing | $1617.50 | up | $25.50 |
| NY Handy & Harman | $1617.50 | up | $25.50 |
| NY Engelhard | $1620.90 | up | $25.54 |
| NY Merc. spot month | $1621.30 | up | $24.10 |
| HSBC Bank USA | $1619.50 | up | $21.50 |
Bulk wholesale prices. Source: Manfra, Tordella, Brooke Inc.
New York (AP)- Prices Tuesday compared with Monday's prices.
| American Eagle, 1 troy oz. | $1690.29 | up | $26.65 |
| American Eagle, .50 oz. | $873.45 | up | $13.77 |
| American Eagle, .25 oz. | $440.77 | up | $ | 6.95 |
| American Eagle, .10 oz. | $181.16 | up | $ | 2.86 |
| U.S. Gold Buffalo, 1 oz. | $1690.29 | up | $26.65 |
| Austla. Kangaroo, 1 troy oz. | $1690.29 | up | $26.65 |
| Aus. Philharmonic, 1 troy oz. | $1690.29 | up | $26.65 |
| Maple Leaf, 1 troy oz. | $1690.29 | up | $26.65 |
| China Panda 1992, 1 troy oz. | $1714.55 | up | $27.03 |
| Krugerrand, 1 troy oz. | $1647.50 | up | $25.50 |
| U.S. Silver Coins $1000 face |
| value pre 1965 circulation. | $20170.15 | up | $400.40 |
| U.S. Silver Eagle, 1 troy oz. | $30.42 | up | $0.56 |
| U.S. Platinum Eagle, 1 troy oz. | $1548.75 | up | $35.70 |




