| London morning fixing | $1613.00 | up | $ | 3.00 |
| London afternoon fixing | $1611.00 | up | $ | 1.00 |
| NY Handy & Harman | $1611.00 | up | $ | 1.00 |
| NY Engelhard | $1611.39 | up | $ | 1.00 |
| NY Merc. spot month | $1609.70 | off | $ | 3.20 |
| HSBC Bank USA | $1611.00 | off | $ | 2.00 |
Bulk wholesale prices. Source: Manfra, Tordella, Brooke Inc.
New York (AP)- Prices Tuesday compared with Monday's prices.
| American Eagle, 1 troy oz. | $1683.50 | up | $ | 1.05 |
| American Eagle, .50 oz. | $869.94 | up | $ | 0.54 |
| American Eagle, .25 oz. | $439.00 | up | $ | 0.27 |
| American Eagle, .10 oz. | $180.43 | up | $ | 0.11 |
| U.S. Gold Buffalo, 1 oz. | $1683.50 | up | $ | 1.05 |
| Austla. Kangaroo, 1 troy oz. | $1683.50 | up | $ | 1.05 |
| Aus. Philharmonic, 1 troy oz. | $1683.50 | up | $ | 1.05 |
| Maple Leaf, 1 troy oz. | $1683.50 | up | $ | 1.05 |
| China Panda 1992, 1 troy oz. | $1707.66 | up | $ | 1.06 |
| Krugerrand, 1 troy oz. | $1641.00 | up | $ | 1.00 |
| U.S. Silver Coins $1000 face |
| value pre 1965 circulation. | $20227.35 | up | $200.20 |
| U.S. Silver Eagle, 1 troy oz. | $30.50 | up | $0.18 |
| U.S. Platinum Eagle, 1 troy oz. | $1480.50 | up | $14.70 |




