| London morning fixing | $1657.75 | off | $ | 2.75 |
| London afternoon fixing | $1648.50 | up | $12.00 |
| NY Handy & Harman | $1648.50 | up | $12.00 |
| NY Engelhard | $1651.95 | up | $12.02 |
| NY Merc. spot month | $1684.60 | up | $31.10 |
| HSBC Bank USA | $1688.00 | up | $33.00 |
Bulk wholesale prices. Source: Manfra, Tordella, Brooke Inc.
New York (AP)- Prices Friday compared with Thursday's prices.
| American Eagle, 1 troy oz. | $1722.68 | off | $12.54 |
| American Eagle, .50 oz. | $890.19 | off | $ | 6.48 |
| American Eagle, .25 oz. | $449.22 | off | $ | 3.27 |
| American Eagle, .10 oz. | $184.63 | off | $ | 1.35 |
| U.S. Gold Buffalo, 1 oz. | $1722.68 | off | $12.54 |
| Austla. Kangaroo, 1 troy oz. | $1722.68 | off | $12.54 |
| Aus. Philharmonic, 1 troy oz. | $1722.68 | off | $12.54 |
| Maple Leaf, 1 troy oz. | $1722.68 | off | $12.54 |
| China Panda 1992, 1 troy oz. | $1747.41 | off | $12.72 |
| Krugerrand, 1 troy oz. | $1679.50 | off | $12.00 |
| U.S. Silver Coins $1000 face |
| value pre 1965 circulation. | $22029.15 | off | $100.10 |
| U.S. Silver Eagle, 1 troy oz. | $33.02 | off | $0.14 |
| U.S. Platinum Eagle, 1 troy oz. | $1592.85 | off | $ | 5.25 |




