| London morning fixing | $1730.55 | off | $ | 6.00 |
| London afternoon fixing | $1733.25 | off | $ | 3.75 |
| NY Handy & Harman | $1733.25 | off | $ | 3.75 |
| NY Engelhard | $1736.85 | off | $ | 3.75 |
| NY Merc. spot month | $1769.10 | up | $38.50 |
| HSBC Bank USA | $1762.50 | up | $33.00 |
Bulk wholesale prices. Source: Manfra, Tordella, Brooke Inc.
New York (AP)- Prices Thursday compared with Wednesday's prices.
| American Eagle, 1 troy oz. | $1811.25 | off | $ | 3.92 |
| American Eagle, .50 oz. | $935.96 | off | $ | 2.02 |
| American Eagle, .25 oz. | $472.31 | off | $ | 1.02 |
| American Eagle, .10 oz. | $194.12 | off | $ | 0.42 |
| U.S. Gold Buffalo, 1 oz. | $1811.25 | off | $ | 3.92 |
| Austla. Kangaroo, 1 troy oz. | $1811.25 | off | $ | 3.92 |
| Aus. Philharmonic, 1 troy oz. | $1811.25 | off | $ | 3.92 |
| Maple Leaf, 1 troy oz. | $1811.25 | off | $ | 3.92 |
| China Panda 1992, 1 troy oz. | $1837.25 | off | $ | 3.97 |
| Krugerrand, 1 troy oz. | $1763.25 | off | $ | 3.75 |
| U.S. Silver Coins $1000 face |
| value pre 1965 circulation. | $23802.35 | off | $664.95 |
| U.S. Silver Eagle, 1 troy oz. | $35.50 | off | $0.93 |
| U.S. Platinum Eagle, 1 troy oz. | $1741.95 | up | $15.75 |




