| London morning fixing | $1774.50 | up | $ | 5.00 |
| London afternoon fixing | $1766.75 | off | $ | 2.75 |
| NY Handy & Harman | $1766.75 | off | $ | 2.75 |
| NY Engelhard | $1770.40 | off | $ | 2.76 |
| NY Merc. spot month | $1769.00 | up | $ | 0.60 |
| HSBC Bank USA | $1770.50 | up | $ | 2.50 |
Bulk wholesale prices. Source: Manfra, Tordella, Brooke Inc.
New York (AP)- Prices Wednesday compared with Tuesday's prices.
| American Eagle, 1 troy oz. | $1846.25 | off | $ | 2.88 |
| American Eagle, .50 oz. | $954.05 | off | $ | 1.48 |
| American Eagle, .25 oz. | $481.44 | off | $ | 0.75 |
| American Eagle, .10 oz. | $197.88 | off | $ | 0.30 |
| U.S. Gold Buffalo, 1 oz. | $1846.25 | off | $ | 2.88 |
| Austla. Kangaroo, 1 troy oz. | $1846.25 | off | $ | 2.88 |
| Aus. Philharmonic, 1 troy oz. | $1846.25 | off | $ | 2.88 |
| Maple Leaf, 1 troy oz. | $1846.25 | off | $ | 2.88 |
| China Panda 1992, 1 troy oz. | $1872.76 | off | $ | 2.91 |
| Krugerrand, 1 troy oz. | $1796.75 | off | $ | 2.75 |
| U.S. Silver Coins $1000 face |
| value pre 1965 circulation. | $24982.10 | up | $421.85 |
| U.S. Silver Eagle, 1 troy oz. | $37.15 | up | $0.59 |
| U.S. Platinum Eagle, 1 troy oz. | $1714.65 | off | $37.80 |




