| London morning fixing | $1773.75 | up | $15.25 |
| London afternoon fixing | $1784.50 | up | $26.00 |
| NY Handy & Harman | $1784.50 | up | $26.00 |
| NY Engelhard | $1702.14 | up | $26.04 |
| NY Merc. spot month | $1775.60 | up | $ | 7.80 |
| HSBC Bank USA | $1773.00 | up | $ | 4.50 |
Bulk wholesale prices. Source: Manfra, Tordella, Brooke Inc.
New York (AP)- Prices Friday compared with Thursday's prices.
| American Eagle, 1 troy oz. | $1864.83 | up | $27.17 |
| American Eagle, .50 oz. | $963.63 | up | $14.04 |
| American Eagle, .25 oz. | $486.28 | up | $ | 7.09 |
| American Eagle, .10 oz. | $199.86 | up | $ | 2.91 |
| U.S. Gold Buffalo, 1 oz. | $1864.83 | up | $27.17 |
| Austla. Kangaroo, 1 troy oz. | $1864.83 | up | $27.17 |
| Aus. Philharmonic, 1 troy oz. | $1864.83 | up | $27.17 |
| Maple Leaf, 1 troy oz. | $1864.83 | up | $27.17 |
| China Panda 1992, 1 troy oz. | $1891.57 | up | $27.56 |
| Krugerrand, 1 troy oz. | $1814.50 | up | $26.00 |
| U.S. Silver Coins $1000 face |
| value pre 1965 circulation. | $25010.70 | up | $314.60 |
| U.S. Silver Eagle, 1 troy oz. | $37.19 | up | $0.44 |
| U.S. Platinum Eagle, 1 troy oz. | $1724.10 | up | $23.10 |




