| London morning fixing | $1790.00 | off | $ | 1.75 |
| London afternoon fixing | $1784.00 | off | $ | 7.75 |
| NY Handy & Harman | $1784.00 | off | $ | 7.75 |
| NY Engelhard | $1787.68 | off | $ | 7.77 |
| NY Merc. spot month | $1778.60 | off | $15.50 |
| HSBC Bank USA | $1775.00 | off | $16.00 |
Bulk wholesale prices. Source: Manfra, Tordella, Brooke Inc.
New York (AP)- Prices Friday compared with Thursday's prices.
| American Eagle, 1 troy oz. | $1864.28 | off | $ | 8.10 |
| American Eagle, .50 oz. | $963.36 | off | $ | 4.19 |
| American Eagle, .25 oz. | $486.14 | off | $ | 2.11 |
| American Eagle, .10 oz. | $199.81 | off | $ | 0.87 |
| U.S. Gold Buffalo, 1 oz. | $1864.28 | off | $ | 8.10 |
| Austla. Kangaroo, 1 troy oz. | $1864.28 | off | $ | 8.10 |
| Aus. Philharmonic, 1 troy oz. | $1864.28 | off | $ | 8.10 |
| Maple Leaf, 1 troy oz. | $1864.28 | off | $ | 8.10 |
| China Panda 1992, 1 troy oz. | $1891.04 | off | $ | 8.22 |
| Krugerrand, 1 troy oz. | $1814.00 | off | $ | 7.75 |
| U.S. Silver Coins $1000 face |
| value pre 1965 circulation. | $25125.10 | off | $78.65 |
| U.S. Silver Eagle, 1 troy oz. | $37.35 | off | $ | 0.11 |
| U.S. Platinum Eagle, 1 troy oz. | $1796.55 | up | $11.55 |




