| London morning fixing | $1770.75 | off | $ | 2.75 |
| London afternoon fixing | $1774.00 | up | $ | 0.50 |
| NY Handy & Harman | $1774.00 | up | $ | 0.50 |
| NY Engelhard | $1777.67 | up | $ | 0.51 |
| NY Merc. spot month | $1763.00 | off | $10.50 |
| HSBC Bank USA | $1765.00 | off | $10.00 |
Bulk wholesale prices. Source: Manfra, Tordella, Brooke Inc.
New York (AP)- Prices Tuesday compared with Monday's prices.
| American Eagle, 1 troy oz. | $1853.83 | up | $ | 0.52 |
| American Eagle, .50 oz. | $957.69 | up | $ | 0.27 |
| American Eagle, .25 oz. | $483.28 | up | $ | 0.14 |
| American Eagle, .10 oz. | $198.63 | up | $ | 0.06 |
| U.S. Gold Buffalo, 1 oz. | $1853.31 | up | $ | 0.52 |
| Austla. Kangaroo, 1 troy oz. | $1853.31 | up | $ | 0.52 |
| Aus. Philharmonic, 1 troy oz. | $1853.31 | up | $ | 0.52 |
| Maple Leaf, 1 troy oz. | $1853.31 | up | $ | 0.52 |
| China Panda 1992, 1 troy oz. | $1879.91 | up | $ | 0.53 |
| Krugerrand, 1 troy oz. | $1803.50 | up | $ | 0.50 |
| U.S. Silver Coins $1000 face |
| value pre 1965 circulation. | $24424.40 | up | $14.30 |
| U.S. Silver Eagle, 1 troy oz. | $36.37 | up | $ | 0.02 |
| U.S. Platinum Eagle, 1 troy oz. | $1779.75 | up | $13.65 |











