adn.com/Anchorage Daily News logo


Anchorage school results on
High School Graduation Qualifying Examinations

Tests were given in March 2000 to the sophomore (now junior) class. The exam must be passed before receiving a high school diploma.

High school math | High school writing | High school reading | index



High School math
School/Organization Number
Passed
Percent
Passed
Number
Not Passed
Percent
Not Passed
Total
Tested

Alaska including Anchorage 2,717 33.3% 5,454 66.7% 8,171
Alaska excluding Anchorage 1,638 31.7% 3,527 68.3% 5,165

Anchorage 1,079 35.9% 1,927 64.1% 3,006

Bartlett High School 108 25.0% 324 75.0% 432
Chugiak High School 218 45.4% 262 54.6% 480
Dimond High School 184 38.2% 298 61.8% 482
East High School 142 30.2% 328 69.8% 470
Service High School 254 50.0% 254 50.0% 508
West High School 107 28.9% 263 71.1% 370

Benson Secondary School 0 0.0% 30 100.0% 30
McLaughlin Secondary School 3 7.3% 38 92.7% 41
Polaris K-12 School 20 54.1% 17 45.9% 37
SAVE High School 1 6.3% 15 93.8% 16
Steller Secondary School 27 62.8% 16 37.2% 43
Booth 1 8.3% 11 91.7% 12
Whaley Center 0 0.0% 9 100.0% 9
Family Partnership Charter School 8 38.1% 13 61.9% 21
Walden Pond Charter School 2 9.5% 19 90.5% 21


High school math | High school writing | High school reading | index




High School writing
School/Organization Number
Passed
Percent
Passed
Number
Not Passed
Percent
Not Passed
Total
Tested

Alaska including Anchorage 3,924 47.6% 4,319 52.4% 8,243
Alaska excluding Anchorage 2,393 45.9% 2,819 54.1% 5,212
Anchorage 1,531 50.5% 1,500 49.5% 3,031

Bartlett High School 171 39.6% 261 60.4% 432
Chugiak High School 271 56.5% 209 43.5% 480
Dimond High School 259 53.1% 229 46.9% 488
East High School 224 47.4% 249 52.6% 473
Service High School 340 66.9% 168 33.1% 508
West High School 180 47.1% 202 52.9% 382

Benson Secondary School 4 12.9% 27 87.1% 31
McLaughlin Secondary School 3 7.1% 39 92.9% 42
Polaris K-12 School 23 62.2% 14 37.8% 37
SAVE High School 1 5.6% 17 94.4% 18
Steller Secondary School 34 79.1% 9 20.9% 43
Booth 4 36.4% 7 63.6% 11
Whaley Center 0 0.0% 11 100.0% 11
Family Partnership Charter School 11 57.9% 8 42.1% 19
Walden Pond Charter School 4 20.0% 16 80.0% 20


High school math | High school writing | High school reading | index




High School reading
School/Organization Number
Passed
Percent
Passed
Number
Not Passed
Percent
Not Passed
Total
Tested

Alaska including Anchorage 6,178 74.6% 2,098 25.4% 8,276
Alaska excluding Anchorage 3,790 72.5% 1,439 27.5% 5,229

Anchorage 2,388 78.4% 659 21.6% 3,047

Bartlett High School 324 72.8% 121 27.2% 445
Chugiak High School 426 88.2% 57 11.8% 483
Dimond High School 404 82.3% 87 17.7% 491
East High School 334 70.5% 140 29.5% 474
Service High School 441 87.7% 62 12.3% 503
West High School 282 74.2% 98 25.8% 380

Benson Secondary School 17 56.7% 13 43.3% 30
McLaughlin Secondary School 20 47.6% 22 52.4% 42
Polaris K-12 School 33 89.2% 4 10.8% 37
SAVE High School 12 66.7% 6 33.3% 18
Steller Secondary School 40 93.0% 3 7.0% 43
Booth 7 58.3% 5 41.7% 12
Whaley Center 2 16.7% 10 83.3% 12
Family Partnership Charter School 21 95.5% 1 4.5% 22
Walden Pond Charter School 9 42.9% 12 57.1% 21



High school math | High school writing | High school reading | index | adn.com front page