adn.com/Anchorage Daily News logo


Mat-Su school results
on state benchmark exams

Advanced and proficient scores are considered passing; below proficient and not proficient scores are counted as not passing.

Third grade reading | Third grade writing | Third grade math | index



Third Grade Reading Test
    Advanced  Proficient Below
Proficient
Not
Proficient
Mat-Su 3rd Graders 16% 64% 11% 9%
  973 students tested  

Alaska 3rd Graders 13% 59% 16% 12%
  9,924 students tested  

Anchorage 3rd Graders 17% 58% 14% 11%
 3,807 students tested 

 Mat-Su school        
Academy Charter 23% 59% 18% 0%
Big Lake 16% 61% 10% 13%
Butte 13% 79% 5% 4%
Correspondence 9% 82% 9% 0%
Cottonwood Creek 21% 66% 7% 6%
Finger Lake 15% 67% 10% 9%
Goose Bay 11% 61% 16% 12%
Iditarod 8% 58% 20% 14%
Midnight Sun Charter 0% 100% 0% 0%
Pioneer Peak 29% 57% 13% 1%
Sherrod 13% 70% 10% 8%
Snowshoe 25% 52% 8% 15%
Sutton 23% 77% 0% 0%
Talkeetna 33% 53% 7% 7%
Tanaina 11% 64% 16% 10%
Willow 10% 59% 17% 14%



Third grade reading | Third grade writing | Third grade math | index




Third Grade Writing Test
    Advanced  Proficient Below
Proficient
Not
Proficient
Mat-Su 3rd Graders 4% 46% 43% 7%
  974 students tested  

Alaska 3rd Graders 4% 45% 40% 10%
  9,901 students tested  

Anchorage 3rd Graders 4% 49% 37% 10%
 3,809 students tested 

 Mat-Su school        
Academy Charter 14% 55% 32% 0%
Big Lake 0% 43% 41% 16%
Butte 0% 54% 39% 7%
Correspondence 0% 27% 73% 0%
Cottonwood Creek 2% 54% 38% 6%
Finger Lake 9% 49% 39% 3%
Goose Bay 1% 36% 49% 13%
Iditarod 0% 22% 63% 15%
Midnight Sun Charter 0% 63% 38% 0%
Pioneer Peak 12% 60% 22% 6%
Sherrod 5% 46% 47% 3%
Snowshoe 2% 41% 52% 5%
Sutton 23% 69% 8% 0%
Talkeetna 0% 56% 38% 6%
Tanaina 2% 50% 42% 7%
Willow 0% 34% 55% 10%



Third grade reading | Third grade writing | Third grade math | index




Third Grade Mathematics
    Advanced  Proficient Below
Proficient
Not
Proficient
Mat-Su 3rd Graders 28% 44% 23% 6%
  977 students tested  

Alaska 3rd Graders 28% 36% 24% 12%
  9,894 students tested  

Anchorage 3rd Graders 28% 39% 22% 11%
 3,813 students tested 

 Mat-Su school        
Academy Charter 86% 9% 5% 0%
Big Lake 20% 43% 28% 8%
Butte 32% 51% 16% 2%
Correspondence 42% 50% 8% 0%
Cottonwood Creek 35% 36% 18% 11%
Finger Lake 32% 41% 25% 2%
Goose Bay 13% 51% 27% 9%
Iditarod 15% 44% 30% 11%
Midnight Sun Charter 57% 29% 14% 0%
Pioneer Peak 44% 39% 14% 3%
Sherrod 21% 53% 22% 4%
Snowshoe 30% 46% 23% 2%
Sutton 31% 31% 23% 15%
Talkeetna 25% 44% 19% 13%
Tanaina 27% 40% 30% 4%
Willow 21% 45% 24% 10%



Third grade reading | Third grade writing | Third grade math | index | adn.com front page