adn.com/Anchorage Daily News logo


Anchorage school results
on state benchmark exams

Advanced and proficient scores are considered passing; below proficient and not proficient scores are counted as not passing.

Sixth grade math | Sixth grade writing | Sixth grade reading | index



Sixth grade math
School/Program  Advanced Proficient Below Prof. Not Prof. Number
Tested

Alaska 27% 35% 15% 22% NA

Anchorage School District 34% 33% 14% 19% 3,863

Abbott Loop Elementary 18% 37% 17% 28% 83
Airport Heights Elementary 23% 41% 23% 14% 44
Alpenglow Elementary 56% 29% 1% 14% 95
Aurora Elementary 22% 53% 12% 12% 49
Baxter Elementary 34% 32% 10% 23% 77
Bayshore Elementary 51% 32% 12% 5% 82
Bear Valley Elementary 61% 27% 8% 4% 83
Birchwood ABC K - 8 22% 44% 7% 26% 27
Bowman Elementary 39% 43% 11% 7% 72
Campbell Elementary 14% 33% 26% 27% 85
Chester Valley Elementay 26% 41% 15% 18% 61
Chinook Elementary 11% 32% 25% 32% 93
Chugach Optional 39% 36% 19% 6% 36
College Gate Elementary 28% 25% 22% 25% 64
Creekside Park Elementary 31% 42% 15% 13% 55
Denali Elementary 29% 35% 9% 27% 66
Eagle River Elementary 36% 38% 16% 11% 56
Fairview Elementary 10% 19% 17% 54% 63
Girdwood K - 8 18% 47% 18% 18% 17
Government Hill Elementary 20% 40% 13% 27% 30
Homestead Elementary 39% 37% 9% 15% 54
Huffman Elementary 64% 24% 6% 7% 85
Inlet View Elemetary 39% 27% 9% 24% 33
Kasuun Elementary 38% 40% 13% 9% 87
Kennedy Elementary 19% 37% 19% 26% 27
Kincaid Elementary 52% 33% 12% 3% 89
Klatt Elementary 25% 44% 18% 13% 68
Lake Hood Elementary 24% 46% 13% 18% 68
Lake Otis Elementary 21% 40% 12% 27% 52
Mirror Lake Middle 34% 38% 18% 9% 202
Mt Spurr Elementary 57% 29% 3% 11% 35
Mountain View Elementary 10% 26% 12% 52% 50
Muldoon Elementary 8% 29% 14% 49% 51
North Star Elementary 12% 27% 15% 45% 73
Northern Lights ABC K - 8 55% 38% 7% 0% 55
Northwood Elementary 24% 39% 16% 22% 51
Nunaka Valley Elementary 28% 36% 20% 16% 61
Ocean View Elementary 60% 25% 8% 6% 48
O'Malley Elementary 66% 25% 1% 8% 79
Orion Elementary 26% 43% 17% 14% 42
Polaris K - 12 43% 26% 21% 10% 42
Ptarmigan Elementary 31% 38% 19% 13% 48
Rabbit Creek Elementary 51% 38% 3% 8% 76
Ravenwood Elementary 58% 25% 8% 10% 73
Rogers Park Elementary 54% 27% 8% 11% 97
Russian Jack Elementary 13% 32% 13% 42% 38
Sand Lake Elementary 40% 33% 7% 20% 90
Scenic Park Elementary 35% 27% 13% 25% 88
Spring Hill Elementary 38% 28% 20% 14% 81
Susitna Elementary 41% 19% 16% 24% 85
Taku Elementary 40% 36% 11% 13% 53
Tudor Elementary 23% 26% 18% 33% 66
Turnagain Elementary 44% 26% 18% 12% 50
William Tyson Elementary 27% 22% 16% 35% 55
Ursa Major Elementary 39% 39% 17% 6% 18
Ursa Minor Elementary 30% 40% 10% 20% 20
Williwaw Elementary 12% 31% 24% 34% 68
Willow Crest Elementary 19% 39% 16% 27% 64
Wonder Park Elementary 14% 25% 16% 45% 64
Gladys Wood Elementary 23% 42% 14% 22% 74

Aquarian Charter 38% 50% 13% 0% 16
Family Partnership Charter 52% 27% 9% 12% 33
Village Charter 100% 0% 0% 0% 1

Alaska State School for the Deaf 0% 0% 0% 100% 3


Sixth grade math | Sixth grade writing | Sixth grade reading | index




Sixth grade writing
School/Program  Advanced Proficient Below Prof. Not Prof. Number
Tested

Alaska 21% 51% 23% 5% NA

Anchorage School District 25% 51% 21% 3% 3,864

Abbott Loop Elementary 17% 58% 23% 2% 83
Airport Heights Elementary 25% 50% 20% 5% 44
Alpenglow Elementary 41% 51% 8% 0% 95
Aurora Elementary 12% 80% 8% 0% 49
Baxter Elementary 16% 57% 22% 5% 77
Bayshore Elementary 40% 54% 6% 0% 82
Bear Valley Elementary 33% 60% 7% 0% 83
Birchwood ABC K - 8 26% 44% 26% 4% 27
Bowman Elementary 34% 55% 7% 4% 73
Campbell Elementary 13% 57% 25% 5% 84
Chester Valley Elementay 25% 54% 13% 8% 61
Chinook Elementary 11% 50% 36% 3% 92
Chugach Optional 36% 58% 6% 0% 36
College Gate Elementary 20% 44% 27% 9% 64
Creekside Park Elementary 16% 64% 20% 0% 55
Denali Elementary 23% 47% 26% 5% 66
Eagle River Elementary 29% 48% 21% 2% 56
Fairview Elementary 2% 29% 63% 6% 62
Girdwood K - 8 24% 65% 12% 0% 17
Government Hill Elementary 16% 61% 16% 6% 31
Homestead Elementary 23% 60% 17% 0% 53
Huffman Elementary 47% 47% 6% 0% 85
Inlet View Elemetary 33% 52% 12% 3% 33
Kasuun Elementary 34% 53% 13% 0% 87
Kennedy Elementary 30% 56% 15% 0% 27
Kincaid Elementary 44% 47% 7% 2% 89
Klatt Elementary 20% 63% 17% 0% 70
Lake Hood Elementary 28% 54% 18% 0% 68
Lake Otis Elementary 27% 46% 23% 4% 52
Mirror Lake Middle 21% 59% 20% 1% 200
Mt Spurr Elementary 43% 49% 9% 0% 35
Mountain View Elementary 2% 42% 50% 6% 50
Muldoon Elementary 4% 36% 46% 14% 50
North Star Elementary 11% 42% 37% 10% 73
Northern Lights ABC K - 8 60% 36% 4% 0% 55
Northwood Elementary 8% 53% 33% 6% 51
Nunaka Valley Elementary 13% 59% 28% 0% 61
Ocean View Elementary 35% 56% 6% 2% 48
O'Malley Elementary 52% 42% 6% 0% 79
Orion Elementary 31% 50% 19% 0% 42
Polaris K - 12 36% 55% 10% 0% 42
Ptarmigan Elementary 19% 47% 32% 2% 47
Rabbit Creek Elementary 39% 50% 11% 0% 76
Ravenwood Elementary 44% 45% 11% 0% 73
Rogers Park Elementary 42% 42% 14% 1% 97
Russian Jack Elementary 0% 61% 37% 3% 38
Sand Lake Elementary 23% 56% 19% 2% 90
Scenic Park Elementary 26% 51% 20% 2% 88
Spring Hill Elementary 35% 50% 13% 1% 82
Susitna Elementary 25% 41% 34% 0% 85
Taku Elementary 17% 60% 19% 4% 53
Tudor Elementary 21% 38% 39% 2% 66
Turnagain Elementary 37% 45% 16% 2% 51
William Tyson Elementary 6% 57% 33% 4% 54
Ursa Major Elementary 11% 78% 6% 6% 18
Ursa Minor Elementary 35% 45% 20% 0% 20
Williwaw Elementary 3% 55% 36% 6% 69
Willow Crest Elementary 16% 55% 23% 6% 64
Wonder Park Elementary 8% 39% 48% 5% 66
Gladys Wood Elementary 18% 55% 22% 5% 74

Aquarian Charter 13% 56% 31% 0% 16
Family Partnership Charter 44% 47% 3% 6% 34
Village Charter 0% 100% 0% 0% 1

Alaska State School for the Deaf 0% 0% 0% 100% 3


Sixth grade math | Sixth grade writing | Sixth grade reading | index




Sixth grade reading
School/Program  Advanced Proficient Below Prof. Not Prof. Number
Tested

Alaska 42% 28% 19% 11% NA

Anchorage School District 47% 27% 17% 9% 3,863

Abbott Loop Elementary 34% 34% 22% 11% 83
Airport Heights Elementary 45% 27% 20% 7% 44
Alpenglow Elementary 66% 21% 7% 5% 95
Aurora Elementary 47% 39% 12% 2% 49
Baxter Elementary 42% 34% 16% 9% 77
Bayshore Elementary 65% 21% 13% 1% 82
Bear Valley Elementary 66% 31% 1% 1% 83
Birchwood ABC K - 8 41% 30% 19% 11% 27
Bowman Elementary 58% 28% 7% 7% 72
Campbell Elementary 36% 28% 28% 7% 85
Chester Valley Elementay 46% 28% 11% 15% 61
Chinook Elementary 27% 32% 25% 16% 92
Chugach Optional 70% 22% 8% 0% 37
College Gate Elementary 47% 20% 20% 13% 64
Creekside Park Elementary 47% 22% 25% 5% 55
Denali Elementary 45% 22% 24% 9% 67
Eagle River Elementary 54% 27% 14% 5% 56
Fairview Elementary 18% 11% 48% 23% 61
Girdwood K - 8 35% 41% 24% 0% 17
Government Hill Elementary 43% 33% 20% 3% 30
Homestead Elementary 54% 26% 11% 9% 54
Huffman Elementary 64% 28% 7% 1% 85
Inlet View Elemetary 58% 24% 12% 6% 33
Kasuun Elementary 54% 25% 17% 3% 87
Kennedy Elementary 41% 37% 19% 4% 27
Kincaid Elementary 67% 22% 7% 3% 89
Klatt Elementary 45% 25% 25% 6% 69
Lake Hood Elementary 50% 28% 18% 4% 68
Lake Otis Elementary 48% 25% 23% 4% 52
Mirror Lake Middle 51% 31% 14% 3% 201
Mt Spurr Elementary 60% 26% 14% 0% 35
Mountain View Elementary 12% 26% 36% 26% 50
Muldoon Elementary 14% 31% 24% 31% 51
North Star Elementary 27% 26% 25% 22% 73
Northern Lights ABC K - 8 67% 22% 7% 4% 55
Northwood Elementary 35% 29% 22% 14% 51
Nunaka Valley Elementary 36% 31% 26% 7% 61
Ocean View Elementary 63% 29% 8% 0% 48
O'Malley Elementary 75% 18% 4% 4% 79
Orion Elementary 48% 33% 14% 5% 42
Polaris K - 12 69% 21% 7% 2% 42
Ptarmigan Elementary 35% 31% 25% 8% 48
Rabbit Creek Elementary 54% 37% 5% 4% 76
Ravenwood Elementary 71% 12% 15% 1% 73
Rogers Park Elementary 63% 26% 8% 3% 97
Russian Jack Elementary 16% 34% 13% 37% 38
Sand Lake Elementary 51% 29% 12% 8% 90
Scenic Park Elementary 43% 32% 17% 8% 88
Spring Hill Elementary 48% 32% 16% 5% 82
Susitna Elementary 40% 25% 19% 15% 84
Taku Elementary 42% 40% 9% 9% 53
Tudor Elementary 35% 23% 29% 14% 66
Turnagain Elementary 57% 20% 18% 6% 51
William Tyson Elementary 24% 30% 30% 17% 54
Ursa Major Elementary 56% 33% 6% 6% 18
Ursa Minor Elementary 50% 20% 25% 5% 20
Williwaw Elementary 25% 41% 25% 10% 69
Willow Crest Elementary 33% 27% 25% 14% 63
Wonder Park Elementary 23% 29% 26% 23% 66
Gladys Wood Elementary 34% 36% 18% 12% 74

Aquarian Charter 44% 19% 38% 0% 16
Family Partnership Charter 80% 10% 7% 3% 30
Village Charter 100% 0% 0% 0% 1

Alaska State School for the Deaf 0% 0% 0% 100% 3



Sixth grade math | Sixth grade writing | Sixth grade reading | index | adn.com front page