Alaska News

Burke, Franks fastest on short track

Holly Burke earned four first-place finishes in four distance races to sweep the women's division at the Harry McDonald Ice Arena in Eagle River on Saturday. Mackey Franks posted the top men's times to edge runner-up Steve Nelson for the men's division title.

Harry McDonald Ice Arena in Eagle River

Saturday's results

Men

Division 1 -- 222 meters -- 1) Alex Davidson 47: 66; 2) Michael Hannon 54:24. 333m -- 1) Davidson 1:14:71; 2) Hannon 1:20:78. 500m - 1) Davidson 1:39:09; 2) Hannon 2:13:98.

Division 2 -- 333m -- 1) Quinlan Fitzpatrick 53:12; 2) Gavin Starck 1:04:60; 3) Matthew Goodwin 1:11:08; 4) Daniel Goodwin 1:13:07. 500m -- 1) Fitzpatrick 1:21:84; 2) Starck 1:37:33; 3) M. Goodwin 1:48:50; 4) D. Goodwin 1:50:15. 777m -- 1) Starck 1:26:09; 2) M. Goodwin 2:57:56; 3) D. Goodwin 2:57:78.

Division 3 -- 333m -- 1) Sam Solberg 53:37. 500m -- 1) Solberg 1:21:96. 777m -- Solberg 2:16:40.

ADVERTISEMENT

Division 4 -- 500m -- 1) Mackey Franks 51.25. 1,000m -- 1) Franks 1:57:34. 1,500m -- 1) Franks 2:49:84.

Division 5 -- 500m -- 1) Chris Dahl 49:09. 1000m -- 1) Dahl 1:56:15.

Division 6 -- 500m 1) Steve Nelson 50.65. 1000m -- 1) Nelson 1:57:93. 1500m -- 1) Nelson 3:02:66.

Division 7 -- 500m -- 1) Tom Burke 58.02. 1000m -- 1. Burke 2:02:96. 1500m -- 1) Burke 3:11:90.

Women

Division 1 -- 222m -- 1) Twan Echols 1:06:95. 333m -- 1) Echols 1:43:34. 500m -- 1) Echols 3:46:34.

Division 2 -- 333m -- 1) Caroline Corbett 1:14:42. 500m -- 1) Corbett 1:44:99. 777m -- 1) Corbett 2:48:53.

Division 3 -- 333m -- 1) Clair Fitzpatrick 46:25. 500m -- 1) Fitzpatrick 1:10:20. 777m -- 1) Fitzpatrick 1:53:34.

Division 4 -- 333m -- 1) Maddie Corbett 50:93. 500m -- 1) Corbett 1:12:46. 777m -- 1) Corbett 2:22:44.

Division 5 -- 333m -- 1) Katie Greener 44:46. 500m -- 1) Holly Burke 55:57; 2) Greener 1:08:52. 777m -- 1) Greener 1:45:25. 1000m -- 1) Burke 2:00:68. 1500m -- 1) Burke 3:05:30.

Division 6 -- 333m -- 1) Nancy Hiney 57:81. 500m -- 1) Hiney 1:29:06. 777m -- 1) Hiney 2:27:13.

Division 7 -- 333m -- 1) Donna Davidson 51:70. 500m -- 1) Davidson 1:16:64. 777m -- 1) Davidson 2:03:28.

ADVERTISEMENT