Alaska News

Honor roll: Alaska Heart Run champions over the years

Alaska Heart Run champions

(5-K event began in 1985)

YearMenWomen

2014 Miles Dunbar 14:59.9 Hallidie Wilt 17:42.2

2013 Alfred Kangogo 14:53 Hallidie Wilt 18:03

2012 David Kiplagat 14:54 Monica Ross 17:32

2011 Micah Chelimo 15:04 Ruth Keino 16:58

ADVERTISEMENT

2010 Jake Parisien 15:19 Kristi Waythomas 18:08

2009 Michael Wisniewski 15:25 K.Waythomas 18:25

2008 No race

2007 David Kiplagat 15:33 Kikkan Randall 17:59

2006 Jerry Ross 15:13 Najeeby Quinn 17:46

2005 Jerry Ross 15:09 Najeeby Quinn 17:30

2004 Jerry Ross 15:05 Najeeby Quinn 17:21

2003 Will Kimball 15:24 Chris Clark 17:52

2002 Sean Rivers 15:18 Stacy Edwards 18:51

2001 Gordon Birdsall 15:51 Chris Clark 17:15

2000 Marcus Dunbar 15:16 Chris Clark 16:57

1999 John Clark 15:37 Chris Clark 17:31

1998 Marcus Dunbar 15:13 K.Waythomas 17:43

1997 Marcus Dunbar 15:13 K. Waythomas 18:04

1996 Marcus Dunbar 14:47 Kristi Klinnert 17:27

1995 Marcus Dunbar 14:39 Nicola Ratcliffe 17:38

1994 Marcus Dunbar 14:59 Jenny Eschbacher 18:13

ADVERTISEMENT

1993 Marcus Dunbar 14:45 Nicola Ratcliffe 17:24

1992 Joe Alward 15:06 Suzanne Ray 17:19

1991 Marcus Dunbar 14:56 Suzanne Ray 17:36

1990 Marcus Dunbar 14:59 Tamaris Dortch 18:22

1989 Marcus Dunbar 15:08 Marylynn Barnwell 17:50

1988 Vern Campbell 15:01 Suzanne Ray 17:54

1987 Vern Campbell 15:05 Sarah Kramer 18:21

1986 Kris Mueller 15:24 Suzanne Ray 18:13

ADVERTISEMENT

1985 Greg Tibbetts 15:33 Kim Dryden 17:08

Race records

Men -- Marcus Dunbar, 14:39, 1995

Women -- Chris Clark, 16:57, 2000

Sub-15:00 performances

1995 -- Marcus Dunbar, 14:39

1993 -- Marcus Dunbar, 14:45

1996 -- Marcus Dunbar, 14:47

2013 -- Alfred Kangogo, 14:52.48

2013 -- Jake Moe (2nd place), 14:52.86

1995 -- Don Clary (2nd place), 14:53

1993 -- Joe Alward (2nd place), 14:54

ADVERTISEMENT

2012 -- David Kiplagat, 14:54

1991 -- Marcus Dunbar, 14:56.1

2012 -- Jake Moe (2nd place), 14:57

1994 -- Marcus Dunbar, 14:59

1990 -- Marcus Dunbar, 14:59.34

1990 -- Joe Alward, (2nd place) 14:59.84

ADVERTISEMENT

2014 -- Miles Dunbar, 14:59.9

(Not all reported times include tenths of seconds)

ADVERTISEMENT