Sports

Prep swimming: Friday's results

Depth carries Cougars

The Bartlett girls won nine out of 12 races Friday, but it wasn't enough to overcome Service's depth Friday in a three-team swim meet at Bartlett.

The Service girls scored 248 points to beat Bartlett (132) and East (83). The boys racked up 276 points to turn back East (169) and Bartlett (25).

Service's depth was so great that the C team made up of Anastasia Hoffman, Estar Seo, Jessica Clifford and Hardiya Cheema won the 200 free relay.

Girls

Service 248, Bartlett 132, East 83

Boys

Service 276, East 169, Bartlett 25

ADVERTISEMENT

Girls 200 medley relay — 1, Bartlett (Jarupakorn, Jarupakorn, Beverlin, Jarupakorn,), 1:36.39. 2, Service 2:11.18.

Boys 200 medley relay — 1, Service (Hogue-Corwin, Adams, Rogers, Powers), 1:50.13. 2, Service 1:58.69.

Girls 200 freestyle — 1, Beverlin (B) 2:11.39. 2, Degnan (S) 2:12.89. 3, Sailor (S) 2:18.38.

Boys 200 free — 1, Sands (S) 2:03.05. 2, Cajal (S) 2:07.11. 3, Powers (S) 2:08.70.

Girls 200 IM — 1, Jarupakorn (B) 2:28.08. 2, Farmer (S) 2:38.15. 3, Morris (S) 2:40.85.

Boys 200 IM — 1, Hogue-Corwin (S) 2:16.38. 2, Orot (E) 2:21.00. 3, Joo (S) 2:48.55.

Girls 50 free — 1, Jarupakorn (B) 27.43. 2, Kenna (S) 31.33. 3, Morris (S) 32.01.

Boys 50 free — 1, Adams (S) 22.92. 2, Warthen (S) 24.96. 3, Oswald (B) 25.16.

Girls 1-meter diving — 1) Johnson (E) 82.50.

Boys 1-meter diving — 1, Larson (B) 148.75. 2, Caldwell (E) 112.05. 3, McCreary (S) 90.65.

Girls 100 butterfly — 1, Jarupakorn (B) 1:06.48. 2, Morris (S) 1:12.72. 3, Moss (S) 1:19.88.

Boys 100 butterfly — 1, Rogers (S) 1:01.90. 2, Delara (E) 1:05.47. 3, Caldwell (E) 1:17.53.

Girls 100 free — 1, Beverlin (B) 58.02. 2, Degnan (S) 58.50. 3, Jarupakorn (B) 59.75.

Boys 100 free — 1, Powers (S) 53.82. 2, Carpenter (S) 57.82. 3, Hickey (E) 57.85.

Girls 500 free — 1, Jarupakorn (B) 5:54.45. 2, Ahrens (E) 6:31.19. 3, Moss (S) 6:45.56.

Boys 500 free — 1, Hogue-Corwin (S) 5:23.00. 2, Sands (S) 5:24.76. 3, Hoffman, Slava (S) 5:55.88.

Girls 200 free relay — 1, Service (Hoffman, Seo, Clifford, Cheema), 1:46.15. 2, Service 1:46.76.

ADVERTISEMENT

Boys 200 free relay — 1, Service (Onishi, Joo, Yoon, Hoffman), 36.66. 2, Service 1:36.67.

Girls 100 backstroke — 1, Jarupakorn (B) 1:07.90. 2, Sailor (S) 1:11.42. 3, Ackerman (S) 1:24.92.

Boys 100 backstroke — 1, Adams (S) 59.89. 2, Cajal (S) 1:04.95. 3, Delara (E) 1:08.85.

Girls 100 breaststroke — 1, Farmer (S) 1:23.17. 2, Kenna (S) 1:32.54. 3, Morris (S) 1:34.42.

Boys 100 breaststroke — 1, Rogers (S) 1:12.88. 2, Orot (E) 1:16.31. 3, Jones (E) 1:20.28.

Girls 400 free relay — 1, Service (Moss, Farmer, Ackerman, Wangstrom), 4:39.13. 2, Service 5:25.15.

Boys 400 free relay — 1, Service (Rogers, Bruce, Cajal, Carpenter), 3:47.37. 2, East 3:54.25.

Dimond tops South, West

ADVERTISEMENT

Dimond won 18 of the 24 events Friday to beat South and West at a CIC swim meet at Service.

Girls

Dimond 263, South 202, West 179

Boys

Dimond 285, South 213, West 149

Girls 200 medley relay — 1, Dimond (Rohde, Oakley, Hampton, Williams), 1:57.46. 2, South 2:00.61. 3, West 2:05.91.

Boys 200 medley relay — 1, Dimond (Dittlinger, O'Brien, Alfano, Summers), 1:43.12. 2, South 1:48.34. 3, Dimond 1:50.28.

Girls 200 free — 1, Sato (D) 2:08.50. 2, Ross (D) 2:08.90. 3, Damrill, W, 2:13.95.

Boys 200 free — 1, Hanni (D) 1:52.57. 2, Alfano (D) 1:53.76. 3, Chung (D) 2:05.67.

Girls 200 IM — 1, Schoff (S) 2:19.30. 2, Moody (D) 2:19.34. 3, Wichorek (S) 2:28.43.

Boys 200 IM — 1, Dittlinger (D) 2:14.10. 2, Horwatt (D) 2:17.35. 3, Hoen (D) 2:17.51.

Girls 50 free — 1, Hampton (D) 26.20. 2, DeGeorge (W) 26.27. 3, Rohde (D) 26.96.

ADVERTISEMENT

Boys 50 free — 1, Summers (D) 22.49. 2, Lai (S) 23.23. 3, Cvancara (D) 23.83.

Girls 1-meter diving — 1, Panting (S) 207.80. 2, Haxby (W) 159.25. 3, Wagner (W) 139.25.

Boys 1-meter diving — 1, Desatoff (D) 228.30. 2, Knutson (S) 224.10. 3, Sivitz (W) 174.45.

Girls 100 butterfly — 1, Moody (D) 1:03.36. 2, Watson (S) 1:06.87. 3, Oakley (D) 1:07.25.

Boys 100 butterfly — 1, Summers (D) 54.13. 2, Emili (S) 57.54. 3, Mills (D) 1:01.95.

Girls 100 freestyle — 1, Shannon (S) 58.09. 2, Sato (D) 59.65. 3, Ross (D) 59.69.

ADVERTISEMENT

Boys 100 free — 1, O'Brien (D) 50.34. 2, Dittlinger (D) 54.54. 3, Ormberg (S) 55.02.

Girls 500 free — 1, DeGeorge (W) 5:20.69. 2, Oakley (D) 5:36.58. 3, Shannon (S) 5:44.37.

Boys 500 free — 1, Lai (S) 5:03.71. 2, Alfano (D) 5:04.33. 3, Minster (S) 5:24.22.

Girls 200 free relay — 1, Dimond (Hampton, Ross, Moody, Williams), 1:45.78. 2, South 1:48.76. 3, Dimond 1:54.82.

Boys 200 free relay — 1, Dimond (Hanni, O'Brien, Horwatt, Alfano), 1:34.59. 2, South 1:35.82. 3, Dimond 1:41.85.

Girls 100 backstroke — 1, Rohde (D) 1:01.74. 2, Hanson (D) 1:07.38. 3, Watson (S) 1:08.23.

Boys 100 backstroke — 1, Minster (S) 59.91. 2, Hanni (D) 1:00.15. 3, Chan (S) 1:04.45.

Girls 100 breaststroke — 1, Hawkins (D) 1:17.49. 2, Cvancara (D) 1:18.66. 3, Stewart (S) 1:22.31.

Boys 100 breaststroke — 1, O'Brien (D) 1:03.39. 2, Cvancara (D) 1:06.14. 3, Emili (S) 1:07.79.

Girls 400 free relay — 1, Dimond (Moody, Rohde, Oakley, Williams ), 3:52.84. 2, West 4:05.31. 3, South 4:05.39.

Boys 400 free relay — 1, Dimond (Dittlinger, Horwatt, Cvancara, Hoen), 3:37.16. 2, South 3:46.17. 3, Dimond 3:51.43.

Wolves, Mustangs split

Chugiak and Eagle River split a CIC swim meet Friday at Chugiak. The Chugiak girls won 128-44, and the Eagle River boys triumphed 107-76.

Girls

Chugiak 128, Eagle River 44

Boys

Eagle River 107, Chugiak 76

Girls 200 medley relay — 1, Chugiak (Burke, Jennings, Blackstone, Cockreham), 1:59.48. 2, Chugiak 2:22.63.

Boys 200 medley relay — 1, Eagle River (Fox-Icarro, Carpenter, Fox-Icarro,Floyd), 1:44.97. 2, Eagle River 1:58.50.

Girls 200 free — 1, Jennings (C) 2:02.00. 2, Burke (C) 2:05.50. 3, Cockreham (C) 2:12.68.

Boys 200 free — 1, Floyd (ER) 1:58.27. 2, Straub (C) 2:03.07. 3, Petrie (C) 2:08.26.

Girls 200 IM — 1, Headrick (C) 2:36.82. 2, Fox-Singh (ER) 2:38.65. 3, Barto (C) 2:59.20.

Boys 200 IM — 1, Blackstone (C) 2:16.69. 2, McGee (ER) 2:22.23. 3, Holtman (C) 2:28.37.

Girls 50 free — 1, Bruce (ER) 25.90. 2, Headrick (C) 28.47. 3, Babin (C) 28.75.

Boys 50 free — 1, Fox-Icarro (ER) 23.65. 2, Fox-Icarro (ER) 23.66. 3, Noble (C) 24.49.

Girls 1-meter diving — 1, Stone (ER) 246.05. 2, Young (C) 118.25. 3, Doseck (C) 113.00.

Boys 1-meter diving — 1, Gates (C) 183.55. 2, Fugere (C) 159.80. 3, Babin (C) 141.60.

Girls 100 butterfly — 1, Cockreham (C) 1:07.37. 2, Watsjold (C)1:12.51.

Boys 100 butterfly — 1, Carpenter (ER) 57.69. 2, Korzon (ER) 1:01.33. 3, Severson (C) 1:07.10.

Girls 100 freestyle — 1, Burke (C) 56.78. 2, Blackstone (C) 57.45. 3, Berard (ER) 1:04.61.

Boys 100 free — 1, Noble (C) 55.63. 2, Holtman (C) 56.25. 3, Horning (ER) 57.89.

Girls 500 free — 1, Burke (C) 5:18.33. 2, Barto (C) 7:15.19.

Boys 500 free — 1, Fox-Icarro (ER) 5:13.22. 2, Blackstone (C) 5:22.10. 3, Fischer (ER) 6:08.32.

Girls 200 free relay — 1, Chugiak (Jennings, Burke, Blackstone, Burke), 1:44.80. 2, Chugiak2:05.05.

Boys 200 free relay — 1, Eagle River (Fox-Icarro, Carpenter, Fox-Icarro, Floyd), 1:35.23. 2, Chugiak 1:39.10.

Girls 100 backstroke — 1, Jennings (C) 1:01.14. 2, Bruce (ER) 1:03.13. 3, Headrick (C) 1:10.36.

Boys 100 backstroke — 1, Floyd (ER) 1:01.89. 2, Korzon (ER) 1:06.70. 3, Stockhouse (C) 1:07.41.

Girls 100 breaststroke — 1, Burke (C) 1:15.87. 2, Babin (C) 1:27.74. 3, Jensen (C) 1:33.40.

Boys 100 breaststroke — 1, Carpenter (ER) 1:07.64. 2, Fox-Icarro (ER) 1:10.37. 3, Korzon (ER) 1:11.37.

Girls 400 free relay — 1, Chugiak (Headrick, Cockreham, Blackstone, Burke,), 3:59.08. 2, Eagle River4:20.02. 3, Chugiak 4:25.00.

Boys 400 free relay — 1, Chugiak (Blackstone, Noble,Straub, Severson), 3:45.81. 2, Eagle River 3:50.22. 3, Eagle River 4:06.90.

ADVERTISEMENT