Sports

Ross, Chelf earn cyclocross wins

Will Ross and Megan Chelf posted the top times Saturday at a cyclocross mountain bike race at Harvard Park on Government Hill.

Ross completed nine laps around the course – which required racers to maneuver over and around several obstacles – in 56 minutes, 10 seconds to take the men's open class. He beat Jeff Ellis by 16 seconds. James Stull was third.

Chelf competed six laps in 44:06 to earn the women's open title in a tight battle over Amber Stull and Jessie Donahue. Stull completed her six laps in 44:20, while Donahue was three seconds slower.

Other top performances were turned in by men's masters winner Jens Beck, who completed nine laps in 1:01:02, and women's masters winner Laurel Brady, who finished six laps in 47:03.

Five races remain in the series, which began Sept. 6.

Alaska Cyclocross Series

ArcticCross No. 2

Saturday, Harvard Park (Top 5 in each division)

ADVERTISEMENT

Men's open – 1. Will Ross, 9 laps, 56 minutes, 10 seconds; 2. Jeff Ellis, 9, 56:26; 3. James Stull, 9, 59:58; 4. Josh Smith, 9, 1:00:15; 5. Josh Chelf, 9, 1:00:17

Women's open – 1. Megan Chelf, 6, 44:06; 2. Amber Stull, 6, 44:20; 3. Jessie Donahue, 6, 44:23; 4. Kristy Smith, 6, 45:29; 5. Laura Gardner, 6, 45:46.

Men's masters – 1. Jens Beck, 9, 1:01:02; 2. Andy Pohl, 9, 1:03:55; 3. Mike Howard, 8, 57:07; 4. John Amore, 8, 59:02; 5. Jim Cardwell, 8, 59:14

Women's masters – 1. Laurel Brady, 6, 47:03; 2. Shannon Titzel, 6, 51:17; 3. Susan Sherman, 5, 45:05; 4. Angie Burris, 5, 48:27; 5. rose Theisen, 5, 48:39

Beginner men – 1. Nicholas Baudin, 6, 43:20; 2. Shannon Fore, 6, 45:25; 3. Sam Severin, 6, 45:49; 4. Mick Bakker, 6, 46:45; 5. Dan Kozak, 6, 48:36

Women's beginner – 1. Kate Amore, 6, 51:25; 2. Caitlin Marine, 5, 43:47; 3. Kailyn McGrath, 5, 44:44; 4. Kristin Wood, 5, 46:31; 5. Lori Annis, 5, 48:21

Junior boys – 1. Marcos Lage, 2, 8:48; 2. Charlie Martinez, 2, 8:54; 3. Simon Mitchell, 2, 8:58; 4. Owen Farr, 2, 9:00; 5. Leo Speedwagon, 2, 9:31.

Junior girls – 1. Lara Eck, 2, 8:03; 2. Clari Meeds, 2, 10:02; 3. Lauren Kine, 2, 10:41; 4. Maggie Mitchell, 2, 10:48; 5. Kyah Hogan, 2, 11:26.

Beginner boys – 1. Lucal Wrobel, 1, 11:19

Beginner girls – 1. Elena Lage, 1, 8:31

ADVERTISEMENT