Sports

Moe, Wilt take Frostbite Footrace 5K

Jake Moe and Hallidie Wilt cruised to big wins Saturday in the Fur Rondy Frostbite Footrace.

Moe won the 5-kilometer race in 15 minutes, 39.5 seconds, finishing more than two minutes before James Miller crossed the line in second. Moe's time was about 20 seconds faster than his winning finish from last year. John Kline was third.

Wilt finished fifth overall, completing two loops around the downtown course in 18:10.8 to beat the second-fastest woman, Ashley Ellingson, by more than two and a half minutes. Ellingson won a photo finish with Tamara Rentz for third in the women's competition.

The annual footrace featured participants in elaborate costumes and also included a 2.5-kilometer fun run.

Fur Rondy Frostbite Footrace

Saturday, Feb. 28

Men's top 10 – 1) Jake Moe, 15 minutes, 39.5 seconds; 2) James Miller, 17:42.6; 3) John Kline, 17:45.7; 4) Justin Carpenter, 17:53.2; 5) Sean Herrmann, 18:13.5; 6) David Minge, 18:18.7; 7) John Hellen, 18:34.3; 8) Daniel Bausch, 18:44.1; 9) Peter Jackson, 19:01.0

Women's top 10 – 1) Hallidie Wilt, 18:10.8: 2) Ashley Ellingson, 20:35.8; 3) Tamara Rentz, 20:35.9; 4) Kayle Blackmore, 20:49.0; 5) Kristen Maves, 21:27.3; 6) Lucy Ayer, 22:47.5; 7) Jordin Thompson, 23:14.6; 8) Nadia Dworian, 23:19.8; 9) Jan Barron, 23:33.0; 10) Breanna Day, 24:21.4

ADVERTISEMENT

Complete men's results:

1 JACOB MOE Unknown M30-39 0:15:39.5 22

2 JAMES MILLER Anchorage, AKM30-39 0:17:42.6 389

3 JOHN KLINE Eagle River, AKM20-29 0:17:45.7 341

4 JUSTIN CARPENTER Unknown M15-19 0:17:53.2 277

5 SEAN HERRMANN Palmer, AK M15-19 0:18:13.5 334

6 DAVID MINGE Anchorage, AKM20-29 0:18:18.7 343

7 JOHN HELLEN Unknown M40-49 0:18:34.3 73

8 DANIEL BAUSCH Anchorage, AKM11-14 0:18:44.1 383

9 PETER JACKSON Unknown M20-29 0:19:01.0 66

10 JACOB THOMPSON Unknown M20-29 0:19:02.7 214

11 KURT LABONTE Unknown M50-54 0:19:04.0 34

12 DAVID DUNFEE Unknown M20-29 0:19:36.0 366

13 BEN KRISHER Unknown M30-39 0:19:51.7 10

14 JAMES MOLNAR Anchorage, AKM20-29 0:20:14.6 307

15 HARRISON STURM Unknown M11-14 0:20:15.2 274

16 ANTHONY COLLAZOS Anchorage, AKM20-29 0:20:16.0 270

ADVERTISEMENT

17 KELLEN TYRRELL Unknown M15-19 0:20:25.2 5

18 STANLEY FLAGEL Unknown M50-54 0:20:27.0 130

19 LEVI LIM Unknown M20-29 0:20:29.7 404

20 WILLIAM BARRON Eagle River, AKM55-59 0:20:33.8 350

21 ROGER EMERSON Anchorage, AKM30-39 0:20:46.2 83

22 JOEL CLADOUHOS Anchorage, AKM30-39 0:20:54.5 355

23 CASEY SULLIVAN Unknown M40-49 0:20:54.9 72

24 BRUCE DAVISON Unknown M65-69 0:21:06.2 252

ADVERTISEMENT

25 JARED SARTEN Eagle River, AKM30-39 0:21:19.1 24

26 JOHN BREWER Unknown M50-54 0:21:20.2 111

27 DANIEL WILLMAN Anchorage, AKM40-49 0:21:24.4 330

28 MIKE DAY Unknown M30-39 0:21:29.9 167

29 JUSTIN EPPLER Unknown M30-39 0:21:45.0 250

30 BOB MCDONALD Unknown M30-39 0:21:45.7 381

31 JAD ELZOGHBI Eagle River, AKM30-39 0:21:46.5 340

32 RYAN PEPP JBER, AK M20-29 0:21:47.6 269

33 WILLIAM HARRISON Unknown M20-29 0:21:47.7 258

34 GABRIEL COULTAS Unknown M20-29 0:21:48.1 257

35 KENNETH MORTON Unknown M40-49 0:21:57.5 115

36 KEITH BLANCHETTE Unknown M20-29 0:21:59.3 16

ADVERTISEMENT

37 COLIN DAUGHERTY Unknown M40-49 0:22:05.2 54

38 MICHAEL LOUGHLIN Unknown M50-54 0:22:17.1 117

39 TOBY WIDDICOMBE Unknown M55-59 0:22:21.4 46

40 LANCE MILLER Unknown M20-29 0:22:30.6 19

41 IAN AIST Unknown M11-14 0:22:30.7 244

42 MARK MENGHINI Anchorage, AKM60-64 0:22:32.7 132

ADVERTISEMENT

43 IVAN CUEVAS Anchorage, AKM30-39 0:22:33.8 338

44 PETE MAURO Unknown M55-59 0:22:34.3 91

45 SCOTT MORTON Unknown M15-19 0:22:53.9 113

46 GREG LALICKER Houston, TX M50-54 0:23:09.0 210

47 ANGELA KUEST Unknown M30-39 0:23:16.5 275

48 ANDREW HAVASI Unknown M40-49 0:23:25.9 203

49 DAVID SWANSON Unknown M40-49 0:23:26.4 2

50 MATT SMITH Unknown M40-49 0:23:29.7 369

51 PHILLIP RADZIKOWSKI Anchorage, AKM30-39 0:23:43.4 342

52 ED LEONETTI Anchorage, AKM30-39 0:23:48.5 23

53 COVE JOHNSON Unknown M0-10 0:23:55.5 197

54 KEVIN BLACKMORE Unknown M55-59 0:23:56.5 110

55 MARK JACOBSEN Unknown M50-54 0:23:56.5 255

56 KEVIN CHARTIER Anchorage, AKM40-49 0:23:58.4 345

57 JAMIE HARVEY Unknown M55-59 0:24:07.3 187

58 OWEN DENMON Unknown M11-14 0:24:08.1 191

59 LAURIE FARQUHAR Anchorage, AKM30-39 0:24:10.6 391

60 GREG MACDONALD Unknown M50-54 0:24:12.1 116

61 ERIC ADAMS Anchorage, AKM30-39 0:24:19.8 208

62 MITCHELL GUYER Unknown M11-14 0:24:23.0 222

63 JASON HLASNY II Unknown M11-14 0:24:23.8 288

64 PAUL HLASNY Unknown M0-10 0:24:25.7 285

65 KEVIN APGAR Unknown M65-69 0:24:31.8 55

66 LUKE AYER Unknown M20-29 0:24:38.1 102

67 JOSEPH WILLIAMS Unknown M20-29 0:24:57.2 152

68 EVGENIY SHABALIN Unknown M30-39 0:24:58.7 125

69 BRYSON ECKER Unknown M0-10 0:25:07.7 324

70 JASON HLASNY Unknown M40-49 0:25:23.5 286

71 DAVID COLE Unknown M60-64 0:25:25.1 11

72 ANDREW ANGSTMAN Anchorage, AKM30-39 0:25:29.6 388

73 ALAN BALDIVIESO Anchorage, AKM30-39 0:25:47.8 218

74 DUSTIN ENGELKEN Unknown M30-39 0:25:49.4 9

75 DOUG BERRY Unknown M40-49 0:25:49.9 33

76 JUSTIN ATTEBERRY Unknown M40-49 0:25:56.7 364

77 JEFF JONES Unknown M40-49 0:25:59.2 413

78 ANDREW BROWER Unknown M20-29 0:26:11.2 295

79 TREVOR JONES Anchorage, AKM30-39 0:26:14.5 26

80 DAVE BLANKENSHIP Unknown M55-59 0:26:16.3 8

81 RAY TRIMMER Unknown M40-49 0:26:28.1 329

82 MAC SALWAY Unknown M30-39 0:26:30.2 305

83 GERALD HONEYCUTT Unknown M40-49 0:26:35.0 124

84 WESTON SMITH Unknown M40-49 0:26:43.6 127

85 JOHN MCCARTHY Potomac, MD M50-54 0:26:55.4 325

86 KARL HANSEN Chugiak, AK M40-49 0:26:58.0 25

87 PHIL AYER Unknown M55-59 0:26:59.8 101

88 JASON BLACKSON Unknown M30-39 0:27:01.1 374

89 BRAYDEN BROSSOW Unknown M11-14 0:27:07.6 188

90 JACK HOGGARD Unknown M11-14 0:27:14.0 243

91 DARRIN LAWLESS Unknown M50-54 0:27:21.0 249

92 SCOTT HAHN Anchorage, AKM50-54 0:27:30.5 82

93 ANDREW MULLINS Unknown M20-29 0:27:35.4 63

94 JON ZUFELT Unknown M55-59 0:27:45.2 181

95 NATHAN RICHARD Unknown M30-39 0:27:47.4 171

96 STEVE LAMBERT Unknown M60-64 0:27:52.0 71

97 BILL KANE Unknown M50-54 0:27:54.1 93

98 EVAN STEINHAUSER Unknown M50-54 0:28:02.4 204

99 KELLEY MAVES Unknown M30-39 0:28:23.6 229

100 CHRIS STEVENS Unknown M30-39 0:28:45.2 129

101 STEVE WANG Unknown M50-54 0:28:58.6 48

102 MORGAN MAVES Unknown M0-10 0:29:04.5 230

103 BRYAN BAYNARD Unknown M30-39 0:29:04.6 64

104 NICK VON IMHOF Anchorage, AKM11-14 0:29:25.0 313

105 RICK LINDBERG Anchorage, AKMale 0:29:28.4 339

106 MASON SCHRAGE Unknown M11-14 0:29:29.0 311

107 GAVIN ULBRICH Unknown M11-14 0:29:38.2 196

108 JOSEPH BOTTINI Unknown M55-59 0:29:49.3 163

109 JESSE CELKO Anchorage, AKM30-39 0:30:04.0 265

110 LARRY SNYDER Boulder City, NVM55-59 0:30:05.6 14

111 BRETT SHEPARD Anchorage, AKM30-39 0:30:15.6 267

112 TOBY LOCHNER Unknown M11-14 0:30:21.4 189

113 STEVEN SHAMBUREK Unknown M55-59 0:30:25.7 31

114 QUINN GUYER Unknown M0-10 0:30:30.6 223

115 EDWARD HILLS Unknown M50-54 0:30:33.4 139

116 BLAKE PETERSON Unknown M0-10 0:30:39.8 221

117 KENT PETERSON Anchorage, AKM50-54 0:30:48.9 337

118 JEFFREY MANSFIELD Unknown M50-54 0:31:15.7 263

119 WILLIAM BAUSCH Anchorage, AKM11-14 0:31:34.1 384

120 THOMAS MEACHAM Unknown M70-74 0:31:35.9 273

121 DAVE GOSSE Unknown M55-59 0:31:39.5 137

122 JEFF ARNOLD Unknown M55-59 0:31:58.6 246

123 WAYNE WRIGHT Unknown M30-39 0:32:43.5 271

124 AARON GREENFIELD Unknown M40-49 0:33:08.0 78

125 ALLEN MAYO Eagle River, AKM20-29 0:33:47.1 260

126 SONGHO HA Unknown M50-54 0:33:56.4 52

127 CHAD RESARI Unknown M75-79 0:34:13.8 319

128 OLIN LILJEMARK Unknown M0-10 0:34:30.2 378

129 BOB FROST Unknown M60-64 0:35:03.6 375

130 SY BRADLEY Unknown M0-10 0:35:15.9 331

131 T. FRANK BOX Anchorage, AKM55-59 0:35:16.3 309

132 JOHN BRADLEY Unknown M20-29 0:35:17.6 332

133 JIM WAUGAMAN Unknown M60-64 0:35:19.4 95

134 THOMAS WOZENCRAFT Unknown M55-59 0:35:27.4 143

135 DUSTIN MCLEMORE Unknown M30-39 0:35:52.0 32

136 JESSE MOODY Unknown M30-39 0:36:00.4 253

137 ANTHONY OLIVER Unknown M55-59 0:36:29.6 396

138 REX BREEDEN Unknown M50-54 0:37:19.8 346

139 RICHARD HULL Unknown M75-79 0:38:11.6 49

140 MAXWELL LEGUINECHE Unknown M0-10 0:39:36.2 107

141 SCOTT POISSON Unknown M40-49 0:39:37.5 77

142 LAWRENCE VAN DYKE Unknown M50-54 0:40:45.0 360

143 MICHAEL KEAYS Unknown M0-10 0:40:52.3 377

144 TALON SORRENSON US County, USM0-10 0:41:07.3 386

145 CARRINGTON SEVERS Unknown M0-10 0:45:18.1 158

146 DOUG MILLER Unknown M50-54 0:45:41.5 138

147 PETE HANNAN Unknown M55-59 0:47:03.5 175

148 DANIEL JENKINS Unknown M20-29 0:48:48.9 165

149 CLARK SORENSON Unknown M55-59 0:49:17.9 42

150 KEAGAN MCLAUGHLIN Unknown M0-10 0:49:26.0 292

151 CONNER MCLAUGHLIN Unknown M0-10 0:49:35.0 293

152 GREG ERKINS Kennewick, WAM60-64 0:52:03.0 317

153 PATRICK FLATLEY Anchorage, AKM65-69 0:52:04.2 315

Complete women's results:

1 HALLIDIE WILT Unknown F20-29 0:18:10.8 320

2 ASHLEY ELLINGSON Unknown F30-39 0:20:35.8 405

3 TAMARA RENTZ Unknown F30-39 0:20:35.9 344

4 KAYLE BLACKMORE Unknown F15-19 0:20:49.0 109

5 KRISTEN MAVES Unknown F40-49 0:21:27.3 58

6 LUCY AYER Unknown F30-39 0:22:47.5 940

7 JORDIN THOMPSON Unknown F20-29 0:23:14.6 213

8 NADIA DWORIAN Unknown F11-14 0:23:19.8 398

9 JAN BARRON Eagle River, AKF50-54 0:23:33.0 349

10 BREANNA DAY Unknown F11-14 0:24:21.4 168

11 AUTUMN RENK Unknown F20-29 0:24:40.9 94

12 BRIANNAH PUGH Unknown F15-19 0:24:45.5 75

13 DANIELLE WEBER Unknown F20-29 0:25:02.1 417

14 SHERYL MOHWINKEL-FLEMING Anchorage, AKF40-49 0:25:06.3 351

15 BECKY TRI Schenectady, NYF30-39 0:25:06.4 412

16 JESSICA ECKER Unknown F30-39 0:25:08.0 323

17 ANNA RIIX Unknown F20-29 0:25:13.4 304

18 JEANNETTE LEVINE Anchorage, AKF20-29 0:25:22.5 393

19 ISABELLE HLASNY Unknown F11-14 0:25:23.6 287

20 BRENDA BROWN Unknown F55-59 0:25:34.3 122

21 KATHRYN JACOBSEN Unknown F40-49 0:25:44.5 256

22 ROBIN TOZER Unknown F50-54 0:25:46.1 141

23 JENNIFER WETZEL Anchorage, AKF30-39 0:25:48.6 219

24 MEGHAN OWENS Anchorage, AKF20-29 0:25:52.1 392

25 NATASHA VON IMHOF Anchorage, AKF40-49 0:26:01.6 312

26 JENNIFER SCHRAGE Unknown F40-49 0:26:01.6 310

27 STEPHANIE OBERNESSER Unknown F20-29 0:26:03.2 211

28 MELISSA LEPP Unknown F20-29 0:26:08.2 100

29 NATALIE BICKERS Unknown F30-39 0:26:18.8 408

30 KAYA PORTER Unknown F11-14 0:26:20.2 146

31 DANIELLE MOHR Unknown F20-29 0:26:21.6 379

32 MARGARET DWORIAN Unknown F11-14 0:26:29.4 399

33 AUNNIE STEWARD Unknown F40-49 0:26:37.5 153

34 AMANDA DAY Unknown F30-39 0:26:43.5 154

35 ERIN O'CONNELL Palmer, AK F30-39 0:26:48.6 335

36 TRACI ROSS Unknown F40-49 0:26:57.7 161

37 LESLIE BOUGHTON Unknown F40-49 0:26:59.5 276

38 MARY WALTZ Unknown F55-59 0:27:00.5 226

9 REBECCA ROSE Unknown F30-39 0:27:05.8 7

40 NICHOLE ROSE Unknown F30-39 0:27:05.8 6

41 JENNIFER PATRONAS Unknown F30-39 0:27:06.4 99

42 KELLY SMITH Unknown F40-49 0:27:13.1 126

43 ANGIE ERNST Unknown F50-54 0:27:14.9 123

44 MARTHA AARONS Aspen, CO F60-64 0:27:19.2 352

45 JEN DESRUISSEAU Unknown F40-49 0:27:36.2 291

46 MARY COX Unknown F55-59 0:27:36.9 136

47 MAUREEN HAGGBLOM Unknown F55-59 0:27:54.7 248

48 KERRY REIFEL Unknown F40-49 0:28:06.2 245

49 ASHLEY GILES Unknown F20-29 0:28:09.2 382

50 ECHO MCDONALD Unknown F50-54 0:28:29.8 44

51 DIANE FIRMANI Unknown F60-64 0:28:34.2 411

52 JULIE FEKETE Chicago, IL F30-39 0:28:35.5 427

53 KRISSY WENNERSTROM Unknown F40-49 0:28:35.8 400

54 MILISHA STEVENS Unknown F30-39 0:28:45.0 128

55 SARAH HAYNES Unknown F15-19 0:28:55.2 421

56 ANNA MATTHEWS Unknown F20-29 0:28:55.2 422

57 KRISTY HAVASI Unknown F30-39 0:28:57.1 202

58 RHONDA DUNLAP Unknown F55-59 0:28:57.3 380

59 JOHANNA ALVAREZ Unknown F30-39 0:28:58.6 406

60 KATRINA KNISELY Unknown F20-29 0:28:59.1 18

61 MARY GREENFIELD Unknown F50-54 0:28:59.7 76

62 JESSICA MAVES Unknown F30-39 0:29:01.2 224

63 JEN STONEBURNER Unknown F40-49 0:29:04.0 409

64 LORI STONEBURNER Unknown F40-49 0:29:05.9 410

65 CHRISSY BARBER Unknown F30-39 0:29:07.6 296

66 PAULINA AGUILAR Seattle, WA F20-29 0:29:08.4 318

67 HEIDI HILL Unknown F40-49 0:29:10.8 160

68 KIM GROAT Unknown F30-39 0:29:17.2 133

69 MARY FLANIGIN Unknown F60-64 0:29:22.2 21

70 KARYN RIFFE Unknown F40-49 0:29:23.2 135

71 FRIEDA ELLIS Unknown F30-39 0:29:25.4 390

72 BROOKLYN ADAMS Unknown F11-14 0:29:33.2 228

73 ISABEL ALLEN Unknown F0-10 0:29:33.9 198

74 PAMELA O'BRIEN Unknown F55-59 0:29:33.9 232

75 MOLLY HART Unknown F30-39 0:29:34.3 233

76 CATHERINE HURD Unknown F20-29 0:29:35.9 397

77 DIANE MEYER Unknown F55-59 0:29:36.8 425

78 HEATHER ANDERSON Unknown F40-49 0:29:39.1 328

79 RENEE STRATMAN Unknown F30-39 0:29:41.1 395

80 WENDY ALLEN Unknown F40-49 0:29:52.0 199

81 CASSIE WOHLGEMUTH Anchorage, AKF20-29 0:30:03.6 261

82 ADRIANA AMAYA Anchorage, AKF20-29 0:30:04.1 264

83 JAYDIN PORTER Unknown F11-14 0:30:08.6 145

84 LEIA HOGGARD Unknown F0-10 0:30:19.7 238

85 DAYNA PORTER Unknown F40-49 0:30:21.6 144

86 LESLIE CHASE Anchorage, AKF20-29 0:30:22.7 407

87 FABIOLA BURNS Unknown F20-29 0:30:26.8 268

88 PAOLA KENNAH Unknown F20-29 0:30:27.5 416

89 LORI GUYER Unknown F40-49 0:30:30.6 201

90 JENNA MCINTYRE Unknown F20-29 0:30:35.8 368

91 CARMEN MALDONADO PATRICK Unknown F20-29 0:30:38.7 280

92 DRUSILLA STINSON Unknown F30-39 0:30:39.3 279

93 TERESA LAWLESS Unknown F55-59 0:30:39.5 185

94 DEBORAH PERIMAN Unknown F55-59 0:30:40.0 186

95 JEANINE HUSTON Unknown F55-59 0:30:41.3 184

96 MEGAN MARTIN Unknown F30-39 0:30:44.2 121

97 LEE MILLER Unknown F50-54 0:30:48.7 20

98 MAGGIE HAYDEN Unknown F30-39 0:30:56.2 206

99 BECKY MCINTYRE Unknown F50-54 0:30:58.6 367

100 VALARIE DILLEN Unknown F40-49 0:31:10.5 96

101 KRISTINA PETERSON Unknown F40-49 0:31:10.8 220

102 CINDY SNYDER Boulder City, NVF50-54 0:31:14.6 15

103 BETSY MCKITRICK Unknown F40-49 0:31:18.0 56

104 LINDA SHRIVER Unknown F50-54 0:31:23.6 234

105 BESA ALIMI Unknown F30-39 0:31:27.2 170

106 JULIE SCHREINER Unknown F20-29 0:31:41.7 79

107 NANCY LUCIENNE CAVIET Unknown F60-64 0:31:45.7 266

108 MELANIE WAHL Unknown F40-49 0:31:49.6 69

109 SHEILA SWANSON Unknown F40-49 0:31:49.8 70

110 ELANA HABIB Unknown F30-39 0:31:53.8 418

111 RYLI MEEHAN Unknown F20-29 0:32:21.4 215

112 RACHEL JONES Unknown F30-39 0:32:30.2 120

113 JENNIFER MICHELS Unknown F30-39 0:32:40.2 65

114 DENISE WRIGHT Unknown F40-49 0:32:43.7 272

115 F KRISTIN CARLETON Unknown F30-39 0:32:43.8 306

116 NEVHIZ CALIK RUSSELL Unknown F30-39 0:32:54.9 68

117 KARI RYERSON Unknown F30-39 0:32:56.2 423

118 SHANNON HALL Unknown F40-49 0:33:41.2 134

119 LINDSEY SHIPPEN Unknown F30-39 0:33:44.3 237

120 LAURA MAYO Eagle River, AKF20-29 0:33:45.4 259

121 SARAH DEAN Unknown F20-29 0:33:53.0 278

122 JODY MOSES Unknown F40-49 0:33:58.6 57

123 J KOWAL Unknown F60-64 0:33:58.6 183

124 ALYSSA BRUBAKER Unknown F20-29 0:34:14.1 207

125 KELLY KILHEFFER Unknown F30-39 0:34:14.2 205

126 JAMIE KLUSHKAN Unknown F20-29 0:34:16.4 149

127 LISA DELONEY Unknown F40-49 0:34:33.0 39

128 HEIDI AGUILAR Unknown F40-49 0:34:44.8 326

129 MARLENE MINNETTE Unknown F30-39 0:34:49.2 17

130 GRETCHEN KRAUS Unknown F40-49 0:34:52.7 420

131 LISA GRISWOLD Anchorage, AKF30-39 0:35:05.7 29

132 CALLIANNE ADKINS Anchorage, AKF30-39 0:35:06.6 28

133 JELINE DE VERA Anchorage, AKF20-29 0:35:11.0 354

134 ROCHELLE MUCHA Anchorage, AKF20-29 0:35:11.4 353

135 KIMBERLY MULLINS Unknown F0-10 0:35:13.5 290

136 JENNIFER BRADLEY Unknown F20-29 0:35:16.5 333

137 KIM HAND Unknown F30-39 0:35:20.2 426

138 KELLIE MERRILL Unknown F40-49 0:35:36.7 401

139 LESLIE MAHER Fairbanks, AK F30-39 0:35:38.0 321

140 KRISTINA RICHARD Unknown F20-29 0:35:42.0 172

141 NICOLE DISCH Unknown F30-39 0:35:57.8 289

142 DEBRA MALONEY Unknown F20-29 0:36:04.3 402

143 CASEY MASHL Unknown F20-29 0:36:05.0 403

144 SYDNI JENSEN Unknown F11-14 0:36:06.0 190

145 SARAH MOODY Unknown F30-39 0:36:06.2 254

146 GWEN MCKAY Unknown F0-10 0:36:09.1 225

147 LISA ROGERS Unknown F55-59 0:36:18.4 147

148 KAYSE HINRICHSEN Unknown F20-29 0:36:25.9 236

149 KIRSTEN SCHULTZ Unknown F20-29 0:36:35.0 216

150 KELLY CALLAHAN Lisle, IL F30-39 0:36:35.0 428

151 JAMIE STAUDINGER Unknown F20-29 0:36:35.1 212

152 KASEY CALLISON Eagle River, AKF20-29 0:36:36.2 217

153 CHRISTINE SITBON Unknown F65-69 0:36:42.7 169

154 GAYLE MARTIN Unknown F55-59 0:37:00.0 45

155 TERRI AGEE Unknown F60-64 0:37:00.7 51

156 KRISTIN BLEES Unknown F40-49 0:37:05.7 387

157 IESHA JONES Unknown F30-39 0:37:07.4 281

158 LARA MADDEN Unknown F40-49 0:37:12.5 414

159 VICTORIA HILLWIG Unknown F30-39 0:37:18.8 415

160 VICKING CUSHING-BREEDEN Unknown F55-59 0:37:20.8 347

161 TIFFANY FLOWERS Unknown F30-39 0:37:53.5 81

162 ALEXANDRA HAILEY Unknown F20-29 0:37:53.6 80

163 CATHERINE SULLIVAN Unknown F30-39 0:37:54.4 62

164 TERESA HULL Unknown F75-79 0:38:26.3 50

165 DANIELLE HARRISON Unknown F30-39 0:38:40.2 376

166 CHRISTINE STANFORD Unknown F50-54 0:38:42.3 30

167 JUDY KRIER Unknown F55-59 0:38:46.6 182

168 SHELBY DAVISON Unknown F55-59 0:38:54.6 251

169 CHARLA LEE Unknown F50-54 0:38:59.3 419

170 CLAESTA AYER Unknown F20-29 0:39:36.1 106

171 RILEY MAVES Unknown F0-10 0:39:36.6 200

172 AMY AYER Unknown F30-39 0:39:36.8 104

173 JENNIFER HALLENBECK Unknown F20-29 0:39:46.2 148

174 SHAWNA ANDERSON Unknown F30-39 0:39:46.7 60

175 CARRIE BARTH Unknown F40-49 0:39:50.4 38

176 DAWN HARRIS Unknown F40-49 0:39:55.3 47

177 ROXANNE BABCOCK Unknown F30-39 0:40:21.0 155

178 KARLA VAN DYKE Unknown F50-54 0:40:44.9 359

179 RACHEL SCOTT Unknown F20-29 0:40:46.5 92

180 LAURIE SIEMENS Unknown F50-54 0:40:56.9 227

181 CARLEEN ULBRICH Unknown F40-49 0:41:09.3 193

182 RACHEL GOERTZ Unknown F30-39 0:41:36.1 336

183 AMBER BUTLER Unknown F20-29 0:41:55.2 365

184 MARY-BETH SCHRECK Unknown F30-39 0:43:09.5 59

185 AUDREY HICKMAN Unknown F11-14 0:43:36.7 90

186 TERRI DENNETT Unknown F55-59 0:43:49.5 53

187 ELIZABETH GLOOSCHENKO Unknown F30-39 0:44:51.6 35

188 KARYN HAWKINS Unknown F40-49 0:45:16.2 157

189 LISA LOSORDO-SANTO Anchorage, AKF40-49 0:45:17.5 394

190 DENISE DEMETREE-TROMBLEY Unknown F40-49 0:45:17.7 424

191 MO MILLER Unknown F40-49 0:45:41.5 166

192 ALICIA PORTER Unknown F40-49 0:45:56.0 156

193 GEORGIA LEE TOLBERT Unknown F60-64 0:46:14.4 235

194 CHRISTY COOK Unknown F30-39 0:46:20.1 112

195 JOLENE HOTHO Unknown F50-54 0:47:00.4 176

196 JODI WALTON Unknown F50-54 0:47:01.5 177

197 CHYRISSE HANNAN Unknown F40-49 0:47:01.7 174

198 CHERYL HANNON Unknown F55-59 0:47:01.7 173

199 PENNY SANDEN Unknown F65-69 0:47:02.9 327

200 MOLLY BENSON Unknown F40-49 0:48:21.4 362

201 ANGIE WHITE Unknown F30-39 0:48:23.9 361

202 CARRIE ANN LANDGRAF Unknown F50-54 0:48:31.4 180

203 DYANA SPENCER Unknown F30-39 0:48:32.9 178

204 LUCY ROBERSON Unknown F0-10 0:48:45.6 164

205 KELLEY ROBERSON Unknown F20-29 0:48:49.0 162

206 RENE WILSON Unknown F40-49 0:49:17.4 40

207 MARIAN MCLAUGHLIN Unknown F20-29 0:49:22.2 294

208 KAY WISER Kennewick, WAF60-64 0:52:12.6 316

209 KERI PARSONS Unknown F30-39 0:53:40.0 88

210 MEGAN CHRISTENSEN Unknown F20-29 0:53:49.4 43

211 CINDI PARSONS Unknown F55-59 0:53:52.8 89

ADVERTISEMENT