Iditarod Map
2013 Route
Standings and milage provided by iditarod.com © 2013 Iditarod Trail Committee, Inc.
Last update: 3/17/2013 1:59:39 PM
Ceremonial start, Saturday, March 2, 10:00 a.m.
Checkpoint gallery: Anchorage
| Standing | Musher (bib) | Dogs in | Dogs out | 8 hr layover | 24 hr layover | ||
| 1 | Martin Buser (2) | ||||||
| 2 | Scott Janssen (3) | ||||||
| 3 | Jodi Bailey (4) | ||||||
| 4 | Lance Mackey (5) | ||||||
| 5 | Ken Anderson (6) | ||||||
| 6 | Michelle Phillips (7) | ||||||
| 7 | Newton Marshall (8) | ||||||
| 8 | Kelley Griffin (9) | ||||||
| 9 | Peter Kaiser (10) | ||||||
| 10 | Paul Gebhardt (11) | ||||||
| 11 | Jason Mackey (12) | ||||||
| 12 | John Baker (13) | ||||||
| 13 | Paige Drobny (14) | ||||||
| 14 | Charley Bejna (15) | ||||||
| 15 | Nicolas Petit (16) | ||||||
| 16 | Cindy Gallea (17) | ||||||
| 17 | Jeff King (18) | ||||||
| 18 | Dallas Seavey (19) | ||||||
| 19 | Kristy Berington (20) | ||||||
| 20 | Gerry Willomitzer (21) | ||||||
| 21 | Travis Beals (22) | ||||||
| 22 | Robert Bundtzen (23) | ||||||
| 23 | Aaron Burmeister (24) | ||||||
| 24 | Kelly Maixner (25) | ||||||
| 25 | Jan Steves (26) | ||||||
| 26 | Aliy Zirkle (27) | ||||||
| 27 | DeeDee Jonrowe (28) | ||||||
| 28 | Karin Hendrickson (29) | ||||||
| 29 | Jessie Royer (30) | ||||||
| 30 | Anna Berington (31) | ||||||
| 31 | Joar Leifseth Ulsom (32) | ||||||
| 32 | Michael Suprenant (33) | ||||||
| 33 | Justin Savidis (34) | ||||||
| 34 | Mike Williams, Sr. (35) | ||||||
| 35 | Mitch Seavey (36) | ||||||
| 36 | Christine Roalofs (37) | ||||||
| 37 | Ramey Smyth (38) | ||||||
| 38 | Rudy Demoski, Sr. (39) | ||||||
| 39 | Angie Taggart (40) | ||||||
| 40 | Ed Stielstra (41) | ||||||
| 41 | Linwood Fiedler (42) | ||||||
| 42 | Bob Chlupach (43) | ||||||
| 43 | Jake Berkowitz (44) | ||||||
| 44 | Curt Perano (45) | ||||||
| 45 | Michael Williams, Jr. (46) | ||||||
| 46 | Luan Ramos Marques (47) | ||||||
| 47 | Allen Moore (48) | ||||||
| 48 | Gerald Sousa (49) | ||||||
| 49 | Mike Ellis (50) | ||||||
| 50 | Cim Smyth (51) | ||||||
| 51 | Ray Redington, Jr. (52) | ||||||
| 52 | Louie Ambrose (53) | ||||||
| 53 | Jessica Hendricks (54) | ||||||
| 54 | Josh Cadzow (55) | ||||||
| 55 | David Sawatzky (56) | ||||||
| 56 | Wade Marrs (57) | ||||||
| 57 | Aaron Peck (58) | ||||||
| 58 | Jim Lanier (59) | ||||||
| 59 | Cindy Abbott (60) | ||||||
| 60 | Matt Failor (61) | ||||||
| 61 | Brent Sass (62) | ||||||
| 62 | Mikhail Telpin (63) | ||||||
| 63 | Matt Giblin (64) | ||||||
| 64 | Richie Diehl (65) | ||||||
| 65 | James Volek (66) | ||||||
| 66 | Sonny Lindner (67) |
Race start, Sunday, March 3, 2 p.m.
Checkpoint gallery: Willow
| Standing | Musher (bib) | Dogs in | Dogs out | 8 hr layover | 24 hr layover | ||
| 1 | Martin Buser (2) | ||||||
| 2 | Scott Janssen (3) | ||||||
| 3 | Jodi Bailey (4) | ||||||
| 4 | Lance Mackey (5) | ||||||
| 5 | Ken Anderson (6) | ||||||
| 6 | Michelle Phillips (7) | ||||||
| 7 | Newton Marshall (8) | ||||||
| 8 | Kelley Griffin (9) | ||||||
| 9 | Peter Kaiser (10) | ||||||
| 10 | Paul Gebhardt (11) | ||||||
| 11 | Jason Mackey (12) | ||||||
| 12 | John Baker (13) | ||||||
| 13 | Paige Drobny (14) | ||||||
| 14 | Charley Bejna (15) | ||||||
| 15 | Nicolas Petit (16) | ||||||
| 16 | Cindy Gallea (17) | ||||||
| 17 | Jeff King (18) | ||||||
| 18 | Dallas Seavey (19) | ||||||
| 19 | Kristy Berington (20) | ||||||
| 20 | Gerry Willomitzer (21) | ||||||
| 21 | Travis Beals (22) | ||||||
| 22 | Robert Bundtzen (23) | ||||||
| 23 | Aaron Burmeister (24) | ||||||
| 24 | Kelly Maixner (25) | ||||||
| 25 | Jan Steves (26) | ||||||
| 26 | Aliy Zirkle (27) | ||||||
| 27 | DeeDee Jonrowe (28) | ||||||
| 28 | Karin Hendrickson (29) | ||||||
| 29 | Jessie Royer (30) | ||||||
| 30 | Anna Berington (31) | ||||||
| 31 | Joar Leifseth Ulsom (32) | ||||||
| 32 | Michael Suprenant (33) | ||||||
| 33 | Justin Savidis (34) | ||||||
| 34 | Mike Williams, Sr. (35) | ||||||
| 35 | Mitch Seavey (36) | ||||||
| 36 | Christine Roalofs (37) | ||||||
| 37 | Ramey Smyth (38) | ||||||
| 38 | Rudy Demoski, Sr. (39) | ||||||
| 39 | Angie Taggart (40) | ||||||
| 40 | Linwood Fiedler (42) | ||||||
| 41 | Bob Chlupach (43) | ||||||
| 42 | Jake Berkowitz (44) | ||||||
| 43 | Curt Perano (45) | ||||||
| 44 | Michael Williams, Jr. (46) | ||||||
| 45 | Luan Ramos Marques (47) | ||||||
| 46 | Allen Moore (48) | ||||||
| 47 | Gerald Sousa (49) | ||||||
| 48 | Mike Ellis (50) | ||||||
| 49 | Cim Smyth (51) | ||||||
| 50 | Ray Redington, Jr. (52) | ||||||
| 51 | Louie Ambrose (53) | ||||||
| 52 | Jessica Hendricks (54) | ||||||
| 53 | Josh Cadzow (55) | ||||||
| 54 | David Sawatzky (56) | ||||||
| 55 | Wade Marrs (57) | ||||||
| 56 | Aaron Peck (58) | ||||||
| 57 | Jim Lanier (59) | ||||||
| 58 | Cindy Abbott (60) | ||||||
| 59 | Matt Failor (61) | ||||||
| 60 | Brent Sass (62) | ||||||
| 61 | Mikhail Telpin (63) | ||||||
| 62 | Matt Giblin (64) | ||||||
| 63 | Richie Diehl (65) | ||||||
| 64 | James Volek (66) | ||||||
| 65 | Sonny Lindner (67) |
Yetna is 42 miles from the race start in Willow.
Checkpoint gallery: Yentna
| Standing | Musher (bib) | Dogs in | Dogs out | 8 hr layover | 24 hr layover | ||
| 1 | Scott Janssen (3) | ||||||
| 2 | Martin Buser (2) | ||||||
| 3 | Paul Gebhardt (11) | ||||||
| 4 | Lance Mackey (5) | ||||||
| 5 | Jodi Bailey (4) | ||||||
| 6 | Michelle Phillips (7) | ||||||
| 7 | Jason Mackey (12) | ||||||
| 8 | Ken Anderson (6) | ||||||
| 9 | Jeff King (18) | ||||||
| 10 | Kelley Griffin (9) | ||||||
| 11 | DeeDee Jonrowe (28) | ||||||
| 12 | Nicolas Petit (16) | ||||||
| 13 | Robert Bundtzen (23) | ||||||
| 14 | Aaron Burmeister (24) | ||||||
| 15 | Peter Kaiser (10) | ||||||
| 16 | Kristy Berington (20) | ||||||
| 17 | Newton Marshall (8) | ||||||
| 18 | Gerry Willomitzer (21) | ||||||
| 19 | Cindy Gallea (17) | ||||||
| 20 | Charley Bejna (15) | ||||||
| 21 | Aliy Zirkle (27) | ||||||
| 22 | Travis Beals (22) | ||||||
| 23 | Dallas Seavey (19) | ||||||
| 24 | John Baker (13) | ||||||
| 25 | Paige Drobny (14) | ||||||
| 26 | Mike Williams, Sr. (35) | ||||||
| 27 | Kelly Maixner (25) | ||||||
| 28 | Justin Savidis (34) | ||||||
| 29 | Mitch Seavey (36) | ||||||
| 30 | Karin Hendrickson (29) | ||||||
| 31 | Jan Steves (26) | ||||||
| 32 | Anna Berington (31) | ||||||
| 33 | Rudy Demoski, Sr. (39) | ||||||
| 34 | Michael Suprenant (33) | ||||||
| 35 | Joar Leifseth Ulsom (32) | ||||||
| 36 | Aaron Peck (58) | ||||||
| 37 | Linwood Fiedler (42) | ||||||
| 38 | Michael Williams, Jr. (46) | ||||||
| 39 | Ray Redington, Jr. (52) | ||||||
| 40 | Wade Marrs (57) | ||||||
| 41 | Allen Moore (48) | ||||||
| 42 | Ramey Smyth (38) | ||||||
| 43 | Jake Berkowitz (44) | ||||||
| 44 | David Sawatzky (56) | ||||||
| 45 | Jessica Hendricks (54) | ||||||
| 46 | Josh Cadzow (55) | ||||||
| 47 | Cim Smyth (51) | ||||||
| 48 | Luan Ramos Marques (47) | ||||||
| 49 | Curt Perano (45) | ||||||
| 50 | Angie Taggart (40) | ||||||
| 51 | Christine Roalofs (37) | ||||||
| 52 | Mike Ellis (50) | ||||||
| 53 | Bob Chlupach (43) | ||||||
| 54 | Louie Ambrose (53) | ||||||
| 55 | Brent Sass (62) | ||||||
| 56 | Matt Failor (61) | ||||||
| 57 | Sonny Lindner (67) | ||||||
| 58 | Matt Giblin (64) | ||||||
| 59 | Cindy Abbott (60) | ||||||
| 60 | Richie Diehl (65) | ||||||
| 61 | James Volek (66) | ||||||
| 62 | Jessie Royer (30) | ||||||
| 63 | Jim Lanier (59) | ||||||
| 64 | Gerald Sousa (49) | ||||||
| 65 | Mikhail Telpin (63) |
All mushers hit this checkpoint at the junction of Yentna and Skwentna rivers the first night of the race. As many as 40 teams may be camped here. Skwentna is 30 miles from previous checkpoint Yetna.
Checkpoint gallery: Skwentna
| Standing | Musher (bib) | Dogs in | Dogs out | 8 hr layover | 24 hr layover | ||
| 1 | Martin Buser (2) | ||||||
| 2 | Michelle Phillips (7) | ||||||
| 3 | DeeDee Jonrowe (28) | ||||||
| 4 | Jeff King (18) | ||||||
| 5 | Robert Bundtzen (23) | ||||||
| 6 | Aliy Zirkle (27) | ||||||
| 7 | Kelley Griffin (9) | ||||||
| 8 | Cindy Gallea (17) | ||||||
| 9 | Charley Bejna (15) | ||||||
| 10 | Justin Savidis (34) | ||||||
| 11 | Mike Williams, Sr. (35) | ||||||
| 12 | Kelly Maixner (25) | ||||||
| 13 | Karin Hendrickson (29) | ||||||
| 14 | Jim Lanier (59) | ||||||
| 15 | Linwood Fiedler (42) | ||||||
| 16 | Joar Leifseth Ulsom (32) | ||||||
| 17 | Michael Suprenant (33) | ||||||
| 18 | Michael Williams, Jr. (46) | ||||||
| 19 | Wade Marrs (57) | ||||||
| 20 | Rudy Demoski, Sr. (39) | ||||||
| 21 | Ray Redington, Jr. (52) | ||||||
| 22 | Nicolas Petit (16) | ||||||
| 23 | David Sawatzky (56) | ||||||
| 24 | Matt Failor (61) | ||||||
| 25 | Ramey Smyth (38) | ||||||
| 26 | Angie Taggart (40) | ||||||
| 27 | Jason Mackey (12) | ||||||
| 28 | Lance Mackey (5) | ||||||
| 29 | Cindy Abbott (60) | ||||||
| 30 | Travis Beals (22) | ||||||
| 31 | Aaron Burmeister (24) | ||||||
| 32 | Newton Marshall (8) | ||||||
| 33 | Allen Moore (48) | ||||||
| 34 | Ken Anderson (6) | ||||||
| 35 | Paul Gebhardt (11) | ||||||
| 36 | Peter Kaiser (10) | ||||||
| 37 | Scott Janssen (3) | ||||||
| 38 | Jodi Bailey (4) | ||||||
| 39 | Cim Smyth (51) | ||||||
| 40 | Aaron Peck (58) | ||||||
| 41 | Mitch Seavey (36) | ||||||
| 42 | Dallas Seavey (19) | ||||||
| 43 | Gerry Willomitzer (21) | ||||||
| 44 | Jake Berkowitz (44) | ||||||
| 45 | Kristy Berington (20) | ||||||
| 46 | Anna Berington (31) | ||||||
| 47 | Paige Drobny (14) | ||||||
| 48 | Jessie Royer (30) | ||||||
| 49 | Sonny Lindner (67) | ||||||
| 50 | Brent Sass (62) | ||||||
| 51 | Josh Cadzow (55) | ||||||
| 52 | Jessica Hendricks (54) | ||||||
| 53 | Luan Ramos Marques (47) | ||||||
| 54 | Mike Ellis (50) | ||||||
| 55 | John Baker (13) | ||||||
| 56 | Matt Giblin (64) | ||||||
| 57 | Curt Perano (45) | ||||||
| 58 | Louie Ambrose (53) | ||||||
| 59 | Gerald Sousa (49) | ||||||
| 60 | Mikhail Telpin (63) | ||||||
| 61 | Bob Chlupach (43) | ||||||
| 62 | Christine Roalofs (37) | ||||||
| 63 | Jan Steves (26) | ||||||
| 64 | James Volek (66) | ||||||
| 65 | Richie Diehl (65) |
After Finger Lake comes the treacherous descent down Happy River Gorge. Finger Lake is 40 miles from previous checkpoint Skwentna.
Checkpoint gallery: Finger Lake
| Standing | Musher (bib) | Dogs in | Dogs out | 8 hr layover | 24 hr layover | ||
| 1 | Martin Buser (2) | ||||||
| 2 | Lance Mackey (5) | ||||||
| 3 | Matt Failor (61) | ||||||
| 4 | Jason Mackey (12) | ||||||
| 5 | Aaron Burmeister (24) | ||||||
| 6 | Paul Gebhardt (11) | ||||||
| 7 | Ken Anderson (6) | ||||||
| 8 | Jodi Bailey (4) | ||||||
| 9 | Michelle Phillips (7) | ||||||
| 10 | Aliy Zirkle (27) | ||||||
| 11 | Peter Kaiser (10) | ||||||
| 12 | Mitch Seavey (36) | ||||||
| 13 | Gerry Willomitzer (21) | ||||||
| 14 | Justin Savidis (34) | ||||||
| 15 | DeeDee Jonrowe (28) | ||||||
| 16 | Scott Janssen (3) | ||||||
| 17 | Dallas Seavey (19) | ||||||
| 18 | Jake Berkowitz (44) | ||||||
| 19 | Jessie Royer (30) | ||||||
| 20 | Sonny Lindner (67) | ||||||
| 21 | Robert Bundtzen (23) | ||||||
| 22 | Joar Leifseth Ulsom (32) | ||||||
| 23 | Kristy Berington (20) | ||||||
| 24 | Anna Berington (31) | ||||||
| 25 | Brent Sass (62) | ||||||
| 26 | Nicolas Petit (16) | ||||||
| 27 | Jeff King (18) | ||||||
| 28 | Kelley Griffin (9) | ||||||
| 29 | Kelly Maixner (25) | ||||||
| 30 | Mike Williams, Sr. (35) | ||||||
| 31 | John Baker (13) | ||||||
| 32 | Josh Cadzow (55) | ||||||
| 33 | Rudy Demoski, Sr. (39) | ||||||
| 34 | Ray Redington, Jr. (52) | ||||||
| 35 | Jim Lanier (59) | ||||||
| 36 | Linwood Fiedler (42) | ||||||
| 37 | Michael Williams, Jr. (46) | ||||||
| 38 | Mike Ellis (50) | ||||||
| 39 | David Sawatzky (56) | ||||||
| 40 | Louie Ambrose (53) | ||||||
| 41 | Allen Moore (48) | ||||||
| 42 | Charley Bejna (15) | ||||||
| 43 | Aaron Peck (58) | ||||||
| 44 | Michael Suprenant (33) | ||||||
| 45 | Cindy Gallea (17) | ||||||
| 46 | Cim Smyth (51) | ||||||
| 47 | Wade Marrs (57) | ||||||
| 48 | Karin Hendrickson (29) | ||||||
| 49 | Ramey Smyth (38) | ||||||
| 50 | Gerald Sousa (49) | ||||||
| 51 | Travis Beals (22) | ||||||
| 52 | Richie Diehl (65) | ||||||
| 53 | Jessica Hendricks (54) | ||||||
| 54 | Paige Drobny (14) | ||||||
| 55 | Matt Giblin (64) | ||||||
| 56 | Newton Marshall (8) | ||||||
| 57 | Jan Steves (26) | ||||||
| 58 | Curt Perano (45) | ||||||
| 59 | Angie Taggart (40) | ||||||
| 60 | Christine Roalofs (37) | ||||||
| 61 | Cindy Abbott (60) | ||||||
| 62 | Mikhail Telpin (63) | ||||||
| 63 | Luan Ramos Marques (47) | ||||||
| 64 | James Volek (66) | ||||||
| 65 | Bob Chlupach (43) |
At 3,771 feet, the highest point on the trail. Check point is on Puntilla Lake. Rainy Pass is 30 miles from previous checkpoint Finger Lake.
Checkpoint gallery: Rainy Pass
| Standing | Musher (bib) | Dogs in | Dogs out | 8 hr layover | 24 hr layover | ||
| 1 | Martin Buser (2) | ||||||
| 2 | Matt Failor (61) | ||||||
| 3 | Aliy Zirkle (27) | ||||||
| 4 | Justin Savidis (34) | ||||||
| 5 | DeeDee Jonrowe (28) | ||||||
| 6 | Michelle Phillips (7) | ||||||
| 7 | Jeff King (18) | ||||||
| 8 | Kelly Maixner (25) | ||||||
| 9 | Ray Redington, Jr. (52) | ||||||
| 10 | Michael Williams, Jr. (46) | ||||||
| 11 | Nicolas Petit (16) | ||||||
| 12 | Ken Anderson (6) | ||||||
| 13 | Paul Gebhardt (11) | ||||||
| 14 | Mike Williams, Sr. (35) | ||||||
| 15 | Allen Moore (48) | ||||||
| 16 | Peter Kaiser (10) | ||||||
| 17 | Joar Leifseth Ulsom (32) | ||||||
| 18 | Lance Mackey (5) | ||||||
| 19 | Jake Berkowitz (44) | ||||||
| 20 | Mitch Seavey (36) | ||||||
| 21 | Cim Smyth (51) | ||||||
| 22 | Jason Mackey (12) | ||||||
| 23 | Jessie Royer (30) | ||||||
| 24 | Aaron Burmeister (24) | ||||||
| 25 | Dallas Seavey (19) | ||||||
| 26 | Aaron Peck (58) | ||||||
| 27 | Gerry Willomitzer (21) | ||||||
| 28 | Charley Bejna (15) | ||||||
| 29 | Robert Bundtzen (23) | ||||||
| 30 | Jim Lanier (59) | ||||||
| 31 | Jodi Bailey (4) | ||||||
| 32 | Sonny Lindner (67) | ||||||
| 33 | Brent Sass (62) | ||||||
| 34 | Paige Drobny (14) | ||||||
| 35 | Scott Janssen (3) | ||||||
| 36 | Kristy Berington (20) | ||||||
| 37 | Anna Berington (31) | ||||||
| 38 | Josh Cadzow (55) | ||||||
| 39 | Rudy Demoski, Sr. (39) | ||||||
| 40 | John Baker (13) | ||||||
| 41 | Kelley Griffin (9) | ||||||
| 42 | Mike Ellis (50) | ||||||
| 43 | Curt Perano (45) | ||||||
| 44 | Jessica Hendricks (54) | ||||||
| 45 | Gerald Sousa (49) | ||||||
| 46 | David Sawatzky (56) | ||||||
| 47 | Travis Beals (22) | ||||||
| 48 | Louie Ambrose (53) | ||||||
| 49 | Ramey Smyth (38) | ||||||
| 50 | Cindy Gallea (17) | ||||||
| 51 | Richie Diehl (65) | ||||||
| 52 | Wade Marrs (57) | ||||||
| 53 | Linwood Fiedler (42) | ||||||
| 54 | Matt Giblin (64) | ||||||
| 55 | Michael Suprenant (33) | ||||||
| 56 | Karin Hendrickson (29) | ||||||
| 57 | Luan Ramos Marques (47) | ||||||
| 58 | Angie Taggart (40) | ||||||
| 59 | Jan Steves (26) | ||||||
| 60 | Bob Chlupach (43) | ||||||
| 61 | Christine Roalofs (37) | ||||||
| 62 | Mikhail Telpin (63) | ||||||
| 63 | Cindy Abbott (60) | ||||||
| 64 | Newton Marshall (8) | ||||||
| 65 | James Volek (66) |
Was an original roadhouse for dog teams carrying mail. Roadhouse is gone, replaced by a cabin built in the 1930s. Rohn is 35 miles from previous checkpoint Rainy Pass.
Checkpoint gallery: Rohn
| Standing | Musher (bib) | Dogs in | Dogs out | 8 hr layover | 24 hr layover | ||
| 1 | Martin Buser (2) | ||||||
| 2 | Matt Failor (61) | ||||||
| 3 | Lance Mackey (5) | ||||||
| 4 | Jason Mackey (12) | ||||||
| 5 | Jessie Royer (30) | ||||||
| 6 | Aaron Burmeister (24) | ||||||
| 7 | Paul Gebhardt (11) | ||||||
| 8 | Aliy Zirkle (27) | ||||||
| 9 | DeeDee Jonrowe (28) | ||||||
| 10 | Jeff King (18) | ||||||
| 11 | Sonny Lindner (67) | ||||||
| 12 | Justin Savidis (34) | ||||||
| 13 | Michelle Phillips (7) | ||||||
| 14 | Mitch Seavey (36) | ||||||
| 15 | Ray Redington, Jr. (52) | ||||||
| 16 | Nicolas Petit (16) | ||||||
| 17 | Ken Anderson (6) | ||||||
| 18 | Kelley Griffin (9) | ||||||
| 19 | Joar Leifseth Ulsom (32) | ||||||
| 20 | John Baker (13) | ||||||
| 21 | Robert Bundtzen (23) | ||||||
| 22 | Peter Kaiser (10) | ||||||
| 23 | Jake Berkowitz (44) | ||||||
| 24 | Cim Smyth (51) | ||||||
| 25 | Dallas Seavey (19) | ||||||
| 26 | Kelly Maixner (25) | ||||||
| 27 | Gerry Willomitzer (21) | ||||||
| 28 | Brent Sass (62) | ||||||
| 29 | Mike Williams, Sr. (35) | ||||||
| 30 | Aaron Peck (58) | ||||||
| 31 | Allen Moore (48) | ||||||
| 32 | Jim Lanier (59) | ||||||
| 33 | Josh Cadzow (55) | ||||||
| 34 | Jessica Hendricks (54) | ||||||
| 35 | Ramey Smyth (38) | ||||||
| 36 | Wade Marrs (57) | ||||||
| 37 | Paige Drobny (14) | ||||||
| 38 | Anna Berington (31) | ||||||
| 39 | Kristy Berington (20) | ||||||
| 40 | Rudy Demoski, Sr. (39) | ||||||
| 41 | Mike Ellis (50) | ||||||
| 42 | Charley Bejna (15) | ||||||
| 43 | Jodi Bailey (4) | ||||||
| 44 | Michael Williams, Jr. (46) | ||||||
| 45 | Karin Hendrickson (29) | ||||||
| 46 | Linwood Fiedler (42) | ||||||
| 47 | Travis Beals (22) | ||||||
| 48 | Gerald Sousa (49) | ||||||
| 49 | Curt Perano (45) | ||||||
| 50 | Louie Ambrose (53) | ||||||
| 51 | Richie Diehl (65) | ||||||
| 52 | Matt Giblin (64) | ||||||
| 53 | Cindy Gallea (17) | ||||||
| 54 | Luan Ramos Marques (47) | ||||||
| 55 | Michael Suprenant (33) | ||||||
| 56 | Angie Taggart (40) | ||||||
| 57 | Bob Chlupach (43) | ||||||
| 58 | Jan Steves (26) | ||||||
| 59 | Christine Roalofs (37) | ||||||
| 60 | James Volek (66) | ||||||
| 61 | Mikhail Telpin (63) | ||||||
| 62 | Newton Marshall (8) | ||||||
| 63 | Cindy Abbott (60) | ||||||
| 64 | David Sawatzky (56) |
Village of about 100 people at end of bumpy 75-mile run across the Farewell Burn. Nikolai is 75 miles from previous checkpoint Rohn.
Checkpoint gallery: Nikolai
| Standing | Musher (bib) | Dogs in | Dogs out | 8 hr layover | 24 hr layover | ||
| 1 | Aaron Burmeister (24) | ||||||
| 2 | Lance Mackey (5) | ||||||
| 3 | Aliy Zirkle (27) | ||||||
| 4 | Paul Gebhardt (11) | ||||||
| 5 | Mitch Seavey (36) | ||||||
| 6 | Jake Berkowitz (44) | ||||||
| 7 | Jeff King (18) | ||||||
| 8 | Michelle Phillips (7) | ||||||
| 9 | Nicolas Petit (16) | ||||||
| 10 | Peter Kaiser (10) | ||||||
| 11 | Sonny Lindner (67) | ||||||
| 12 | Ray Redington, Jr. (52) | ||||||
| 13 | DeeDee Jonrowe (28) | ||||||
| 14 | Justin Savidis (34) | ||||||
| 15 | Jessie Royer (30) | ||||||
| 16 | Joar Leifseth Ulsom (32) | ||||||
| 17 | Dallas Seavey (19) | ||||||
| 18 | Ken Anderson (6) | ||||||
| 19 | John Baker (13) | ||||||
| 20 | Cim Smyth (51) | ||||||
| 21 | Brent Sass (62) | ||||||
| 22 | Robert Bundtzen (23) | ||||||
| 23 | Gerry Willomitzer (21) | ||||||
| 24 | Josh Cadzow (55) | ||||||
| 25 | Kelly Maixner (25) | ||||||
| 26 | Kelley Griffin (9) | ||||||
| 27 | Ramey Smyth (38) | ||||||
| 28 | Allen Moore (48) | ||||||
| 29 | Michael Williams, Jr. (46) | ||||||
| 30 | Mike Williams, Sr. (35) | ||||||
| 31 | Jason Mackey (12) | ||||||
| 32 | Paige Drobny (14) | ||||||
| 33 | Jessica Hendricks (54) | ||||||
| 34 | Mike Ellis (50) | ||||||
| 35 | Jodi Bailey (4) | ||||||
| 36 | Curt Perano (45) | ||||||
| 37 | Jim Lanier (59) | ||||||
| 38 | Wade Marrs (57) | ||||||
| 39 | Linwood Fiedler (42) | ||||||
| 40 | Aaron Peck (58) | ||||||
| 41 | Kristy Berington (20) | ||||||
| 42 | Anna Berington (31) | ||||||
| 43 | Karin Hendrickson (29) | ||||||
| 44 | Charley Bejna (15) | ||||||
| 45 | Rudy Demoski, Sr. (39) | ||||||
| 46 | Travis Beals (22) | ||||||
| 47 | Richie Diehl (65) | ||||||
| 48 | Louie Ambrose (53) | ||||||
| 49 | Martin Buser (2) | ||||||
| 50 | Matt Giblin (64) | ||||||
| 51 | Matt Failor (61) | ||||||
| 52 | Cindy Gallea (17) | ||||||
| 53 | Luan Ramos Marques (47) | ||||||
| 54 | Michael Suprenant (33) | ||||||
| 55 | Angie Taggart (40) | ||||||
| 56 | Jan Steves (26) | ||||||
| 57 | Bob Chlupach (43) | ||||||
| 58 | Christine Roalofs (37) | ||||||
| 59 | James Volek (66) | ||||||
| 60 | Gerald Sousa (49) | ||||||
| 61 | Mikhail Telpin (63) | ||||||
| 62 | David Sawatzky (56) | ||||||
| 63 | Newton Marshall (8) | ||||||
| 64 | Cindy Abbott (60) |
One of the larger towns(population 347) along the trail. McGrath is 48 miles from previous checkpoint Nikolai.
Checkpoint gallery: McGrath
| Standing | Musher (bib) | Dogs in | Dogs out | 8 hr layover | 24 hr layover | ||
| 1 | Aaron Burmeister (24) | ||||||
| 2 | Aliy Zirkle (27) | ||||||
| 3 | Lance Mackey (5) | ||||||
| 4 | Mitch Seavey (36) | ||||||
| 5 | Jake Berkowitz (44) | ||||||
| 6 | Paul Gebhardt (11) | ||||||
| 7 | DeeDee Jonrowe (28) | ||||||
| 8 | Jessie Royer (30) | ||||||
| 9 | Dallas Seavey (19) | ||||||
| 10 | Peter Kaiser (10) | ||||||
| 11 | Michelle Phillips (7) | ||||||
| 12 | Ray Redington, Jr. (52) | ||||||
| 13 | Joar Leifseth Ulsom (32) | ||||||
| 14 | Ken Anderson (6) | ||||||
| 15 | Sonny Lindner (67) | ||||||
| 16 | Jeff King (18) | ||||||
| 17 | John Baker (13) | ||||||
| 18 | Nicolas Petit (16) | ||||||
| 19 | Cim Smyth (51) | ||||||
| 20 | Jason Mackey (12) | ||||||
| 21 | Justin Savidis (34) | ||||||
| 22 | Robert Bundtzen (23) | ||||||
| 23 | Kelly Maixner (25) | ||||||
| 24 | Brent Sass (62) | ||||||
| 25 | Gerry Willomitzer (21) | ||||||
| 26 | Kelley Griffin (9) | ||||||
| 27 | Josh Cadzow (55) | ||||||
| 28 | Jim Lanier (59) | ||||||
| 29 | Ramey Smyth (38) | ||||||
| 30 | Aaron Peck (58) | ||||||
| 31 | Michael Williams, Jr. (46) | ||||||
| 32 | Allen Moore (48) | ||||||
| 33 | Jessica Hendricks (54) | ||||||
| 34 | Mike Williams, Sr. (35) | ||||||
| 35 | Wade Marrs (57) | ||||||
| 36 | Paige Drobny (14) | ||||||
| 37 | Jodi Bailey (4) | ||||||
| 38 | Curt Perano (45) | ||||||
| 39 | Martin Buser (2) | ||||||
| 40 | Mike Ellis (50) | ||||||
| 41 | Linwood Fiedler (42) | ||||||
| 42 | Kristy Berington (20) | ||||||
| 43 | Travis Beals (22) | ||||||
| 44 | Anna Berington (31) | ||||||
| 45 | Karin Hendrickson (29) | ||||||
| 46 | Richie Diehl (65) | ||||||
| 47 | Louie Ambrose (53) | ||||||
| 48 | Matt Giblin (64) | ||||||
| 49 | Rudy Demoski, Sr. (39) | ||||||
| 50 | Charley Bejna (15) | ||||||
| 51 | Matt Failor (61) | ||||||
| 52 | Cindy Gallea (17) | ||||||
| 53 | Luan Ramos Marques (47) | ||||||
| 54 | Angie Taggart (40) | ||||||
| 55 | Michael Suprenant (33) | ||||||
| 56 | Jan Steves (26) | ||||||
| 57 | Bob Chlupach (43) | ||||||
| 58 | Gerald Sousa (49) | ||||||
| 59 | Mikhail Telpin (63) | ||||||
| 60 | David Sawatzky (56) | ||||||
| 61 | James Volek (66) | ||||||
| 62 | Christine Roalofs (37) | ||||||
| 63 | Cindy Abbott (60) |
Pretty welcoming town known for its fresh pies. Favored spot to take 24-hour layover. Takotna is 18 miles from previous checkpoint McGrath.
Checkpoint gallery: Takotna
