Iditarod Standings
2013 Standings
Standings provided by iditarod.com © 2013 Iditarod Trail Committee, Inc.
Last update: 3/17/2013 1:59:39 PM
Click on musher's names for checkpoint stats and bios |
- Past Iditarod champions
Place
Musher (bib #)
Checkpoint
Time in
Time out
in | out
8hr | 24hr
Layovers taken: 8 hr: X | 24 hr: X
| Dogs | ||||
| Checkpoint | in | out | Time in | Time out |
| Nome | 10 | - | 3/12 10:39pm | |
| Safety | 10 | 10 | 3/12 7:37pm | 3/12 7:37pm |
| White Mountain | 10 | 10 | 3/12 5:11am | 3/12 1:11pm |
| Elim | 10 | 10 | 3/11 6:36pm | 3/11 9:37pm |
| Koyuk | 10 | 10 | 3/11 7:42am | 3/11 11:20am |
| Shaktoolik | 10 | 10 | 3/10 9:17pm | 3/11 1:15am |
| Unalakeet | 11 | 10 | 3/10 10:13am | 3/10 3:10pm |
| Kaltag | 12 | 11 | 3/09 3:37pm | 3/09 8:34pm |
| Eagle Island | 13 | 12 | 3/09 2:11am | 3/09 6:20am |
| Grayling | 13 | 13 | 3/08 3:28pm | 3/08 6:58pm |
| Anvik | 13 | - | 3/08 12:59pm | |
| Shageluk | 13 | 13 | 3/08 1:59am | 3/08 9:59am |
| Iditarod | 13 | 13 | 3/07 2:18pm | 3/07 6:30pm |
| Ophir | 14 | 13 | 3/07 1:20am | 3/07 1:28am |
| Takotna | 15 | 14 | 3/05 9:45pm | 3/06 10:47pm |
| McGrath | 15 | 15 | 3/05 7:33pm | 3/05 7:34pm |
| Nikolai | 15 | 15 | 3/05 9:50am | 3/05 1:52pm |
| Rohn | 15 | 15 | 3/04 8:36pm | 3/04 8:56pm |
| Rainy Pass | 16 | 15 | 3/04 12:52pm | 3/04 4:38pm |
| Finger Lake | 16 | 16 | 3/04 5:45am | 3/04 9:32am |
| Skwentna | 16 | 16 | 3/04 1:26am | 3/04 1:31am |
| Yentna | 16 | 16 | 3/03 6:56pm | 3/03 7:02pm |
| Willow | - | 16 | 3/03 3:08pm | |
| Anchorage | - | 12 | 3/02 11:08am | |
Though he finished seventh last year for his 10th top-10 finish, Seavey, 53, wasn't the top Seavey in the race. That honor went to son Dallas, who won the race.
Home town: Sterling
Winnings: 486,054
Web site: http://www.ididaride.com
Past results: Best finish in 18 Iditarods: 1st in 2004
Layovers taken: 8 hr: X | 24 hr: X
| Dogs | ||||
| Checkpoint | in | out | Time in | Time out |
| Nome | 10 | - | 3/12 11:03pm | |
| Safety | 10 | 10 | 3/12 8:01pm | 3/12 8:02pm |
| White Mountain | 10 | 10 | 3/12 5:24am | 3/12 1:24pm |
| Elim | 10 | 10 | 3/11 8:42pm | 3/11 10:25pm |
| Koyuk | 11 | 10 | 3/11 9:28am | 3/11 1:23pm |
| Shaktoolik | 11 | 11 | 3/10 11:59pm | 3/11 3:16am |
| Unalakeet | 11 | 11 | 3/10 1:40pm | 3/10 5:51pm |
| Kaltag | 13 | 11 | 3/09 5:52pm | 3/09 6:11pm |
| Eagle Island | 13 | 13 | 3/09 1:42am | 3/09 5:51am |
| Grayling | 13 | 13 | 3/08 9:54am | 3/08 5:54pm |
| Anvik | 13 | 13 | 3/08 7:20am | 3/08 7:21am |
| Shageluk | 14 | 13 | 3/08 3:50am | 3/08 4:05am |
| Iditarod | 14 | 14 | 3/07 5:10pm | 3/07 5:20pm |
| Ophir | 14 | 14 | 3/07 1:25am | 3/07 1:34am |
| Takotna | 14 | 14 | 3/05 9:35pm | 3/06 10:55pm |
| McGrath | 14 | 14 | 3/05 7:17pm | 3/05 7:18pm |
| Nikolai | 15 | 14 | 3/05 9:02am | 3/05 1:13pm |
| Rohn | 15 | 15 | 3/04 7:18pm | 3/04 7:30pm |
| Rainy Pass | 16 | 15 | 3/04 9:19am | 3/04 3:08pm |
| Finger Lake | 16 | 16 | 3/04 5:48am | 3/04 5:50am |
| Skwentna | 16 | 16 | 3/03 9:38pm | 3/04 1:25am |
| Yentna | 16 | 16 | 3/03 6:38pm | 3/03 6:43pm |
| Willow | - | 16 | 3/03 2:50pm | |
| Anchorage | - | 12 | 3/02 10:50am | |
Zirkle, 43, is a solid contender and last year's runnerup. Born in New Hampshire, she came to Alaska in 1990 as a biologist but lists "dog musher" as her occupation now.
Home town: Two Rivers
Winnings: 180,237
Web site: http://www.spkdoglog.com
Past results: Best finish in 12 Iditarods: 2nd in 2012
Layovers taken: 8 hr: X | 24 hr: X
| Dogs | ||||
| Checkpoint | in | out | Time in | Time out |
| Nome | 11 | - | 3/13 12:21am | |
| Safety | 11 | 11 | 3/12 9:35pm | 3/12 9:36pm |
| White Mountain | 11 | 11 | 3/12 6:52am | 3/12 2:52pm |
| Elim | 11 | 11 | 3/11 8:32pm | 3/11 11:54pm |
| Koyuk | 11 | 11 | 3/11 8:16am | 3/11 8:22am |
| Shaktoolik | 13 | 11 | 3/10 11:09pm | 3/11 2:12am |
| Unalakeet | 13 | 13 | 3/10 1:21pm | 3/10 4:56pm |
| Kaltag | 14 | 13 | 3/09 8:00pm | 3/10 12:50am |
| Eagle Island | 15 | 14 | 3/09 2:21am | 3/09 10:43am |
| Grayling | 15 | 15 | 3/08 6:36pm | 3/08 6:58pm |
| Anvik | 15 | 15 | 3/08 12:27pm | 3/08 4:06pm |
| Shageluk | 15 | 15 | 3/08 9:38am | 3/08 9:39am |
| Iditarod | 15 | 15 | 3/07 1:06am | 3/08 2:44am |
| Ophir | 15 | 15 | 3/06 8:40am | 3/06 8:50am |
| Takotna | 15 | 15 | 3/06 1:11am | 3/06 6:07am |
| McGrath | 15 | 15 | 3/05 10:54pm | 3/05 10:56pm |
| Nikolai | 15 | 15 | 3/05 10:14am | 3/05 5:19pm |
| Rohn | 15 | 15 | 3/04 7:47pm | 3/04 8:05pm |
| Rainy Pass | 15 | 15 | 3/04 11:10am | 3/04 3:35pm |
| Finger Lake | 16 | 15 | 3/04 7:01am | 3/04 7:49am |
| Skwentna | 16 | 16 | 3/03 9:28pm | 3/04 2:48am |
| Yentna | 16 | 16 | 3/03 6:25pm | 3/03 6:31pm |
| Willow | - | 16 | 3/03 2:32pm | |
| Anchorage | - | 12 | 3/02 10:32am | |
After a one-year retirement, King, 57, returned to the Iditarod last year, but he scratched for the first time in an illustrious career when his team stalled on the way to Unalakleet.
Home town: Denali Park
Winnings: 808,720
Web site: http://www.huskyhomestead.com
Past results: Best finish in 21 Iditarods: Wins in 1993, 1996, 1998 and 2006
Layovers taken: 8 hr: X | 24 hr: X
| Dogs | ||||
| Checkpoint | in | out | Time in | Time out |
| Nome | 7 | - | 3/13 1:20am | |
| Safety | 8 | 7 | 3/12 10:37pm | 3/12 10:38pm |
| White Mountain | 8 | 8 | 3/12 8:09am | 3/12 4:10pm |
| Elim | 8 | 8 | 3/11 10:52pm | 3/12 1:35am |
| Koyuk | 8 | 8 | 3/11 12:12pm | 3/11 4:32pm |
| Shaktoolik | 9 | 8 | 3/11 3:06am | 3/11 6:11am |
| Unalakeet | 10 | 9 | 3/10 5:26pm | 3/10 9:25pm |
| Kaltag | 10 | 10 | 3/09 8:59pm | 3/09 9:10pm |
| Eagle Island | 10 | 10 | 3/09 6:04am | 3/09 10:15am |
| Grayling | 11 | 10 | 3/08 6:47pm | 3/08 11:00pm |
| Anvik | 12 | 11 | 3/08 4:08pm | 3/08 4:20pm |
| Shageluk | 12 | 12 | 3/08 4:59am | 3/08 12:59pm |
| Iditarod | 14 | 12 | 3/07 5:37pm | 3/07 9:35pm |
| Ophir | 14 | 14 | 3/07 3:30am | 3/07 3:36am |
| Takotna | 14 | 14 | 3/05 11:21pm | 3/07 12:57am |
| McGrath | 14 | 14 | 3/05 9:05pm | 3/05 9:07pm |
| Nikolai | 14 | 14 | 3/05 11:19am | 3/05 3:25pm |
| Rohn | 14 | 14 | 3/04 9:51pm | 3/04 10:00pm |
| Rainy Pass | 14 | 14 | 3/04 1:28pm | 3/04 5:28pm |
| Finger Lake | 16 | 14 | 3/04 6:01am | 3/04 10:02am |
| Skwentna | 16 | 16 | 3/04 1:29am | 3/04 1:34am |
| Yentna | 16 | 16 | 3/03 6:37pm | 3/03 6:45pm |
| Willow | - | 16 | 3/03 2:34pm | |
| Anchorage | - | 12 | 3/02 10:34am | |
Seavey, 25, became the youngest musher to run the Iditarod in 2005 and the youngest to win it last year. He's on a streak, taking the Yukon Quest in 2011 and finishing no lower than 8th in the last four Iditarods.
Home town: Willow
Winnings: 109,315
Web site: http://www.ididaride.com
Past results: Best finish in six Iditarods: 1st last year
Layovers taken: 8 hr: X | 24 hr: X
| Dogs | ||||
| Checkpoint | in | out | Time in | Time out |
| Nome | 9 | - | 3/13 2:04am | |
| Safety | 9 | 9 | 3/12 11:04pm | 3/12 11:08pm |
| White Mountain | 10 | 9 | 3/12 8:11am | 3/12 4:13pm |
| Elim | 11 | 10 | 3/11 8:45pm | 3/12 1:09am |
| Koyuk | 11 | 11 | 3/11 9:29am | 3/11 1:28pm |
| Shaktoolik | 11 | 11 | 3/11 12:32am | 3/11 3:17am |
| Unalakeet | 11 | 11 | 3/10 1:42pm | 3/10 6:21pm |
| Kaltag | 12 | 11 | 3/09 7:05pm | 3/10 12:25am |
| Eagle Island | 12 | 12 | 3/09 6:05am | 3/09 10:10am |
| Grayling | 12 | 12 | 3/08 6:09pm | 3/08 11:00pm |
| Anvik | 12 | 12 | 3/08 3:32pm | 3/08 3:34pm |
| Shageluk | 13 | 12 | 3/08 4:25am | 3/08 12:25pm |
| Iditarod | 14 | 13 | 3/07 4:37pm | 3/07 8:45pm |
| Ophir | 14 | 14 | 3/07 3:02am | 3/07 3:11am |
| Takotna | 14 | 14 | 3/05 11:39pm | 3/07 12:09am |
| McGrath | 15 | 14 | 3/05 9:16pm | 3/05 9:18pm |
| Nikolai | 15 | 15 | 3/05 10:30am | 3/05 3:25pm |
| Rohn | 16 | 15 | 3/04 8:49pm | 3/04 9:12pm |
| Rainy Pass | 16 | 16 | 3/04 11:14am | 3/04 4:35pm |
| Finger Lake | 16 | 16 | 3/04 7:35am | 3/04 7:44am |
| Skwentna | 16 | 16 | 3/03 10:38pm | 3/04 3:07am |
| Yentna | 16 | 16 | 3/03 7:32pm | 3/03 7:38pm |
| Willow | - | 16 | 3/03 3:40pm | |
| Anchorage | - | 12 | 3/02 11:40am | |
Redington, 37, is coming off back-to-back top-seven finishes. He has twice won the Iditarod's sportsmanship award.
Home town: Wasilla
Winnings:
Web site: http://www.teamredington.com/
Past results: Best finish in 11 Iditarods: 6th in 2012.
Layovers taken: 8 hr: X | 24 hr: X
| Dogs | ||||
| Checkpoint | in | out | Time in | Time out |
| Nome | 10 | - | 3/13 2:39am | |
| Safety | 10 | 10 | 3/12 11:43pm | 3/12 11:44pm |
| White Mountain | 10 | 10 | 3/12 9:21am | 3/12 5:21pm |
| Elim | 10 | 10 | 3/12 2:45am | 3/12 2:52am |
| Koyuk | 10 | 10 | 3/11 4:11pm | 3/11 8:33pm |
| Shaktoolik | 11 | 10 | 3/11 8:00am | 3/11 10:21am |
| Unalakeet | 11 | 11 | 3/10 5:58pm | 3/11 2:28am |
| Kaltag | 11 | 11 | 3/09 8:50pm | 3/10 4:00am |
| Eagle Island | 12 | 11 | 3/09 2:31am | 3/09 8:10am |
| Grayling | 14 | 12 | 3/08 6:12pm | 3/08 6:39pm |
| Anvik | 14 | 14 | 3/08 7:34am | 3/08 3:35pm |
| Shageluk | 14 | 12 | 3/08 3:58am | 3/08 4:09am |
| Iditarod | 14 | 14 | 3/07 4:09pm | 3/07 8:30pm |
| Ophir | 14 | 14 | 3/06 4:15am | 3/07 5:57am |
| Takotna | 14 | 14 | 3/06 1:20am | 3/06 1:34am |
| McGrath | 15 | 14 | 3/05 10:49pm | 3/05 11:04pm |
| Nikolai | 15 | 15 | 3/05 10:24am | 3/05 5:09pm |
| Rohn | 15 | 15 | 3/04 8:54pm | 3/04 9:28pm |
| Rainy Pass | 15 | 15 | 3/04 11:38am | 3/04 4:45pm |
| Finger Lake | 16 | 15 | 3/04 6:59am | 3/04 8:08am |
| Skwentna | 16 | 16 | 3/03 10:39pm | 3/04 2:28am |
| Yentna | 16 | 16 | 3/03 6:28pm | 3/03 6:34pm |
| Willow | - | 16 | 3/03 2:28pm | |
| Anchorage | - | 12 | 3/02 10:28am | |
Petit, 33, adopted his first husky shortly after moving to Alaska in 2000 but didn't get into mushing until later. He was the 2011 rookie of the year, placing 28th, and placed 29th last year.
Home town: Girdwood
Winnings: 4,500
Web site: http://www.teampetit.com/
Past results: Best finish in two Iditarods: 28th in 2011
Layovers taken: 8 hr: X | 24 hr: X
| Dogs | ||||
| Checkpoint | in | out | Time in | Time out |
| Nome | 10 | - | 3/13 3:34am | |
| Safety | 10 | 10 | 3/13 12:45am | 3/13 12:46am |
| White Mountain | 10 | 10 | 3/12 9:17am | 3/12 5:17pm |
| Elim | 10 | 10 | 3/11 11:03pm | 3/12 2:19am |
| Koyuk | 10 | 10 | 3/11 10:33am | 3/11 3:26pm |
| Shaktoolik | 12 | 10 | 3/11 12:36am | 3/11 3:18am |
| Unalakeet | 12 | 12 | 3/10 2:07pm | 3/10 5:55pm |
| Kaltag | 13 | 12 | 3/09 4:42pm | 3/09 8:43pm |
| Eagle Island | 14 | 13 | 3/09 2:16am | 3/09 7:04am |
| Grayling | 14 | 14 | 3/08 6:15pm | 3/08 6:25pm |
| Anvik | 14 | 14 | 3/08 7:40am | 3/08 3:40pm |
| Shageluk | 14 | 14 | 3/08 4:20am | 3/08 4:26am |
| Iditarod | 14 | 14 | 3/07 4:33pm | 3/07 8:50pm |
| Ophir | 14 | 14 | 3/07 3:35am | 3/07 3:40am |
| Takotna | 14 | 14 | 3/05 11:47pm | 3/07 12:57am |
| McGrath | 14 | 14 | 3/05 9:22pm | 3/05 9:24pm |
| Nikolai | 14 | 14 | 3/05 11:04am | 3/05 3:38pm |
| Rohn | 15 | 14 | 3/04 9:01pm | 3/05 2:24am |
| Rainy Pass | 16 | 15 | 3/04 12:42pm | 3/04 4:40pm |
| Finger Lake | 16 | 16 | 3/04 6:30am | 3/04 9:14am |
| Skwentna | 16 | 16 | 3/03 10:31pm | 3/04 2:09am |
| Yentna | 16 | 16 | 3/03 7:12pm | 3/03 7:15pm |
| Willow | - | 16 | 3/03 3:00pm | |
| Anchorage | - | 12 | 3/02 11:00am | |
Ulsom, 26, was a farmer in Norway before moving in 2011 to become a musher in Alaska. He is part of the Racing Beringia project, an online education program that explores ancient Beringia -- the ice-free steppe in Yukon, Alaska and Russia -- from the runners of dogsleds.
Home town: Roros, Norway
Winnings:
Web site: http://www.racingberingia.com/
Past results: Rookie
Layovers taken: 8 hr: X | 24 hr: X
| Dogs | ||||
| Checkpoint | in | out | Time in | Time out |
| Nome | 15 | - | 3/13 3:34am | |
| Safety | 15 | 15 | 3/13 12:44am | 3/13 12:45am |
| White Mountain | 15 | 15 | 3/12 9:25am | 3/12 5:25pm |
| Elim | 15 | 15 | 3/11 10:39pm | 3/12 2:36am |
| Koyuk | 15 | 15 | 3/11 11:32am | 3/11 3:32pm |
| Shaktoolik | 15 | 15 | 3/11 1:39am | 3/11 5:28am |
| Unalakeet | 15 | 15 | 3/10 1:23pm | 3/10 7:40pm |
| Kaltag | 15 | 15 | 3/09 4:09pm | 3/09 8:35pm |
| Eagle Island | 16 | 15 | 3/09 2:47am | 3/09 6:48am |
| Grayling | 16 | 16 | 3/08 11:37am | 3/08 7:39pm |
| Anvik | 16 | 16 | 3/08 9:21am | 3/08 9:22am |
| Shageluk | 16 | 16 | 3/08 2:14am | 3/08 6:16am |
| Iditarod | 16 | 16 | 3/07 3:25pm | 3/07 6:30pm |
| Ophir | 16 | 16 | 3/06 1:14am | 3/07 2:00am |
| Takotna | 16 | 16 | 3/05 10:40pm | 3/05 10:42pm |
| McGrath | 16 | 16 | 3/05 8:31pm | 3/05 8:32pm |
| Nikolai | 16 | 16 | 3/05 10:00am | 3/05 2:59pm |
| Rohn | 16 | 16 | 3/04 9:29pm | 3/04 9:37pm |
| Rainy Pass | 16 | 15 | 3/04 12:50pm | 3/04 4:54pm |
| Finger Lake | 16 | 16 | 3/04 6:10am | 3/04 9:09am |
| Skwentna | 16 | 16 | 3/04 1:42am | 3/04 1:47am |
| Yentna | 16 | 16 | 3/03 7:38pm | 3/03 7:46pm |
| Willow | - | 16 | 3/03 3:24pm | |
| Anchorage | - | 12 | 3/02 11:24am | |
Berkowitz, 26, was a frontrunner last year when he cut his hand on the trail, and though he reached Unalakleet in sixth place, he was withdrawn by officials because of the extent of the injury.
Home town: Big Lake
Winnings: 2,098
Web site: http://www.jakeberkowitz.com
Past results: Best finish in two Iditarods: 31st in 2009
Layovers taken: 8 hr: X | 24 hr: X
| Dogs | ||||
| Checkpoint | in | out | Time in | Time out |
| Nome | 9 | - | 3/13 4:11am | |
| Safety | 9 | 9 | 3/13 1:06am | 3/13 1:07am |
| White Mountain | 9 | 9 | 3/12 10:21am | 3/12 6:22pm |
| Elim | 10 | 9 | 3/11 11:54pm | 3/12 3:14am |
| Koyuk | 10 | 10 | 3/11 12:35pm | 3/11 4:37pm |
| Shaktoolik | 10 | 10 | 3/11 3:11am | 3/11 6:21am |
| Unalakeet | 11 | 10 | 3/10 4:21pm | 3/10 9:05pm |
| Kaltag | 12 | 11 | 3/09 6:44pm | 3/09 10:30pm |
| Eagle Island | 12 | - | 3/09 5:09am | |
| Grayling | 12 | 12 | 3/08 1:46pm | 3/08 9:47pm |
| Anvik | 12 | 12 | 3/08 11:22am | 3/08 11:23am |
| Shageluk | 12 | 12 | 3/08 5:31am | 3/08 8:28am |
| Iditarod | 14 | 12 | 3/06 10:07pm | 3/07 10:07pm |
| Ophir | 14 | 14 | 3/06 5:15am | 3/06 8:06am |
| Takotna | 14 | 14 | 3/06 2:34am | 3/06 2:36am |
| McGrath | 14 | 14 | 3/05 9:14pm | 3/06 12:22am |
| Nikolai | 14 | 14 | 3/05 10:36am | 3/05 3:19pm |
| Rohn | 14 | 14 | 3/04 8:09pm | 3/05 12:30am |
| Rainy Pass | 16 | 14 | 3/04 2:04pm | 3/04 3:58pm |
| Finger Lake | 16 | 16 | 3/04 6:23am | 3/04 10:22am |
| Skwentna | 16 | 16 | 3/04 2:02am | 3/04 2:07am |
| Yentna | 16 | 16 | 3/03 8:04pm | 3/03 8:06pm |
| Willow | - | 16 | 3/03 4:10pm | |
| Anchorage | - | 12 | 3/02 12:10pm | |
Lindner, 63, placed 14th last year, his third top-15 finish in four years. He's made 17 trips to Nome and owns five top-10 finishes. "I enjoy running the Iditarod," he said. "It's become a habit."
Home town: Two Rivers
Winnings: 190,897
Past results: Best finish in 17 Iditarods: 2nd in 1981
Layovers taken: 8 hr: X | 24 hr: X
| Dogs | ||||
| Checkpoint | in | out | Time in | Time out |
| Nome | 10 | - | 3/13 4:24am | |
| Safety | 10 | 10 | 3/13 1:24am | 3/13 1:25am |
| White Mountain | 10 | 10 | 3/12 10:37am | 3/12 6:37pm |
| Elim | 11 | 10 | 3/12 12:05am | 3/12 3:37am |
| Koyuk | 11 | 11 | 3/11 1:17pm | 3/11 4:37pm |
| Shaktoolik | 11 | 11 | 3/11 4:01am | 3/11 6:56am |
| Unalakeet | 11 | 11 | 3/10 4:02pm | 3/10 9:58pm |
| Kaltag | 11 | 11 | 3/09 8:01pm | 3/10 12:35am |
| Eagle Island | 12 | 11 | 3/09 7:04am | 3/09 10:22am |
| Grayling | 13 | 12 | 3/08 3:41pm | 3/08 11:41pm |
| Anvik | 13 | 13 | 3/08 12:56pm | 3/08 12:58pm |
| Shageluk | 15 | 13 | 3/08 6:24am | 3/08 9:39am |
| Iditarod | 16 | 15 | 3/07 5:26pm | 3/07 9:55pm |
| Ophir | 16 | 16 | 3/07 3:13am | 3/07 3:30am |
| Takotna | 16 | 16 | 3/05 11:21pm | 3/07 12:39am |
| McGrath | 16 | 16 | 3/05 8:53pm | 3/05 8:55pm |
| Nikolai | 16 | 16 | 3/05 10:32am | 3/05 3:07pm |
| Rohn | 16 | 16 | 3/04 7:31pm | 3/05 1:30am |
| Rainy Pass | 16 | 16 | 3/04 10:11am | 3/04 3:14pm |
| Finger Lake | 16 | 16 | 3/04 6:36am | 3/04 6:37am |
| Skwentna | 16 | 16 | 3/03 9:25pm | 3/04 2:30am |
| Yentna | 16 | 16 | 3/03 6:27pm | 3/03 6:34pm |
| Willow | - | 16 | 3/03 2:52pm | |
| Anchorage | - | 12 | 3/02 10:52am | |
Jonrowe, 59, showed last year that she's still one of the best. She posted her 15th top-10 finish and won the humanitarian award for exemplary dog care.
Home town: Willow
Winnings: 514,848
Web site: http://www.deedeejonrowe.com
Past results: Best finish in 28 Iditarods: second in 1993 and 1998
Layovers taken: 8 hr: X | 24 hr: X
| Dogs | ||||
| Checkpoint | in | out | Time in | Time out |
| Nome | 9 | - | 3/13 5:19am | |
| Safety | 9 | 9 | 3/13 1:45am | 3/13 1:46am |
| White Mountain | 11 | 9 | 3/12 9:41am | 3/12 5:41pm |
| Elim | 11 | 11 | 3/11 9:42pm | 3/12 1:57am |
| Koyuk | 11 | 11 | 3/11 9:38am | 3/11 1:37pm |
| Shaktoolik | 11 | 11 | 3/10 10:18pm | 3/11 2:09am |
| Unalakeet | 13 | 11 | 3/10 10:27am | 3/10 3:25pm |
| Kaltag | 14 | 13 | 3/09 4:07pm | 3/09 8:04pm |
| Eagle Island | 15 | 14 | 3/09 2:49am | 3/09 6:44am |
| Grayling | 15 | 15 | 3/08 11:06am | 3/08 7:06pm |
| Anvik | 15 | 15 | 3/08 8:36am | 3/08 8:40am |
| Shageluk | 15 | 15 | 3/08 5:09am | 3/08 5:19am |
| Iditarod | 15 | 15 | 3/07 12:46pm | 3/07 6:05pm |
| Ophir | 15 | 15 | 3/07 12:55am | 3/07 1:04am |
| Takotna | 15 | 15 | 3/05 8:48pm | 3/06 10:14pm |
| McGrath | 15 | 15 | 3/05 6:29pm | 3/05 6:32pm |
| Nikolai | 16 | 15 | 3/05 8:11am | 3/05 12:25pm |
| Rohn | 16 | 16 | 3/04 5:47pm | 3/04 10:43pm |
| Rainy Pass | 16 | 16 | 3/04 1:15pm | 3/04 1:23pm |
| Finger Lake | 16 | 16 | 3/04 4:52am | 3/04 9:30am |
| Skwentna | 16 | 16 | 3/04 12:14am | 3/04 12:19am |
| Yentna | 16 | 16 | 3/03 6:29pm | 3/03 6:39pm |
| Willow | - | 16 | 3/03 2:44pm | |
| Anchorage | - | 12 | 3/02 10:44am | |
Burmeister, 36, is poised to make another strong run after placing fourth last year. "We are excited to be (back) with a young talented team that is now experienced and ready to take it up a notch," he said.
Home town: Nome
Winnings: $184.119
Past results: Best finish in 13 Iditarods: 4th in 2012.
Layovers taken: 8 hr: X | 24 hr: X
| Dogs | ||||
| Checkpoint | in | out | Time in | Time out |
| Nome | 11 | - | 3/13 7:09am | |
| Safety | 11 | 11 | 3/13 4:19am | 3/13 4:20am |
| White Mountain | 11 | 11 | 3/12 1:16pm | 3/12 9:16pm |
| Elim | 11 | 11 | 3/12 3:49am | 3/12 6:36am |
| Koyuk | 11 | 11 | 3/11 2:21pm | 3/11 6:04pm |
| Shaktoolik | 11 | 11 | 3/11 7:29am | 3/11 7:45am |
| Unalakeet | 11 | 11 | 3/10 9:53pm | 3/11 1:33am |
| Kaltag | 11 | 11 | 3/09 10:17pm | 3/10 6:15am |
| Eagle Island | 12 | 11 | 3/09 6:24am | 3/09 10:59am |
| Grayling | 12 | 12 | 3/08 10:31pm | 3/08 10:39pm |
| Anvik | 13 | 12 | 3/08 11:34am | 3/08 7:34pm |
| Shageluk | 14 | 13 | 3/08 8:04am | 3/08 8:09am |
| Iditarod | 14 | 14 | 3/07 8:19pm | 3/07 11:41pm |
| Ophir | 14 | 14 | 3/07 5:03am | 3/07 5:15am |
| Takotna | 15 | 14 | 3/06 12:25am | 3/07 2:27am |
| McGrath | 15 | 15 | 3/05 9:41pm | 3/05 9:49pm |
| Nikolai | 15 | 15 | 3/05 11:28am | 3/05 3:29pm |
| Rohn | 16 | 15 | 3/04 8:55pm | 3/04 9:15pm |
| Rainy Pass | 16 | 16 | 3/04 12:16pm | 3/04 4:21pm |
| Finger Lake | 16 | 16 | 3/04 5:06am | 3/04 8:52am |
| Skwentna | 16 | 16 | 3/04 12:19am | 3/04 12:24am |
| Yentna | 16 | 16 | 3/03 6:05pm | 3/03 6:13pm |
| Willow | - | 16 | 3/03 2:08pm | |
| Anchorage | - | 12 | 3/02 10:08am | |
Anderson, 40, was 12th last year, his seventh straight top-15 finish. He started mushing at age 3 in Minnesota and came to Alaska in 1993 to learn more about sled dogs and to attend UAF.
Home town: Fairbanks
Winnings: 287,134
Web site: http://www.windycreekkennel.com
Past results: Best finish in 12 Iditarods: 4th in 2008, 2010.
Layovers taken: 8 hr: X | 24 hr: X
| Dogs | ||||
| Checkpoint | in | out | Time in | Time out |
| Nome | 9 | - | 3/13 8:36am | |
| Safety | 9 | 9 | 3/13 5:30am | 3/13 5:31am |
| White Mountain | 9 | 9 | 3/12 2:27pm | 3/12 10:27pm |
| Elim | 9 | 9 | 3/12 4:51am | 3/12 8:00am |
| Koyuk | 10 | 9 | 3/11 5:08pm | 3/11 9:32pm |
| Shaktoolik | 10 | 10 | 3/11 7:44am | 3/11 11:03am |
| Unalakeet | 10 | 10 | 3/10 6:09pm | 3/11 1:40am |
| Kaltag | 10 | 10 | 3/09 11:05pm | 3/10 5:40am |
| Eagle Island | 12 | 10 | 3/09 8:04am | 3/09 2:10pm |
| Grayling | 12 | 12 | 3/08 6:13pm | 3/09 12:25am |
| Anvik | 12 | 12 | 3/08 1:25pm | 3/08 3:29pm |
| Shageluk | 12 | 12 | 3/08 3:58am | 3/08 11:58am |
| Iditarod | 13 | 12 | 3/07 7:37pm | 3/07 7:49pm |
| Ophir | 14 | 13 | 3/07 3:53am | 3/07 4:03am |
| Takotna | 15 | 14 | 3/05 11:21pm | 3/07 1:15am |
| McGrath | 15 | 15 | 3/05 9:07pm | 3/05 9:09pm |
| Nikolai | 15 | 15 | 3/05 10:26am | 3/05 3:14pm |
| Rohn | 15 | 15 | 3/04 9:15pm | 3/04 9:30pm |
| Rainy Pass | 15 | 15 | 3/04 12:39pm | 3/04 4:46pm |
| Finger Lake | 16 | 15 | 3/04 5:43am | 3/04 9:03am |
| Skwentna | 16 | 16 | 3/04 12:51am | 3/04 12:56am |
| Yentna | 16 | 16 | 3/03 6:32pm | 3/03 6:39pm |
| Willow | - | 16 | 3/03 2:16pm | |
| Anchorage | - | 12 | 3/02 10:16am | |
Kaiser, 25, has quickly become a contender: 28th as a rookie in 2010, eighth in 2011 and fifth last year. "Our family has always had dogs, and I've been mushing since I was a kid," he said.
Home town: Bethel
Winnings: 66,500
Web site: http://www.kaiserracing.com
Past results: Best finish in three Iditarods: 5th in 2012
Layovers taken: 8 hr: X | 24 hr: X
| Dogs | ||||
| Checkpoint | in | out | Time in | Time out |
| Nome | 8 | - | 3/13 9:07am | |
| Safety | 8 | 8 | 3/13 6:30am | 3/13 6:31am |
| White Mountain | 8 | 8 | 3/12 3:32pm | 3/12 11:32pm |
| Elim | 9 | 8 | 3/12 6:57am | 3/12 9:34am |
| Koyuk | 9 | 9 | 3/11 6:29pm | 3/12 12:25am |
| Shaktoolik | 9 | 9 | 3/11 9:30am | 3/11 12:33pm |
| Unalakeet | 10 | 9 | 3/10 9:43pm | 3/11 3:55am |
| Kaltag | 10 | 10 | 3/10 1:50am | 3/10 10:05am |
| Eagle Island | 11 | 10 | 3/09 12:23pm | 3/09 5:31pm |
| Grayling | 11 | 11 | 3/09 1:29am | 3/09 5:49am |
| Anvik | 11 | 11 | 3/08 10:55pm | 3/08 10:56pm |
