2008 Iditarod full results

Standings provided by iditarod.com © 2009 Iditarod Trail Committee, Inc.

  Layovers
Place Musher (bib) Checkpoint Time in Time out Dogs in Dogs out 8 hr 24 hr
1 Lance Mackey (6) Nome 3/12 2:46 AM 11 x x
2 Jeff King (11) Nome 3/12 4:05 AM 14 x x
3 Ramey Smyth (48) Nome 3/12 9:52 AM 8 x x
4 Ken Anderson (9) Nome 3/12 10:11 AM 13 x x
5 Martin Buser (13) Nome 3/12 10:11 AM 13 x x
6 Hans Gatt (38) Nome 3/12 11:20 AM 12 x x
7 Mitch Seavey (33) Nome 3/12 11:42 AM 9 x x
8 Paul Gebhardt (69) Nome 3/12 12:17 PM 11 x x
9 Kjetil Backen (42) Nome 3/12 12:25 PM 11 x x
10 Sebastian Schnuelle (68) Nome 3/12 1:14 PM 14 x x
11 Zack Steer (26) Nome 3/12 1:15 PM 10 x x
12 Cim Smyth (2) Nome 3/12 1:24 PM 9 x x
13 Rick Swenson (61) Nome 3/12 2:43 PM 13 x x
14 Jessie Royer (3) Nome 3/12 4:00 PM 11 x x
15 DeeDee Jonrowe (39) Nome 3/12 4:07 PM 12 x x
16 Gerry Willomitzer (7) Nome 3/12 7:46 PM 11 x x
17 Ed Iten (32) Nome 3/12 7:59 PM 11 x x
18 Ray Redington Jr. (49) Nome 3/12 8:38 PM 9 x x
19 Aaron Burmeister (14) Nome 3/12 9:05 PM 9 x x
20 Jim Lanier (4) Nome 3/12 9:35 PM 11 x x
21 Aliy Zirkle (17) Nome 3/12 10:10 PM 11 x x
22 Silvia Willis (40) Nome 3/13 12:04 AM 10 x x
23 John Baker (67) Nome 3/13 1:17 AM 10 x x
24 Sigrid Ekran (24) Nome 3/13 2:15 AM 8 x x
25 Hugh Neff (16) Nome 3/13 3:12 AM 8 x x
26 Warren Palfrey (44) Nome 3/13 3:42 AM 10 x x
27 William Kleedehn (66) Nome 3/13 3:50 AM 10 x x
28 Matt Hayashida (5) Nome 3/13 5:07 AM 7 x x
29 Ed Stielstra (92) Nome 3/13 8:28 AM 9 x x
30 Melissa Owens (59) Nome 3/13 11:21 AM 7 x x
31 Gerald Sousa (10) Nome 3/13 1:00 PM 10 x x
32 Rick Casillo (34) Nome 3/13 5:33 PM 8 x x
33 Jason Mackey (36) Nome 3/13 6:44 PM 11 x x
34 Scott Smith (35) Nome 3/13 7:10 PM 8 x x
35 Robert Bundtzen (97) Nome 3/13 8:58 PM 12 x x
36 Sven Haltmann (73) Nome 3/13 9:37 PM 12 x x
37 Rohn Buser (37) Nome 3/13 9:58 PM 7 x x
38 Louis Nelson Sr. (80) Nome 3/13 10:36 PM 11 x x
39 Cindy Gallea (82) Nome 3/13 10:56 PM 8 x x
40 Jon Korta (71) Nome 3/14 12:17 AM 13 x x
41 Clint Warnke (15) Nome 3/14 3:23 AM 9 x x
42 Robert Nelson (70) Nome 3/14 4:52 AM 12 x x
43 Rudi Niggemeier (52) Nome 3/14 4:55 AM 13 x x
44 Rick Larson (95) Nome 3/14 8:47 AM 9 x x
45 Kelley Griffin (86) Nome 3/14 10:19 AM 10 x x
46 Bruce Linton (8) Nome 3/14 10:36 AM 9 x x
47 Lachlan Clarke (58) Nome 3/14 11:05 AM 12 x x
48 Fabrizio Lovati (77) Nome 3/14 11:20 AM 11 x x
49 Benoit Gerard (91) Nome 3/14 11:51 AM 9 x x
50 Jennifer Freking (60) Nome 3/14 12:40 PM 10 x x
51 Blake Freking (54) Nome 3/14 12:40 PM 10 x x
52 William Hanes (74) Nome 3/14 1:22 PM 7 x x
53 Zoya DeNure (89) Nome 3/14 4:57 PM 11 x x
54 Benedikt Beisch (64) Nome 3/14 5:04 PM 13 x x
55 Matt Calore (30) Nome 3/14 5:12 PM 8 x x
56 Karen Ramstead (19) Nome 3/14 9:52 PM 12 x x
57 Joe Gans (12) Nome 3/14 11:26 PM 13 x x
58 Rick Holt (20) Nome 3/15 2:49 AM 10 x x
59 Jeff Deeter (50) Nome 3/15 4:11 AM 11 x x
60 Sam Deltour (63) Nome 3/15 8:50 AM 16 x x
61 Joe Runyan (83) Nome 3/15 3:52 PM 14 x x
62 Dries Jacobs (65) Nome 3/15 4:57 PM 12 x x
63 Rich Corcoran (84) Nome 3/15 5:14 PM 12 x x
64 Laura Daugereau (29) Nome 3/15 5:21 PM 12 x x
65 Jake Berkowitz (43) Nome 3/15 6:41 PM 7 x x
66 Anne Capistrant (88) Nome 3/16 12:26 AM 10 x x
67 Kirk Barnum (31) Nome 3/16 1:19 AM 8 x x
68 Eric Rogers (25) Nome 3/16 2:57 AM 13 x x
69 Richard Savoyski (90) Nome 3/16 12:26 PM 8 x x
70 Sue Allen (27) Nome 3/16 12:57 PM 8 x x
71 Wayne Curtis (22) Nome 3/16 2:25 PM 13 x x
72 Sue Morgan (72) Nome 3/16 3:31 PM 10 x x
73 Trent Herbst (85) Nome 3/16 3:42 PM 8 x x
74 Heather Siirtola (47) Nome 3/16 4:49 PM 8 x x
75 Gene Smith (53) Nome 3/16 6:47 PM 7 x x
76 Martin Koenig (96) Nome 3/17 7:10 AM 8 x x
77 Liz Parrish (75) Nome 3/17 10:51 AM 14 x x
78 Deborah Bicknell (21) Nome 3/17 8:36 PM 8 8 x x
Scratch Molly Yazwinski (62) White Mountain 3/16 1:55 PM 9 x x
Scratch Michael Suprenant (46) Elim 3/14 2:54 PM 3/14 10:10 PM 9 9 x x
Scratch Rachael Scdoris (55) Koyuk 3/13 4:08 PM 10 x x
Scratch Allen Moore (76) Shaktoolik 3/12 1:25 AM 12 x x
Scratch Peter Bartlett (93) Nulato 3/09 6:58 PM 14 x x
Scratch Darin Nelson (81) Galena 3/09 1:26 PM 9 x x
Scratch Steven Madsen (57) Galena 3/11 1:36 AM 11 - x
Scratch Ryan Redington (51) Ruby 3/08 2:24 PM 10 - x
Scratch Art Church Jr. (18) Ruby 3/09 5:22 PM 12 - x
Scratch John Stetson (87) Cripple 3/07 8:40 PM 14 - x
Scratch Rodney Whaley (78) Cripple 3/09 4:00 PM 13 - x
Scratch Jason Barron (41) McGrath 3/05 9:00 AM 14 - -
Scratch Jessica Hendricks (23) Nikolai 3/04 9:28 PM 12 - -
Scratch Cliff Roberson (56) Rohn 3/04 3:49 PM 15 - -
Withdrawn Kim Franklin (79) Rohn 3/05 2:12 AM - -
Scratch Joe Garnie (28) Rainy Pass 3/03 5:33 PM 13 - -
Scratch Tom Roig (94) Finger Lake 3/03 9:23 PM 14 - -
Scratch G.B. Jones (45) Campbell Airstrip 3/01 1:50 PM - -