'); } -->
- NEWSROOM BLOGS -
- COMMUNITY BLOGS -
- PHOTOS -
- VIDEO -
- SLIDE SHOWS -
Published: July 5th, 2009 12:02 AM
Last Modified: July 5th, 2009 12:27 AM
BIB FIRST LAST CITY STATE GENDER AGE PLACE TIME
3 Matias Saari Fairbanks AK M 38 1 48:00
11 Eric Strabel Anchorage AK M 27 2 48:29
167 Clint McCool Anchorage AK M 45 3 48:47
1 Trond Flagstad Anchorage AK M 39 4 49:41
4 Brad Precosky Anchorage AK M 42 5 50:01
7 Barney Griffith Anchorage AK M 51 6 50:17
13 Harlow Robinson Anchorage AK M 42 7 50:47
10 Todd Bethard Anchorage AK M 35 8 51:13
14 Patrick Conway Anchorage AK M 32 9 51:31
162 Matthew Novakovich Anchorage AK M 35 10 51:52
26 Mark Brady Anchorage AK M 26 11 52:06
8 Shawn Erchinger Colorado Springs CO M 41 12 52:27
22 Eddie Baxter Colo Sprgs. CO M 55 13 52:27
12 Tor Christopherson Anchorage AK M 27 14 52:48
164 Patrick Stinson Anchorage AK M 29 15 52:55
31 Alan Stoll Anchorage AK M 29 16 53:25
33 Alex Alonso Anchorage AK M 36 17 53:44
2 Sam Hill Anchorage AK M 31 18 53:45
169 Jonathan Kreiss-Tomkins Sitka AK M 20 19 53:48
18 Darin Markwardt Palmer AK M 28 20 54:23
428 Sam Young Seward AK M 54 21 54:50
35 Brandon Rinner Anchorage AK M 34 22 55:39
24 Karl Romig Cooper Landing AK M 51 23 55:49
15 Barton Dengel Anchorage AK M 24 24 55:49
36 Fred Thomas Meeteetse WY M 54 25 56:06
25 Mike Heatwole Anchorage AK M 42 26 56:22
28 Jonathan Mitchell Los Angeles CA M 36 27 57:05
176 Johnathan Harvey Anchorage AK M 26 28 57:15
29 Lance Kopsack Palmer AK M 44 29 57:40
156 David Besh Anchorage AK M 19 30 57:48
23 Todd Lowery Eagle River AK M 39 31 57:50
40 Troy Larson Anchorage AK M 40 32 58:16
41 David Knapp Chugiak AK M 40 33 58:40
48 Mark Chase Seward AK M 19 34 58:52
498 David Apperson Fairbanks AK M 21 35 58:53
43 Dan Marshall Seward AK M 48 36 58:55
94 Michael Cragen Anchorage AK M 33 37 59:21
49 Joseph Klecka Eagle River AK M 20 38 59:30
44 Braun Kopsack Palmer AK M 52 39 1:00:05
47 Brian Stoecker Anchorage AK M 45 40 1:00:22
34 Ryan Lewis Palmer AK M 22 41 1:00:31
86 Vin Robinson Anchorage AK M 38 42 1:01:06
50 Paul Pletnikoff Anchorage AK M 29 43 1:01:15
79 Mark Carr Anchorage AK M 53 44 1:01:50
32 William Ross Anchorage AK M 20 45 1:02:23
51 Travis Harrington Palmer AK M 21 46 1:02:37
172 Roy Elie-Wolkoff Anchorage AK M 23 47 1:02:40
37 Blake Huppert Wasilla AK M 19 48 1:02:57
66 Corey Kline Minneapolis MN M 31 49 1:03:05
19 Nicholas Swann Seward AK M 23 50 1:03:10
82 Chris Clifford Anchorage AK M 48 51 1:03:14
105 Flip Foldager Seward AK M 52 52 1:03:18
71 Peter McEnaney Eagle River AK M 44 53 1:03:20
17 Paul Schauer Fairbanks AK M 24 54 1:03:26
46 Kris D'Alessandro Fredericksburg VA M 48 55 1:04:07
427 Solomon Snyder Seward AK M 25 56 1:04:17
485 Aaron Medlock Denver CO M 26 57 1:04:20
52 Steve Gilles Indian AK M 51 58 1:04:28
459 Bret Connor Anchorage, AK M 32 59 1:05:27
16 Rory Egelus Palmer AK M 22 60 1:05:36
77 Tyler Johnson Anchorage AK M 32 61 1:05:40
159 Travis Price Seward AK M 18 62 1:05:51
74 Marten Martensen Anchorage AK M 40 63 1:06:08
70 Robert Butera Anchorage AK M 51 64 1:06:20
85 Thomas Coolidge Anchorage AK M 58 65 1:06:25
21 Keith Weinhold Anchorage AK M 36 66 1:06:40
303 Kerry Klauder Palmer AK M 23 67 1:06:55
60 Spencer Litzenberger Soldotna AK M 23 68 1:07:14
68 Ivan Chikigak-SteadmaWillow AK M 26 69 1:07:30
99 Charles Guinchard Anchorage AK M 21 70 1:07:31
118 Michael Bourdukofsky Anchorage AK M 30 71 1:07:36
56 Jeffrey Johnson Anchorage AK M 52 72 1:07:43
76 Aaron Dickson Palmer AK M 24 73 1:07:47
30 Erik Flora Anchorage AK M 36 74 1:07:52
63 Christopher Wood Eagle River AK M 36 75 1:07:58
93 Rod Anderson Anchorage AK M 56 76 1:08:05
482 John Kogl Stillwater MN M 38 77 1:08:11
58 Walter Bombeck Eagle River AK M 23 78 1:08:28
61 Benji Uffenbeck Eagle River AK M 31 79 1:08:31
128 Robert Benter Anchorage AK M 42 80 1:08:49
69 Charlie Krom Anchorage AK M 29 81 1:09:05
67 Christopher Morton Anchorage AK M 48 82 1:09:11
461 Joshua Allely Anchorage AK M 30 83 1:09:30
160 Pyper Dixon Seward AK M 18 84 1:09:55
38 Kalgin Koch Anchorage AK M 22 85 1:09:56
88 Kevin Morris Anchorage AK M 38 86 1:10:18
90 Walter Moore Seward AK M 22 87 1:10:35
72 Brent Luch Anchorage AK M 19 88 1:10:55
20 John Angst Anchorage AK M 29 89 1:11:01
133 Robert Cox Anchorage AK M 55 90 1:11:29
89 Stephen Halverson Girdwood AK M 44 91 1:12:08
466 James Murray Willow AK M 48 92 1:12:15
120 Thomas Bailly Girdwood AK M 38 93 1:12:17
54 Joshua Niva Anchorage AK M 36 94 1:12:22
103 Mike Tranel Arlington VA M 50 95 1:12:29
474 Kris Burnett Anchorage AK M 43 96 1:12:36
424 Jeremy Weller Palmer AK M 18 97 1:12:58
476 Jason Hogge Wasilla AK M 31 98 1:13:13
75 David Rebischke Anchorage AK M 59 99 1:13:24
352 Garret Slaugenhoup Anchorage AK M 34 100 1:13:35
107 Cameron Reitmeier Anchorage AK M 31 101 1:13:45
168 Roger Kemppel Anchorage AK M 67 102 1:13:57
154 Glen Anderson Seward AK M 45 103 1:14:04
91 Joe Mortiboy Anchorage AK M 49 104 1:14:25
144 Donovan Walsh Anchorage AK M 25 105 1:14:42
101 Curt Holler Wasilla AK M 44 106 1:14:44
446 Michael Kent Kenai AK M 23 107 1:14:52
121 Tony Doyle Soldotna AK M 50 108 1:14:53
95 Kenneth McLeod Anchorage AK M 36 109 1:15:00
174 Kristofer Squires Anchorage AK M 18 110 1:15:06
146 Karl Swanson Talkeetna AK M 50 111 1:15:08
73 Cody Volk Eagle River AK M 20 112 1:15:10
57 Ryan Beckett Anchorage AK M 24 113 1:15:12
462 Michael Stangel Kenai AK M 41 114 1:15:20
65 Jory Stariwat Eagle River AK M 23 115 1:15:33
80 Charles Ess Sutton AK M 53 116 1:15:40
100 Patrick Baumann Sheridan WY M 52 117 1:15:48
473 Brian Gross Anchorage AK M 37 118 1:15:49
318 Chris Carswell Kent WA M 43 119 1:15:49
129 Nick Whitmore Palmer AK M 20 120 1:16:05
97 Fred Moore Seward AK M 69 121 1:16:13
323 Clarence Pautzke Anchorage AK M 63 122 1:16:13
92 James Potts Anchorage AK M 37 123 1:16:15
109 Michael Craytor North Plains OR M 26 124 1:16:23
173 Corey Nelson Port Orchard WA M 35 125 1:16:25
115 Chad Moore Eagle River AK M 30 126 1:16:28
445 Patrick Wallace Wasilla AK M 24 127 1:16:28
152 Steve Parrish Anchorage AK M 39 128 1:16:30
98 Robert Huppert Wasilla AK M 56 129 1:16:33
155 Phillip Ischi Kenai AK M 23 130 1:16:35
117 Brian Pautzke Anchorage AK M 28 131 1:17:46
111 Duwayne Ruzicka Anchorage AK M 47 132 1:18:02
432 Ike Bombeck Eagle River AK M 18 133 1:18:09
492 Brad Carrell Redmond OR M 63 134 1:18:23
137 James T. Rodgers Anchorage AK M 50 135 1:18:27
308 Mark Fineman Anchorage AK M 39 136 1:18:40
147 Norm Johnson Anchorage AK M 64 137 1:18:43
127 William English Anchorage AK M 58 138 1:18:44
102 Levi Sutton Soldotna AK M 20 139 1:19:01
136 Daniel Willman Anchorage AK M 36 140 1:19:09
55 Jason Hlasny Anchorage AK M 35 141 1:19:50
134 David M Lorring Fairbanks AK M 25 142 1:20:07
116 Steve Nimmo Sterling AK M 52 143 1:20:08
327 Joseph Hawkins Palmer AK M 42 144 1:20:15
495 Andrew Johnson Redondo Beach CA M 38 145 1:20:42
456 James Steward Seward AK M 18 146 1:20:56
145 Jerry Cosgrave Anchorage AK M 48 147 1:21:17
119 Kevin Chartier Anchorage AK M 40 148 1:21:21
130 Dave Aquino Anchorage AK M 61 149 1:21:22
309 Anthony Orot Anchorage AK M 19 150 1:21:26
496 Chris Kane Anchorage AK M 38 151 1:21:44
143 Tim Lebling Seward AK M 41 152 1:21:46
441 Alec Kay Anchorage AK M 43 153 1:22:08
348 William Gould Eagle River AK M 46 154 1:22:10
304 Michael Minogue Sterling AK M 43 155 1:22:10
319 Brian Dranzo Anchorage AK M 38 156 1:22:25
83 Chris Heiserman Wasilla AK M 22 157 1:22:36
494 Rusty Storjohann Phoenix AZ M 43 158 1:22:50
131 Darin Marin Anchorage AK M 48 159 1:22:51
433 William Wright Anchorage AK M 18 160 1:23:14
84 David Peterson Anchorage AK M 21 161 1:23:16
139 Matt Hemry Anchorage AK M 40 162 1:23:17
499 Eric Lawson Eagle River AK M 30 163 1:23:33
153 Gregory Endsley Anchorage AK M 59 164 1:23:49
301 Jim Benkert Anchorage AK M 46 165 1:24:01
312 Steve Carroll Anchorage AK M 47 166 1:24:13
300 Kevin Talens Seward AK M 20 167 1:24:17
123 Edward Hartman Seward AK M 37 168 1:24:25
310 Patrick Nakada Anchorage AK M 19 169 1:24:28
486 Matthew White Berkeley CA M 42 170 1:24:54
96 Jack Johnson Anchorage AK M 19 171 1:25:01
140 Chester Rathbun Kenai AK M 38 172 1:25:06
425 Seamus Nakada Anchorage AK M 18 173 1:25:28
171 Rich Wooten Anchorage AK M 26 174 1:25:36
112 Rolf Bardarson Seward AK M 49 175 1:25:55
78 Ronald Nelson Seattle WA M 36 176 1:26:12
307 Todd Knutson Eagle River AK M 39 177 1:26:13
161 John Campbell Truckee CA M 63 178 1:26:18
329 Paul Beever Soldotna AK M 59 179 1:26:35
141 Patrick Murray Anchorage AK M 42 180 1:27:05
354 Jonathan Briggs Palos Verdes PeniCA M 41 181 1:27:10
132 Kyle Kelley Girdwood AK M 35 182 1:27:53
150 David Brown Anchorage AK M 43 183 1:28:33
151 Everett Billingslea Seattle WA M 48 184 1:28:41
378 James Lombardo Wasilla AK M 31 185 1:28:49
317 Kalvin Young Anchorage AK M 44 186 1:28:56
339 Jeremy Wiseman Anchorage AK M 33 187 1:30:04
346 David Houston Anchorage AK M 45 188 1:30:21
491 Shiloh Carlson Anchorage AK M 28 189 1:30:34
489 Adam Hollon Anchorage AK M 31 190 1:30:47
320 Gregory Lincoln Bethel AK M 41 191 1:30:48
349 Bruce Davison Anchorage AK M 61 192 1:30:52
306 Greg Brown Anchorage AK M 62 193 1:31:02
353 Weston Smith Eagle River AK M 41 194 1:31:05
313 Steve Walters Anchorage AK M 43 195 1:31:13
314 Allen Clendaniel Anchorage AK M 31 196 1:31:22
431 Jordan Merkes Sterling AK M 18 197 1:31:30
422 James Conant Seward AK M 54 198 1:31:33
454 Dan Montgomery Wasilla AK M 54 199 1:31:57
340 Brian Hutchison Seward AK M 48 200 1:32:09
331 Karl Wing Anchorage AK M 23 201 1:32:53
149 Jeremiah Simono Anchorage AK M 24 202 1:33:02
391 John Browne Anchorage AK M 39 203 1:33:09
315 David Martin Kenai AK M 26 204 1:33:09
311 Don McQuown Palmer AK M 50 205 1:33:26
338 Daniel Michaud Seward AK M 47 206 1:33:42
458 Steve McKeever Anchorage AK M 55 207 1:33:55
380 Chad Resari Anchorage AK M 73 208 1:34:05
488 Alvis Brazma Cambridge AK M 50 209 1:34:12
360 Michael Valantas Anchorage AK M 40 210 1:34:37
106 David Dickson Palmer AK M 24 211 1:34:41
477 Ryan Smith Soldotna AK M 40 212 1:35:02
450 Shawn Cange Anchorage AK M 40 213 1:35:49
361 William Thompson Anchorage AK M 58 214 1:35:51
316 Ron Heidemann Lake Havasu City AZ M 42 215 1:36:07
326 Corbin Stirling Wasilla AK M 25 216 1:36:12
442 Jim Bowles Anchorage AK M 56 217 1:36:17
452 Mike King Eagle River AK M 59 218 1:36:17
325 Christopher Greene Fairbanks AK M 34 219 1:36:43
453 Martin Hannah Eagle River AK M 45 220 1:37:51
393 Joseph Rucker Wasilla AK M 27 221 1:38:10
451 Robert Milby Anchorage AK M 28 222 1:38:23
438 John Dealbuquerque Anchorage AK M 48 223 1:38:34
125 Adrian Bustamante Anchorage AK M 24 224 1:39:01
362 Mark Tuovinen Anchorage AK M 46 225 1:39:28
369 Clifford Reid Kenai AK M 46 226 1:39:59
358 Russ Dunlap Palmer AK M 52 227 1:40:20
148 David Dickson Palmer AK M 50 228 1:40:34
165 Thomas Gonzales North Pole AK M 39 229 1:40:40
420 Paul Pedersen Soldotna AK M 50 230 1:40:56
475 Jeffery Doyle Anchorage AK M 46 231 1:40:59
345 Daniel Conetta Kenai AK M 52 232 1:41:27
341 Peter Ross Kenai AK M 43 233 1:41:49
336 Bernard Sturgulewski Anchorage AK M 52 234 1:42:03
337 William Marchant Olympia WA M 59 235 1:42:29
392 Conner Ferrin Anchorage AK M 19 236 1:42:36
401 Roy Reese Vancouver WA M 42 237 1:42:47
483 Samuel Powell Portland OR M 32 238 1:42:49
347 Tab Ballantine Anchorage AK M 54 239 1:43:11
343 Evan Steinhauser Eagle River AK M 46 240 1:43:30
368 Peter Hopkins Anchorage AK M 49 241 1:43:41
108 Gregory Bombeck Eagle River AK M 20 242 1:44:10
497 Michael Ross Anchorage AK M 55 243 1:44:14
335 Peter Adams Anchorage AK M 36 244 1:44:19
460 Darin Hagen Soldotna AK M 35 245 1:44:25
333 Delbert Dunham Anchorage AK M 55 246 1:44:42
351 Timothy McDonald Seward AK M 51 247 1:44:48
367 David W Lorring Fairbanks AK M 56 248 1:44:59
402 Timothy Ryken Iowa City IA M 47 249 1:45:02
357 Michael Chard Anchorage AK M 55 250 1:45:29
124 Leif Bardarson Seward AK M 22 251 1:45:43
383 Justin Green Anchorage AK M 37 252 1:46:07
397 Brian McMahon Anchorage AK M 64 253 1:46:36
440 Al Lamberson Seward AK M 65 254 1:46:41
334 Andrew Daoust Anchorage AK M 47 255 1:46:57
113 Patrick Egelus Wasilla AK M 27 256 1:47:07
87 Dustin Reid Kenai AK M 20 257 1:47:24
344 Brent Kirk Eagle River AK M 44 258 1:48:05
332 Michael Heyward Anchorage AK M 35 259 1:48:36
400 David Holmes Maple Valley WA M 60 260 1:48:53
418 Bret Dirks Coeur D'Alene ID M 47 261 1:51:05
381 Peter Coots Kenai AK M 37 262 1:51:19
379 Dirk Brodish Anchorage AK M 48 263 1:51:20
444 Steven Paine Palmer AK M 39 264 1:51:26
374 Jeffrey Bryden Moose Pass AK M 42 265 1:52:35
342 Charles Paldanius Eagle River AK M 49 266 1:52:42
385 Corky Corthell Anchorage AK M 80 267 1:52:59
387 Jim Atkinson Phoenix AZ M 56 268 1:53:14
142 Michael Squires Anchorage AK M 51 269 1:53:48
366 Jason Moore Kenai AK M 29 270 1:53:56
359 Kevin Peterson Wasilla AK M 49 271 1:54:09
479 Bryson Twidwell Soldotna AK M 29 272 1:55:55
404 John Frost Anchorage AK M 63 273 1:56:34
396 Christopher Booth Shokopee MN M 31 274 1:59:18
468 Andrew Breitbeil Kenai AK M 26 275 2:00:31
384 Jim Lieb Anchorage AK M 64 276 2:04:49
471 Scott Taylor Anchorage AK M 51 277 2:05:42
430 David Todd Anchorage AK M 44 278 2:06:14
469 Aaron Kusano Anchorage AK M 31 279 2:06:36
407 Charles Utermohle Anchorage AK M 59 280 2:09:37
389 Richard McCartan Kenai AK M 56 281 2:11:12
416 Kurt Ulatowski Anchorage AK M 44 282 2:11:48
408 Mark Beals Seward AK M 49 283 2:13:08
390 William Kaltschnee Eagle River AK M 34 284 2:13:43
413 Edward Kobak Clam Gulch AK M 51 285 2:13:57
484 Franklin Michael Maple Grove MN M 23 286 2:14:12
493 Tim Cross Fairbanks AK M 32 287 2:14:17
410 Tim Iverson Soldotna AK M 43 288 2:14:42
426 Zachary Cain Anchorage AK M 18 289 2:15:28
435 Larry Martin Cortez CO M 51 290 2:15:31
375 Thomas Conley Newfield NJ M 50 291 2:19:25
481 Anthony Gomez Miami FL M 21 292 2:21:03
398 Tim Neale Anchorage AK M 66 293 2:21:53
409 James Carlsen Seward AK M 39 294 2:22:30
472 Chris Dabbs Anchorage AK M 43 295 2:24:33
406 Keegan Egelus Palmer AK M 25 296 2:31:16
464 Nicholas Bigwood Anchorage AK M 29 297 2:38:37
415 Dennis Long Anchorage AK M 55 298 2:40:40
417 Al Pedersen Anchorage AK M 74 299 2:43:02
414 Curtis Dunham Kenai AK M 31 300 2:44:12
419 Dick Sheasley Anchorage AK M 56 301 2:44:59
395 Jon Bruneau Chugiak AK M 19 302 2:48:13
411 Michael Fillingim Seward AK M 54 303 2:50:55
412 Greg Honachefsky Dorchester NJ M 53 304 2:57:42
ADVERTISEMENT
UPDATE ON COMMENTS POLICY: Read before posting | Edit your profile and avatar »
By submitting your comment, you are agreeing to adn.com's user agreement.
Showing:
Police investigating discovery of a body
East-side residents oppose creek plan
Boston man charged in child sex case
Most read
Boston man charged in child sex case
East-side residents oppose creek plan
Sherry Johnston, Levi's mother, is sentenced to 3 years
Most e-mailed
All passengers safe after air taxi's emergency landing
Sherry Johnston, Levi's mother, is sentenced to 3 years
Child burned in bizarre 'redneck flamethrower' incident
Most-viewed galleries
Read the adn.com updated privacy policy |
Important warning about e-mails purporting to be from the adn.com staff.
© Copyright 2009, The Anchorage Daily News, a subsidiary of The McClatchy Company 
Contact Us | Newsroom Contacts | Communication Forms | Subscriptions | Advertising | Featured Advertisers
Daily News Jobs |
RSS Feeds |
|
ADN Store |
Newspapers in Education
Terms of Service | Privacy Policy | About our ads | Copyright

@Nyx.CommentBody@