ALASKA'S NEWSPAPER

| help

alaska.com

Mom and Me gallery

Celebrate Mother's Day by showing off a photo of you and mom.

Last Update: 1:15 PM

Palmer, Wasilla win Mat-Su Borough meet

Jake Parisien, Kevin Smith and Tony Guzman each won two events as the Palmer boys won the Mat-Su Borough championships that spanned Tuesday and Wednesday at Palmer High's Machetanz Field.

Story tools

Add to My Yahoo!

Rachel Hoffman won both hurdle events as the Wasilla girls took the team title.

Mat-Su Borough

Track & Field Championships

At Palmer High

Girls results

Team standings -- 1) Wasilla, 127; 2) Colony, 114; 3) Palmer, 74; 4) Su Valley, 15; 5) Houston, 1.

100 -- 1) Corbin, Palmer, 13.56; 2) Wilson, Colony, 14.26; 3) Fulton, Wasilla, 14.37.

200 -- 1) Fulton, Wasilla, 29.24; 2) McPhail, Colony, 29.63; 3) Schleich, Wasilla, 29.69.

400 -- 1) Bowker, Colony, 1:04.80. 2) Clump, Wasilla, 1:05.15. 3) Whitfield, Palmer, 1:05.73.

800 -- 1) Doner, Colony, 2:33.41. 2) Gross, Wasilla, 2:35.41; 3) Kelley, Wasilla, 2:36.43.

1600 -- 1) Lutz, Palmer, 5:40.42. 2) Bialka, Wasilla, 5:50.43. 3) Wick, Colony, 5:51.02.

3200 -- 1) Bialka, Wasilla, 12:15.00. 2) Lutz, Palmer, 12:16.00. 3) Doner, Colony, 12:18.30.

100 hurdles -- 1) Hoffman, Wasilla, 19.02; 2) Nuss, Wasilla, 19.25. 3) Kazmierski, Colony, 19.89.

300 hurdles -- 1) Hoffman,Wasilla, 51.03. 2) Johansen, Colony, 54.29; 3) Nelson,Wasilla, 54.95.

400 relay -- 1) Wasilla (Fulton, Shelby Sr, Schleich, Cori Fr, Nuss, Skyler So, Oosting, Kahla Sr), 56.13. 2) Colony, 56.44; 3) Wasilla 'B' x58.39.

1,600 relay -- 1) Wasilla (Nelson, Kendra Sr, Hoffman, Rachel Jr, Gross, Jessica Sr, Clump, Keri So), 4:33.24. 2) Colony, 4:41.03; 3) Palmer, 5:23.25.

High Jump -- 1) Hunt, Su Valley, 4-10. 2) Evans, Su Valley, 4-06. 2) Johansen, Colony, 4-06.

Long Jump -- 1) Corbin, Palmer, 15-04; 2) Hodgson, Colony, 14-08.75; 3) Oosting, Wasilla, 13-09.

Triple Jump -- 1) Hodgson, Colony, 30-11.50; 2) Wilson, Colony, 30-03) 3) Oosting, Wasilla, 29-10.25.

Shot Put -- 1) Ratcliff, Palmer, 34-00.50. 2) Irwin, Colony, 33-05.25; 3) Colgrove, Wasilla, 29-04.

Discus -- 1) Chambers, Palmer, 96-10. 2) Ratcliff, Palmer, 88-02. 3) Irwin, Colony, 84-10.

Boys results

Team standings -- 1) Palmer, 124; 2) Colony, 101; 3) Wasilla, 68; 4) Houston, 27; 5) Su Valley, 15.

100 -- 1) Nysewander-Kellard, Su Valley, 11.87; 2) Scoresby, Palmer, 11.97; 3) Anderson, Palmer, 12.09.

200 -- 1) Konkler, Palmer, 23.62; 2) Daly, Palmer, 23.76; 3) Anderson, Palmer, 25.04.

400 -- 1) Smith, Palmer, 51.51. 2) Swan, Colony, 51.96. 3) Putnam, Houston, 52.30.

800 -- 1) Smith, Palmer, 2:03.66. 2) Parisien, Palmer, 2:04.35. 3) Huggins, Colony, 2:04.86.

1600 -- 1) Parisien, Palmer, 4:24.22. 2) Huggins, Colony, 4:30.33. 3) Zagers, Colony, 4:58.22.

3200 -- 1) Parisien, Palmer, 9:20.41. 2) Zagers, Colony, 10:37.53. 3) Chamberlain, Wasilla, 10:44.38.

110 hurdles -- 1) Guzman, Palmer, 16.37. 2) Gray, Colony, 17.70. 3) Dodds, Houston, 17.87.

300 hurdles -- 1) Guzman, Palmer, 42.01; 2) Newman, Wasilla, 43.11. 3) Dodds, Houston, 44.50.

400 relay -- 1) Palmer (Anderson, Forkner, Konkler, Scoresby,, 45.84. 2) Wasilla, 48.15. 3) Houston, 49.64.

800 relay -- 1) Palmer (Scoresby, Forkner, Guzman, Konkler,, 1:33.98. 2) Colony, 1:35.24. 3) Wasilla, 1:39.78.

1,600 relay -- 1) Colony (Swan, Murphy, Gray, Jaronik,, 3:33.96. 2) Palmer, 3:41.17. 3) Houston, 3:57.08.

High Jump -- 1) Zagers, Colony, 5-08. 2) Cox, Colony, 5-08. 3) Edwards, Wasilla, 5-06.

Long Jump -- 1) Thornock, Colony, 19-11.75; 2) Cox, Colony, 19-08.75; 3) Newman, Wasilla, 17-09.50.

Triple Jump -- 1) Guzman, Palmer, 41-02.50; 2) Cox, Colony, 39-06; 3) Jensen, Colony, 38-00.75.

Shot Put -- 1) Knowles, Wasilla, 46-00. 2) Lafe, Wasilla, 40-08. 3) Moore, Palmer, 39-04.75.

Discus -- 1) Knowles, Wasilla, 130-01. 2) Russel, Wasilla, 126-00. 3) Lafe, Wasilla, 114-06.

ADVERTISEMENT